Academy OF Country music Awards
| table of contents: |
| 2004 | 2003 | 2002 | 2001 | 2000 |
| 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
| 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 |
| 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
| 1969 | 1968 | 1967 | 1966 | 1965 |
the Academy OF Country music Awards (ACM Awards) becomesin each case lent in the middle of the following yearly. Annual details do not refer to the year of the award, but on the year, in which the artist was successful.
2004
| entertainers OF The Year: | Kenny Chesney |
| Song OF The Year: | “Live Like You Were Dying” - Tim McGraw- Craig Wiseman, Tim Nichols |
| single OF The Year: | “Live Like You Were Dying” - Tim McGraw |
| album OF The Year: | “Here” - Keith Urban |
| Top of marks Vocalist: | Keith Urban |
| Top Female Vocalist: | Gretchen Wilson |
| Top Vocal duo: | Brooks & thinly |
| Top Vocal Group: | Rascal Flatts |
| Top new kindist: | Gretchen Wilson |
| video OF The Year: | “Pointing key Lullaby” - Brad Paisley and Alison Krauss |
| Vocal Event OF The Year: | “Pointing key Lullaby” - Brad Paisley and Alison Krauss |
of 2003
| entertainers OF The Year: | Toby Keith |
| Song OF The Year: | “Three WoodenCrosses " - Randy Travis - Douglas Johnson, Kim Williams Williams |
| single OF The Year: | “It's Five O'Clock Somewhere” - Alan Jackson |
| album OF The Year: | “Shock'n Y' universe” - Toby Keith |
| Top of marks Vocalist: | Toby Keith |
| Top Female Vocalist: | Martina McBride |
| Top Vocal duo: | Brooks& thinly |
| Top Vocal Group: | Rascal Flatts |
| Top new kindist: | Dierks Bentley |
| video OF The Year: | “Beer For My Horses” - Toby Keith and Willie Nelson |
| Vocal Event OF The Year: | “It's Five O'Clock Somewhere” - Alan Jackson |
of 2002
| entertainers OF The Year: | Toby Keith |
| Song OF The Year: | “I'm Movin' on” - Rascal Flatts - Phillip Brian White, David Vincent Williams |
| single OF The Year: | “The Good Stuff” - Kenny Chesney |
| album OF The Year: | Drive - Alan Jackson |
| Top of marks Vocalist: | Kenny Chesney |
| Top Female Vocalist: | Martina McBride |
| Top Vocal duo: | Brooks & thinly |
| Top Vocal Group: | Rascal Flatts |
| Top new one of marks Vocalist: | Joe Nichols |
| Top new Female Vocalist: | Kellie Coffey |
| Top new Vocal duo Or Group: | Emerson drive |
| video OF The Year: | “Drive” - Alan Jackson |
| Vocal Event OF The Year: | “MendocinoCounty LINE " - Willie Nelson and Lee Ann Womack |
2001
| Entertainer OF The Year: | Brooks & thinly |
| Song OF The Year: | “Where Were You (When The World Stopped Turning)” - Alan Jackson - Alan Jackson |
| single OF The Year: | “Where Were You (When The WorldStopped Turning) “- Alan Jackson |
| album OF The Year: | O bread ago Where kind Thou? - different interpreters |
| Top of marks Vocalist: | Alan Jackson |
| Top Female Vocalist: | Martina McBride |
| Top Vocal duo: | Brooks & thinly |
| Top Vocal Group: | Lonestar |
| Top new one of marks Vocalist: | Phil Vassar |
| Top new one Female Vocalist: | Carolyn Dawn Johnson |
| Top new Vocal duo Or Group: | Trick Pony |
| video OF The Year: | “Only in America” - Brooks & thinly |
| Vocal Event OF The Year: | “I at A one OF Constant Sorrow” |
of 2000
| entertainers OF The Year: | Dixie Chicks |
| Song OFThe Year: | “I Hope You thanks” - Lee Ann Womack - Mark of D. Sanders, Tia Sellers |
| single OF The Year: | “I Hope You thanks” - Lee Ann Womack |
| album OF The Year: | How DO You Like ME Now?! - Toby Keith |
| Top of marks Vocalist: | Toby Keith |
| Top Female Vocalist: | Faith Hill |
| Top Vocal duo: | Brooks & thinly |
| Top Vocal Group: | Dixie Chicks |
| Top new one of marks Vocalist: | Keith Urban |
| Top new Female Vocalist: | Jamie O'Neal |
| Top new Vocal duo Or Group: | Rascal Flatts |
| video OF The Year: | “Goodbye Earl” -Dixie Chicks |
| Vocal Event OF The Year: | “I Hope You thanks” - Lee Ann Womack and Sons OF The the ore |
of 1999
| entertainers OF The Year: | Shania Twain |
| Song OF The Year: | “Amazed” - Lonestar - Marv Green, Aimee Mayo |
| single OF The Year: | “Amazed” -Lonestar |
| album OF The Year: | Fly - Dixie Chicks |
| Top of marks Vocalist: | Tim McGraw |
| Top Female Vocalist: | Faith Hill |
| Top Vocal duo: | Dixie Chicks |
| Top Vocal Group: | Dixie Chicks |
| Top new one of marks Vocalist: | Brad Paisley |
| Top new Female Vocalist: | Jessica Andrew |
| Top new Vocal duoOr Group: | Montgomery Gentry |
| video OF The Year: | “Breathe” - Faith Hill |
| Vocal Event OF The Year: | When I Said I DO " - Clint Black with Lisa Hartman Black |
of 1998
| entertainers OF The Year: | Garth Brooks |
| Song OF The Year: | “Holes into the Floor OFHeaven " - Steve Wariner, Billy Kirsch |
| single OF The Year: | “This Kiss” - Faith Hill |
| album OF The Year: | Wide open spaces - Dixie Chicks |
| Top of marks Vocalist: | Tim McGraw |
| Top Female Vocalist: | Faith Hill |
| Top Vocal duo: | Dixie Chicks |
| Top Vocal Group: | Dixie Chicks |
| Top new one of marks Vocalist: | Mark of Wills |
| Top new Female Vocalist: | Jo DTE Messina |
| Top new Vocal duo Or Group: | Dixie Chicks |
| video OF The Year: | “This Kiss” - Faith Hill |
| Vocal Event OF The Year: | “Just ton of Hear You Say That You LoveME " - Faith Hill with Tim McGraw |
of 1997
| entertainers OF The Year: | Garth Brooks |
| Song OF The Year: | “It's Your Love” - Tim McGraw & Faith Hill - Stephony Smith |
| single OF The Year: | “It's Your Love” - Tim McGraw & Faith Hill |
| album OFThe Year: | Carrying Your Love With ME - George Strait |
| Top of marks Vocalist: | George Strait |
| Top Female Vocalist: | Trisha Yearwood |
| Top Vocal duo: | Brooks & thinly |
| Top Vocal Group: | Brooks & thinly |
| Top new one of marks Vocalist: | Kenny Chesney |
| Top new Female Vocalist: | Lee Ann Womack |
| Top new Vocal duo Or Group: | The Kinleys |
| video OF The Year: | “It's Your Love” Tim McGraw and Faith Hill |
| Vocal Event OF The Year: | “It's Your Love” - Tim McGraw with Faith Hill |
of 1996
| entertainers OF The Year: | Brooks & thinly |
| Song OF TheYear: | “Blue” - LeAnn Rimes - Bill Mack |
| single OF The Year: | “Blue” - LeAnn Rimes |
| album OF The Year: | Blue CLEAR Sky - George Strait |
| Top of marks Vocalist: | George Strait |
| Top Female Vocalist: | Patty Loveless |
| Top Vocal duo: | Brooks & thinly |
| Top Vocal Group: | Sawyer Brown |
| Top new one of marks Vocalist: | Trace Adkins |
| Top new Female Vocalist: | LeAnn Rimes |
| Top new Vocal duo Or Group: | Ricochet (volume) |
| video OF The Year: | “I Think About You” - Collin Raye |
of 1995
| entertainers OF The Year: | Brooks & thinly |
| Song OF The Year: | “The Keeper OF the of star” - Tracy Byrd - Dickey Lee, Karen Staley, Danny Mayo |
| single OF The Year: | “Check Yes Or NO” - George Strait |
| album OF The Year: | The Woman in ME - Shania Twain |
| Top of marks Vocalist: | Alan Jackson |
| Top Female Vocalist: | Patty Loveless |
| Top Vocal duo: | Brooks & thinly |
| Top Vocal Group: | The Mavericks |
| Top new one of marks Vocalist: | Bryan White |
| Top new Female Vocalist: | Shania Twain |
| Top new Vocal duo Or Group: | Lonestar |
| video OF The Year: | “The Car” - Jeff Carson |
of 1994
| entertainers OF TheYear: | Reba McEntire |
| Song OF The Year: | “I Swear” - John Michael Montgomery - Gary Baker, franc Myers |
| single OF The Year: | “I Swear” - John Michael Montgomery |
| album OF The Year: | Emergency A moment Too Soon - Tim McGraw |
| Top of marks Vocalist: | Alan Jackson |
| Top Female Vocalist: | Reba McEntire |
| Top Vocal duo: | Brooks & thinly |
| Top Vocal Group: | The Mavericks |
| Top new one of marks Vocalist: | Tim McGraw |
| Top new Female Vocalist: | Chely WRIGHT |
| Top new Vocal duo Or Group: | The Mavericks |
| video OF The Year: | “The talk Strokes” - Garth Brooks |
of 1993
| entertainers OF The Year: | Garth Brooks |
| Song OF The Year: | “I Love The Way You Love ME” - John Michael Montgomery - Victoria Shaw, Chuck Cannon |
| single OF The Year: | “Chattahoochee” - Alan Jackson |
| album OF The Year: | A plumb bob About Livin'- Alan Jackson |
| Top of marks Vocalist: | Vince Gill |
| Top Female Vocalist: | Wynonna |
| Top Vocal duo: | Brooks & thinly |
| Top Vocal Group: | Little Texas |
| Top new one of marks Vocalist: | John Michael Montgomery |
| Top new Female Vocalist: | Faith Hill |
| Top new Vocal duo Or Group: | Gibson Miller volume |
| Video OF The Year: | Incoming goods sound Free " - Garth Brooks |
of 1992
| entertainers OF The Year: | Garth Brooks |
| Song OF The Year: | “I quietly Believe in You” - Vince Gill - Vince Gill, John Barlow Jarvis |
| single OF The Year: | “Boat Scootin' Boogie” - Brooks& thinly |
| album OF The Year: | Fire new one one - Brooks & thinly |
| Top of marks Vocalist: | Vince Gill |
| Top Female Vocalist: | Mary Chapin Carpenter |
| Top Vocal duo: | Brooks & thinly |
| Top Vocal Group: | Dia. moon Rio |
| Top new one of marks Vocalist: | Tracy Lawrence |
| Top new Female Vocalist: | Michelle WRIGHT |
| Top new Vocal duo Or Group: | Confederate Railroad |
| video OF The Year: | “Two Sparrows in A Hurricane” - Tanya Tucker |
of 1991
| entertainers OF The Year: | Garth Brooks |
| Song OF The Year: | “Somewhere in My Broken Heart” - Billy Dean - Billy Dean, smelling pool of broadcasting corporationsLeigh |
| single OF The Year: | “Don't skirt The Jukebox” - Alan Jackson |
| album OF The Year: | Don't skirt The Jukebox - Alan Jackson |
| Top of marks Vocalist: | Garth Brooks |
| Top Female Vocalist: | Reba McEntire |
| Top Vocal duo: | Brooks & thinly |
| Top Vocal Group: | Dia. moon Rio |
| TopNew marks Vocalist: | Billy Dean |
| Top new Female Vocalist: | Trisha Yearwood |
| Top new Vocal duo Or Group: | Brooks & thinly |
| video OF The Year: | “Is There would run Out There?” - Reba McEntire |
of 1990
| entertainers OF The Year: | Garth Brooks |
| Song OF The Year: | “The thanks”- Garth Brooks - Tony Arata |
| single OF The Year: | “Friends in Low Places” - Garth Brooks |
| album OF The Year: | NO Fences - Garth Brooks |
| Top of marks Vocalist: | Garth Brooks |
| Top Female Vocalist: | Reba McEntire |
| Top Vocal duo: | The Judds |
| Top Vocal Group: | Shenandoah |
| Top new one of marks Vocalist: | Alan Jackson |
| Top new Female Vocalist: | Shelby Lynne |
| Top new Vocal duo Or Group: | Pirates OF the Mississippi |
| video OF The Year: | “The thanks” - Garth Brooks |
of 1989
| entertainers OF The Year: | George Strait |
| Song OF The Year: | “Where've You Been”- Kathy Mattea - Jon Vezner, Don Henry |
| single OF The Year: | “A Better one” - Clint Black |
| album OF The Year: | Killin' Time - Clint Black |
| Top of marks Vocalist: | Clint Black |
| Top Female Vocalist: | Kathy Mattea |
| Top Vocal duo: | The Judds |
| Top Vocal Group: | Restless Heart |
| Top new one of marks Vocalist: | Clint Black |
| Top new Female Vocalist: | Mary Chapin Carpenter |
| Top new Vocal duo Or Group: | Kentucky HeadHunters |
| video OF The Year: | “There's A Tear in My Beer” - Hank Williams Jr. |
1988
| entertainers OF The Year: | Hank Williams Jr. |
| Song OF The Year: | “Eighteen Wheels and A Dozen Roses” - Kathy Mattea - Charles Nelson, Paul Nelson |
| single OF The Year: | “Eighteen Wheels and A Dozen Roses” - Kathy Mattea |
| album OF The Year: | This Woman - K.T. Oslin |
| Top of marks Vocalist: | George Strait |
| Top Female Vocalist: | K.T. Oslin |
| Top Vocal duo: | The Judds |
| Top Vocal Group: | Highway 101 |
| Top new ones of marks Vocalist: | Rodney Crowell |
| Top new Female Vocalist: | Suzy bending casting |
| video OF The Year: | Young Country " - Hank Williams Jr. |
1987
| entertainers OF The Year: | Hank Williams Jr. |
| Song OF The Year: | “Forever and Ever Amen” - Randy Travis - Paul Overstreet, Don slot |
| single OF The Year: | “Forever and Ever Amen” - Randy Travis |
| album OF The Year: | Trio - Trio |
| Top of marks Vocalist: | Randy Travis |
| Top Female Vocalist: | Reba McEntire |
| Top Vocal duo: | The Judds |
| Top Vocal Group: | Highway 101 |
| Top new ones of marks Vocalist: | Ricky Van Shelton |
| Top new Female Vocalist: | K.T. Oslin |
| video OF The Year: | “80 ' s Ladies” - K.T. Oslin |
of 1986
| entertainers OF The Year: | Hank Williams Jr. |
| Song OF The Year: | “OnThe OTHER hand " - Randy Travis - Paul Overstreet, Don slot |
| single OF The Year: | “On The OTHER hand” - Randy Travis |
| album OF The Year: | Storms OF would run - Randy Travis |
| Top of marks Vocalist: | Randy Travis |
| Top Female Vocalist: | Reba McEntire |
| Top VocalDuo: | The Judds |
| Top Vocal Group: | Forester Sisters |
| Top new one of marks Vocalist: | Dwight Yoakam |
| Top new Female Vocalist: | Holly thinly |
| video OF The Year: | “Whoever's in new England” - Reba McEntire |
of 1985
| entertainers OF The Year: | Alabama |
| Song OF The Year: | “Draws in The Fifties”- Ronnie Milsap - Fredericke Darris, Michael Reid, Troy Seals |
| single OF The Year: | “Highwayman” - Willie Nelson, Waylon Jennings, Johnny cash, Kris Kristofferson |
| album OF The Year: | Does Fort Worth Ever CROSS Your Mind - George Strait |
| Top of marks Vocalist: | George Strait |
| Top Female Vocalist: | Reba McEntire |
| Top Vocal duo: | The Judds |
| Top Vocal Group: | Alabama |
| Top new one of marks Vocalist: | Randy Travis |
| Top new Female Vocalist: | Judy Rodman |
| video OF The Year: | “Who's Gonna Fill Their Shoes” - George Jones |
1984
| entertainer OF The Year: | Alabama |
| Song OF The Year: | “Why emergency ME” - The Judds - Harlan Howard, Brent mower, Sonny Throckmorton |
| single OF The Year: | “Ton universe The Girls I've Loved Before” - Willie Nelson, Julio Iglesias |
| album OF The Year: | Roll on - Alabama |
| Top of marksVocalist: | George Strait |
| Top Female Vocalist: | Reba McEntire |
| Top Vocal duo: | The Judds |
| Top Vocal Group: | Alabama |
| Top new one of marks Vocalist: | Vince Gill |
| Top new Female Vocalist: | Nicolette Larson |
| video OF The Year: | “Universe My Rowdy Friends of acres Coming Over Tonight” - Hank Williams Jr. |
1983
| entertainer OF The Year: | Alabama |
| Song OF The Year: | “The wind Beneath My Wings” - Gary Morris - Larry Henley, Jeff Silbar |
| single OF The Year: | “Iceland in The Stream” - Kenny Rogers and Dolly Parton |
| album OF The Year: | The Closer You GET- Alabama |
| Top of marks Vocalist: | Lee Greenwood |
| Top Female Vocalist: | Janie Fricke |
| Top Vocal duo: | Dolly Parton and Kenny Rogers |
| Top Vocal Group: | Alabama |
| Top new one of marks Vocalist: | Jim glazier |
| Top new Female Vocalist: | Gus Hardin |
1982
| entertainer OF The Year: | Alabama |
| Song OF TheYear: | “Acres The Good Time Really Over” - Merle Haggard - Merle Haggard |
| single OF The Year: | “Always on My Mind” - Willie Nelson |
| album OF The Year: | Always on My Mind - Willie Nelson |
| Top of marks Vocalist: | Ronnie Milsap |
| Top Female Vocalist: | Sylvia |
| TopVocal duo: | Shelly west and David Frizzell |
| Top Vocal Group: | Alabama |
| Top new one of marks Vocalist: | Michael Martin Murphey |
| Top new Female Vocalist: | Karen Brooks |
of 1981
| entertainers OF The Year: | Alabama |
| Song OF The Year: | “You're The Reason God larva Oklahoma” - David Frizzell and Shelly west |
| single OF The Year: | “Elvira” - Oak Ridge Boys |
| album OF The Year: | Feels so right - Alabama |
| Top of marks Vocalist: | Merle Haggard |
| Top Female Vocalist: | Barbara Mandrell |
| Top Vocal duo: | Shelly west and David Frizzell |
| Top new one of marks Vocalist: | Ricky Skaggs |
| TopNew Female Vocalist: | Juice Newton |
1980
| entertainer OF The Year: | Barbara Mandrell |
| Song OF The Year: | “He Stopped Loving ago Today” - George Jones - Bobby Braddock, Curly Putman |
| single OF The Year: | “He Stopped Loving ago Today” - George Jones |
| album OF The Year: | Movie sound TRACK Urban cowboy |
| Top of marks Vocalist: | George Jones |
| Top Female Vocalist: | Dolly Parton |
| Top new one of marks Vocalist: | Johnny Lee |
| Top new Female Vocalist: | Terri Gibbs |
of 1979
| entertainers OF The Year: | Willie Nelson |
| Song OF The Year: | “It's A Cheatin' situation” - Moe Bandy -Sony Throckmorton, Curly Putman |
| single OF The Year: | “Universe The gold in California” - Larry Gatlin |
| album OF The Year: | Straight Ahead - Larry Gatlin |
| Top of marks Vocalist: | Larry Gatlin |
| Top Female Vocalist: | Crystal Gayle |
| Top Vocal duo: | Joe Stampley and Moe Bandy |
| Top new one Paint Vocalist: | R.C. Bannon |
| Top new Female Vocalist: | Lacy J. Dalton |
of 1978
| entertainers OF The Year: | Kenny Rogers |
| Song OF The Year: | “You Needed ME” - Anne Murray - Randy Goodrum |
| single OF The Year: | “Tulsa Time” - Don Williams |
| album OF The Year: | Y'allCome bake Saloon - Oak Ridge Boys |
| Top of marks Vocalist: | Kenny Rogers |
| Top Female Vocalist: | Barbara Mandrell |
| Top Vocal Group: | Oak Ridge Boys |
| Top new one of marks Vocalist: | John Conlee |
| Top new Female Vocalist: | Christy Lane |
of 1977
| entertainers OF The Year: | Dolly Parton |
| Song OF TheYear: | “Lucille” - Kenny Rogers - Roger Bowling, Hal Bynum |
| single OF The Year: | “Lucille” - Kenny Rogers |
| album OF The Year: | Kenny Rogers - Kenny Rogers |
| Top of marks Vocalist: | Kenny Rogers |
| Top Female Vocalist: | Crystal Gayle |
| Top Vocal Group: | Statler Brothers |
| Top new one of marksVocalist: | Eddie Rabbitt |
| Top new Female Vocalist: | Debby Boone |
of 1976
| entertainers OF The Year: | Mickey Gilley |
| Song OF The Year: | “Don't The Girls universe GET Prettier RK Closing Time” - Mickey Gilley - Baker Knight |
| single OF The Year: | “Bring It on Home” - to MickeyGilley |
| album OF The Year: | Gilley's tuxedo - Mickey Gilley |
| Top of marks Vocalist: | Mickey Gilley |
| Top Female Vocalist: | Crystal Gayle |
| Top Vocal duo: | Conway Twitty and Loretta Lynn |
| Top new one of marks Vocalist: | Moe Bandy |
| Top new Female Vocalist: | Billie Jo Spears |
of 1975
| entertainers OF TheYear: | Loretta Lynn |
| Song OF The Year: | “Rhinestone cowboy” - Glen Campbell - Larry white |
| single OF The Year: | “Rhinestone cowboy” - Glen Campbell |
| album OF The Year: | Feelings - Loretta Lynn Conway Twitty |
| Top of marks Vocalist: | Conway Twitty |
| Top Female Vocalist: | Loretta Lynn |
| TopVocal duo: | Conway Twitty and Loretta Lynn |
| Top new one of marks Vocalist: | Freddy Fender |
| Top new Female Vocalist: | Crystal Gayle |
of 1974
| entertainers OF The Year: | Mac Davis |
| Song OF The Year: | “Country Bumpkin” - Cal Smith - Don Wayne |
| single OF The Year: | “Country Bumpkin” -Cal Smith |
| album OF The Year: | Bake Home Again - John Denver |
| Top of marks Vocalist: | Merle Haggard |
| Top Female Vocalist: | Loretta Lynn |
| Top Vocal duo: | Conway Twitty and Loretta Lynn |
| Top new one of marks Vocalist: | Mickey Gilley |
| Top new Female Vocalist: | Linda Ronstadt |
of 1973
| entertainers OFThe Year: | Roy Clark |
| Song OF The Year: | “Behind Closed Doors” - Charlie smell - Kenny O'Dell |
| single OF The Year: | “Behind Closed Doors” - Charlie smell |
| album OF The Year: | Behind Closed Doors - Charlie smell |
| Top of marks Vocalist: | Charlie smell |
| Top Female Vocalist: | Loretta Lynn |
| Top Vocal Group: | Brush Arbor |
| Top new one of marks Vocalist: | Dorsey Burnette |
| Top new Female Vocalist: | Olivia Newton John |
of 1972
| entertainers OF The Year: | Roy Clark |
| Song OF The Year: | “The Happiest Girl in The Whole U.S.A.” - Donna fargo - Yvonne Silver |
| single OFThe Year: | “Happiest Girl” - Donna fargo |
| album OF The Year: | Happiest Girl - Donna fargo |
| Top of marks Vocalist: | Merle Haggard |
| Top Female Vocalist: | Donna fargo |
| Top Vocal Group: | Statler Brothers |
| Top new one of marks Vocalist: | Johnny Rodriguez |
| Top new Female Vocalist: | Tanya Tucker |
| Pioneer Award: | Stuart Hamblen |
of 1971
| entertainers OF The Year: | Freddie hard |
| Song OF The Year: | “Easy Lovin'" - Freddie hard - Freddie hard |
| single OF The Year: | “Easy Lovin'" - Freddie hard |
| album OF The Year: | Easy Lovin' - Freddie hard |
| Top of marks Vocalist: | Freddie hard |
| TopFemale Vocalist: | Loretta Lynn |
| Top Vocal duo: | Conway Twitty and Loretta Lynn |
| Top new one of marks Vocalist: | Tony Booth |
| Top new Female Vocalist: | Barbara Mandrell |
of 1970
| entertainers OF The Year: | Merle Haggard |
| Song OF The Year: | “For The Good Time” - Ray Price - Kris Kristofferson |
| Single OF The Year: | “For The Good Time” - Ray Price |
| album OF The Year: | For The Good Time - Ray Price |
| Top of marks Vocalist: | Merle Haggard |
| Top Female Vocalist: | Lynn Anderson one |
| Top Vocal Group: | Kimberleys |
| Top new one of marks Vocalist: | Buddy Alan |
| Top new FemaleVocalist: | Sammi Smith |
1969
| single OF The Year: | “Okie From Muskogee” - Merle Haggard |
| album OF The Year: | Okie From Muskogee - Merle Haggard |
| Top of marks Vocalist: | Merle Haggard |
| Top Female Vocalist: | Tammy Wynette |
| Top Vocal duo: | Merle Haggard and Bonnie Owens |
| Top Vocal Group: | Kimberleys |
| Top new one of marks Vocalist: | Freddy Weller |
| Top new Female Vocalist: | Donna fargo |
1968
| single OF The Year: | “Little Green Apple” - Roger Miller |
| album OF The Year: | Glen Campbell & Bobbie Gentry - Glen Campbell & Bobbie Gentry |
| Top of marks Vocalist: | Glen Campbell |
| TopFemale Vocalist: | Cathie Taylor |
| Top Vocal duo: | Johnny Mosby and Jonie Mosby |
| Top new one of marks Vocalist: | Ray of Sanders |
| Top new Female Vocalist: | Cheryl Poole |
1967
| album OF The Year: | Gentle on My Mind - Glen Campbell |
| Top of marks Vocalist: | Glen Campbell |
| Top Female Vocalist: | Lynn Anderson one |
| Top Vocal duo: | Merle Haggard and Bonnie Owens |
| Top Vocal Group: | Sons OF the Pioneers |
| Top new one of marks Vocalist: | Jerry Inman |
| Top new Female Vocalist: | Bobbie Gentry |
1966
| Top of marks Vocalist: | Merle Haggard |
| Top Female Vocalist: | Bonnie Guitar |
| Top new one of marks Vocalist: | Billy Mize |
| Top new Female Vocalist: | Cathie Taylor |
1965
| Top of marks Vocalist: | Bend Owens |
| Top Female Vocalist: | Bonnie Owens |
| Top Vocal duo: | Merle Haggard and Bonnie Owens |
| Top new one of marks Vocalist: | Merle Haggard |
| Top new Female Vocalist: | Kaye Adam |
