Alpine ski world championship 1933
the alpine ski world championship 1933 took place in Innsbruck (Austria).
Table of contents |
[work on]
of men
[work on]
departure
| place | country | sportsman |
|---|---|---|
| 1 | SUI | walter Prager |
| 2 | SUI | David Zogg |
| 3 | AUT | of Hans's houses |
| 4 | SUI | Willi Steuri |
| 5 | SUI | Otto Furrer |
| 6 | GER | Friedl Pfeiffer |
[work on]
slalom
| place | country | sportsman |
|---|---|---|
| 1 | AUT | Anton sea-lot |
| 2 | AUT | Gustav Lantschner |
| 3 | SUI | Willi Steuri |
| 4 | SUI | Otto Furrer |
| 5 | GER | Friedl since over |
| 6 | SUI | Ernst Feuz |
[work on]
combination
| place | country | sportsman |
|---|---|---|
| 1 | AUT | Anton sea-lot |
| 2 | SUI | Willi Steuri |
| 3 | SUI | Otto Furrer |
| 4 | SUI | David Zogg |
| 5 | AUT | Gustav Lantschner |
| 6 | GER | Friedl Pfeiffer |
[work on]
women
[Work on]
departure
| place | country | sportsman |
|---|---|---|
| 1 | AUT | Inge Wersin Lantschner |
| 2 | SUI | Nini Zogg |
| 3 | AUT | Gerda Paumgarten |
| 4 | ITA | Paula Wiesinger |
| 5 | GBR | Jeanette Kessler |
| 6 | AUT | Hady Pfeiffer Lantschner |
[work on]
slalom
| place | country | sportsman |
|---|---|---|
| 1 | AUT | Inge Wersin Lantschner |
| 2 | GBR | Helen Boughton Leigh |
| 3 | SUI | Helen Zingg |
| 4 | GBR | Jeanette Kessler |
| 5 | SUI | Rösli Streiff |
| 6 | AUT | Gerda Paumgarten |
[work on]
combination
| place | country | sportsman |
|---|---|---|
| 1 | AUT | Inge Wersin Lantschner |
| 2 | AUT | Gerda Paumgarten |
| 3 | GBR | Jeanette Kessler |
| 4 | GBR | Helen Boughton Leigh |
| 5 | SUI | Nini Zogg |
| 6 | SUI | Hilda storm |
[work on]
medal mirror
| Place | country | gold | silver | bronze | entire |
|---|---|---|---|---|---|
| 1 | | 5 | 2 | 2 | 9 |
| 2 | | 1 | 3 | 3 | 7 |
| 3 | | Mürren 1935 | | | Innsbruck 1936 | | |
|
|
|
Cortina d'Ampezzo 1941
| Pc. Moritz 1948 | Aspen 1950 | Oslo 1952 | Åre 1954 | Cortina d'Ampezzo 1956 | Bath Gastein 1958 | Squaw Valley 1960 | Chamonix 1962 | Innsbruck 1964 | Portillo 1966 | Grenoble 1968 | Gröden 1970 | Sapporo 1972 | Pc. Moritz 1974 | Innsbruck 1976 | Mixing part churches 1978 | Lake Placid 1980 | Schladming 1982 | Boron million 1985 | Crans Montana 1987 | Vail 1989 | Saalbach Hinterglemm 1991 | Morioka Shizukuishi 1993 | Sierra Nevada 1996 | Sestriere 1997 | Vail/Beaver Creek 1999 | Pc. Anton at the Arlberg 2001 | Pc. Moritz 2003 | Boron million 2005 | Åre 2007 | Val d'Isère 2009 | 2011
