Arbon (district)
Arbon is a district in the canton Thurgau. It is 69,7 km ² largely and counts 37 ' 257 inhabitants (at the end of of 2005). Principal place is Arbon.
To the district the following municipalities belong:
District Arbon
municipalities of the district Arbon
| Name of the municipality | inhabitant (31. Dec. 2005) | Surface in km ² |
| Arbon | 12 ' 794 | ,5,9 |
| Dozwil | 529 | ,1,4 |
| Egnach | 4248 | 18,5 |
| yeast yards | 1186 | 6,1 |
| horn | 2332 | 1,7 |
| Kesswil | 926 | ,4,4 |
| Roggwil (TG) | 2736 | 11,9 |
| novel horn | 9179 | 8,7 |
| Salmsach | 1327 | 2,6 |
| Sommeri | 500 | ,4,2 |
| Uttwil | of 1500 | 4,3 |
districts of the canton Thurgau
Arbon | Bishop cell | Diessenhofen | Woman field | Kreuzlingen | Münchwilen | Putting fount | Weinfelden
canton Thurgau | Districts of Switzerland | Municipalities of the canton Thurgau

