Argentine national soccer team
|
| ||||||||||||||||||||||||||||||
| pointed name | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La albiceleste the white-sky-blue | |||||||||||||||||||||||||||||||
| federation | |||||||||||||||||||||||||||||||
| Asociación del Fútbol Argentino | |||||||||||||||||||||||||||||||
| coach | |||||||||||||||||||||||||||||||
| José Pekerman, since 2004 | |||||||||||||||||||||||||||||||
| record players | |||||||||||||||||||||||||||||||
| Diego Simeone (106) | |||||||||||||||||||||||||||||||
| record goal scorer | |||||||||||||||||||||||||||||||
| Gabriel Batistuta (56) | |||||||||||||||||||||||||||||||
| first international match | |||||||||||||||||||||||||||||||
| Uruguay 2:3 Argentina (Montevideo, Uruguay; 16. May 1901) | |||||||||||||||||||||||||||||||
| Highest victory | |||||||||||||||||||||||||||||||
| Argentina 12:0 Ecuador (Montevideo, Uruguay; 22. January 1942) | |||||||||||||||||||||||||||||||
| Highest defeat | |||||||||||||||||||||||||||||||
| Argentina 1:6 Czechoslovakia (Helsingborg, Sweden; 15. June 1958) Argentina 0:5 Uruguay (Guayaquil, Ecuador; 16. December 1959) Argentina 0:5 Colombia (Buenos Aires, Argentina; 5. September 1993) | |||||||||||||||||||||||||||||||
| World championship | |||||||||||||||||||||||||||||||
| final round participation: 13 (first: 1930) Best results: World champion 1978, 1986 | |||||||||||||||||||||||||||||||
| Copa América | |||||||||||||||||||||||||||||||
| final round participation: 37 (first: 1916) Best results: Winner 1921, 1925, 1927, 1929, 1937, 1941, 1945, 1946, 1947, 1955, 1957, 1959, 1991, 1993 | |||||||||||||||||||||||||||||||
the Argentine national soccer team are one of the most successful football crews of the world. So far the crew became twice world champion.
Table of contents |
history
the Argentine national soccer team of the gentlemen became at the 1. May 1890 based. The first international match was to 16. May 1901and with 2:3 against Uruguay one lost. Julio Baptista shot the first gate of Argentine football history. However Gabriel Batistuta shot most gates of the national team ( 56). They got first of altogether 17 titles 1921 with the profit of the Copa America. They became14mal Copa America winner, twice world champion and 2004 olympia winners in Athens. The probably best Argentine player of all times was Diego Maradona.
participation of Argentina at the soccer world championship
Argentina reached so far 14 times the WM-Endrunde, and failed so far once in the qualification.Twice Argentina became world champion.
| 1930 withdrawn into | Uruguay |
| of second 1934 into | Italy |
| Vorrunde 1938 into | France |
| 1950 withdrawn into | Brazil |
| 1954 in Switzerland | not participated |
| 1958 into Sweden | Vorrunde |
| 1962 into Chile | Vorrunde |
| 1966 into England | quarter final |
| 1970 into Mexico | do not qualify |
| 1974 in Germany | intermediate round |
| 1978 in Argentina | world champion |
| 1982 in Spain | intermediate round |
| 1986 in Mexico | world champion |
| 1990 in Italy | of second |
| 1994 in the USA | rounds of the last sixteen |
| 1998 in France | quarter final |
| 2002 in South Korea/Japan | Vorrunde |
| 2006 in Germany | qualifies |
title
- world champion (2) - 1978, 1986
- Olympia winner (1) - 2004
- Copa América (14) - 1921, 1925, 1927, 1929, 1937, 1941, 1945, 1946, 1947, 1955, 1957, 1959, 1991, 1993
- Konföderationen cup (1) - 1992 (at that time king Fahd cup called)
Current cadre
of current cadres: Konföderationen cup 2005/Argentinien
acquaintance player
in parentheses: Period of international matches (conditions: 31.12.2005)
[work on] international matches against GermansNational soccer teams(results always from Argentine view)
(balance: won 7,remis 4, lost 5)
(balance: won, 0) [work on] international matches lost 1, remis 1 against Austria(results always from Argentine view)
[work on] national coach
[work on] Web on the left of
|






