Gust (constituency)
| Situation of bad | |
|---|---|
| Map of gust Other districtsConstituencies | |
| Surface | |
| Rank (within Nauru): | |
| Altogether: | ? km² |
| Country: | |
| Water (%): | |
| Inhabitant | |
| Rank (within Nauru): | |
| Altogether (2004): | |
| Density: | ?/km² |
| Politics | |
| Parliament delegate: | Mathew Batsuia Baron Waqa |
Gust is in Nauruan Constituency. It consists of the of the same name District Anetan and Ewa. It sends two members in Nauruan parliament in Yaren. These are momentary Matthew Batsiua and Baron Waqa.
Election results of 23. October 2004
| Candidate | Voice value |
| Matthew Batsiua | 223,206 |
| Baron Waqa | 211,822 |
| Kinza Clodumar | 173,887 |
| Berne pool of broadcasting corporations Grundler | 131,259 |
| Tazio Gideon | 119,120 |
| Detonga Deiye | 118,571 |
| Chanda Deiranauw | 107,792 |
| Clinton Benjamin | 102,216 |
| Isaac Aremwa | 99,308 |
Election results of the 3. May 2003
| Candidate | Voice value |
| Baron Waqa | 179,606 |
| Kinza Clodumar | 168,926 |
| Matthew Batsiua | 166,739 |
| Tazio Gideon | 153,448 |
| Clinton Benjamin | 124,843 |
| Chanda Deiranauw | 120,185 |
| Ross Cain | 115,493 |
| August Deiye | 107,761 |
| SAM Billeam | 103,423 |
| Isaac Aremwa | 86,765 |
| Ike Lani Capelle | 85,658 |
| Leslie Adam | 79,799 |
