Brugg (district)
Brugg is a district of the canton Aargau. It sits down together from the former offices Bözberg, giving mountain and the self-office, which essentially the areas both sides the Bözbergs, the Geissbergs and the Birrfeld between Aare and Reuss cover. Thus the part lies north the Aare in the Aargauer law, while the southern one ranks among the central country. Principal place of the district is the city Brugg. The district covers 31 municipalities, is 149.31 km ² largely and counts 45 ' 176Inhabitant (at the end of of 2005). With effect on the 1. The municipalities Stilli and many leagues were united to January 2006 to the municipality many leagues.
municipalities
| coats of arms | name of the municipality | inhabitant (31. Dec. 2005) | Surface in km ² |
|---|---|---|---|
| Auenstein | 1421 | 5,68 |
| Birr | 3795 | 5,05 |
| Birrhard | 635 | 3,00 |
| Bözen | 661 | 3,96 |
| Brugg | 9085 | 5,58 |
| Effingen | 617 | 6,85 |
| Elfingen | 246 | 4,21 |
| Gallenkirch | 128 | 1,37 |
| having castle | 399 | 2,23 |
| living | 2708 | 3,21 |
| Hottwil | 250 | 4,16 |
| Linn | 145 | 2,54 |
| Lupfig | 2001 | 5,15 |
| one roof | 312 | 5,54 |
| Mönthal | 401 | 3,94 |
| Mülligen | 842 | 3,16 |
| Oberbözberg | 520 | 5,45 |
| upper flax | 470 | 3,38 |
| Remigen | 1032 | 7,87 |
| Riniken | 1360 | 4,76 |
| call oh | 800 | 4,17 |
| joke | 575 | 3,30 |
| Schinznach bath | 1266 | 1,90 |
| Schinznach village | 1701 | 8,91 |
| Thalheim | 768 | 9,92 |
| Umiken | 1063 | 0,80 |
| Unterbözberg | 703 | 6,11 |
| Veltheim | 1368 | 5,24 |
| many leagues | 1855 | 11,21 |
| Villnachern | 1375 | 5,75 |
| Windisch | 6674 | 4,91 |
municipalities to 2005 |
Aarau | Bathe | Bremgarten | Brugg | Kulm | Running castle | Spring castle | Muri | Rheinfelden | Zofingen | Zurzach
canton Aargau | Districts of Switzerland | Municipalities of the canton Aargau
































