Ice hockey federal league 1984/85
| federal league 1984/85 | |
|---|---|
| German master 1985 | SELF-SERVICE rose home |
| Absteiger | EHC meal west |
| Aufsteiger | sports association Bayreuth |
in the 27.Ice hockey federal league season returned one to the classical Play off - mode as before 2 years. In place of the group phase as in the Vorsaison played one quarter final, which was accomplished however for the first time after the mode “Best OF Five “. Without placement plays around the places 5-8 one completely did in view of spectator resonance lacking in the previous years. Crucially for the final placement now the order of rank was in the double round. The Relegationsrunde was supplemented clearly; the two Letztplatzierten of the federal league met here the best 8 crews of the 2.Bundesliga.
Sovereign German master in this season became the SELF-SERVICE rose home, which did not only win the double round, but also from all Play off - plays as winners came out. The tradition crew sports club of the Riessersee created it for the second time in consequence into the Relegation the class receipt to secure, while beginner EHC meal west had to again descend after one year's federal league affiliation. But ascended for the first time in association history the sports association Bayreuth into the highest play class.
Table of contents |
federal league, Vorrunde (double round)
conclusion table
| Club | FR | S | U | N | of gates | points | |
|---|---|---|---|---|---|---|---|
| 1. | SELF-SERVICE rose home | 36 | 23 | 7 | 6 | 211:109 | 53:19 |
| 2. | Cologne EC (m) | 36 | 23 | 5 | 8 | 194: 99 | 51:21 |
| 3. | Mannheimer ERC | 36 | 22 | 2 | 12 | 199:126 | 46:26 |
| 4. | EV land hat | 36 | 18 | 5 | 13 | 165:137 | 41:31 |
| 5. | ESV Kaufbeuren | 36 | 18 | 3 | 15 | 164:173 | 39:33 |
| 6. | Schwenninger ERC | 36 | 17 | 3 | 16 | 124:133 | 37:35 |
| 7. | Düsseldorfer EEC | 36 | 16 | 5 | 15 | 159:142 | 37:35 |
| 8. | ECD Iserlohn | 36 | 12 | 4 | 20 | 133:168 | 28:44 |
| 9. | Sports club Riessersee | 36 | 8 | 4 | 24 | 107:200 | 20:52 |
| 10. | EHC meal west (N) | 36 | 3 | 2 | 31 | 97:266 | 8:64 |
best Scorer
| player | team | of plays | of gates | Assists | points |
|---|---|---|---|---|---|
| Chris Valentine | Düsseldorfer EEC | 36 | 37 | 42 | 79 |
| Ernst Höfner | SELF-SERVICE rose home | 36 | 23 | 51 | 74 |
| Ross Yates | Mannheimer ERC | 35 | 31 | 39 | 70 |
| Erich Kühnhackl | EV land hat | 36 | 30 | 39 | 69 |
| Manfred wolf | Mannheimer ERC | of 36 | 31 | 35 | 66 |
defenders
| player | team | of plays | of gates | Assists | points |
|---|---|---|---|---|---|
| Harold circle | Mannheimer ERC | 36 | 5 | 36 | 41 |
| Udo Kiessling | of Cologne EC | 36 | 14 | 26 | 40 |
| Doug Hicks | of Cologne EC | 36 | 10 | 26 | 36 |
Relegationsrunde (single round)
| Club | FR | S | U | N | of gates | points | |
|---|---|---|---|---|---|---|---|
| 1. | Sports club Riessersee | 18 | 12 | 4 | 2 | 98:63 | 28:8 |
| 2. | Sports association Bayreuth | 18 | 11 | 5 | 2 | 98:61 | 27:9 |
| 3. | BSC Prussia | 18 | 10 | 4 | 4 | 86:56 | 24:12 |
| 4. | EHC meal west | 18 | 9 | 2 | 7 | 96:71 | 20:16 |
| 5. | Krefelder EV | 18 | 8 | 2 | 8 | 95:85 | 18:18 |
| 6. | Duisburger sports club | 18 | 7 | 4 | 7 | 72:89 | 18:18 |
| 7. | Unity Frankfurt | 18 | 9 | 0 | 9 | 68:90 | 18:18 |
| 8. | Augsburger EV | 18 | 6 | 1 | 11 | 74:73 | 13:23 |
| 9. | EV feet | 18 | 3 | 2 | 13 | 81:115 | 8:28 |
| 10. | EC bath Tölz | 18 | 2 | 2 | 14 | 47:112 | 6:30 |
best Scorer
| player | team | of plays | of gates | Assists | points |
|---|---|---|---|---|---|
| Kenneth Brown | Krefelder EV | 22 | 24 | 46 | |
| Mike Lay | sports association Bayreuth | 27 | 18 | 45 | |
| Jali Wahlsten | EV feet | 24 | 20 | 44 | |
| Ralph Krueger | sports club Riessersee | 18 | 25 | 14 | 39 |
| Rick Hindmarch | BSC Prussia | 13 | 25 | 38 |
Play Offs
quarter final (Best OF Five)
| SELF-SERVICE rose home | - | ECD Iserlohn | 3:0 victories - (6: 2/6: 2/10: 5) | |
| Cologne EC | - | Düsseldorfer EEC | 3:1 victories - (3: 1/0: 2/5: 4 n.V./4: 0) | |
| EV land hat | - | ESV Kaufbeuren | 1:3 victories - (4: 3/1: 4/5: 8/2: 4) | |
| Mannheimer ERC | - | Schwenninger ERC | 3:0 victories - (9: 1/3: 2/3: 2) |
semi-final (Best OF Five)
| SELF-SERVICE rose home | - | ESV Kaufbeuren | 3:0 victories - (8: 1/3: 2/4: 1) | |
| Cologne EC | - | Mannheimer ERC | 0:3 victories - (3: 4/3: 5/3: 7) |
plays around place 3 (Best OF Two)
| ESV Kaufbeuren | - | Cologne EC | 2:4 /2: 10 |
final (Best OF Five)
| SELF-SERVICE rose home | - | Mannheimer ERC | 3:0 victories - (4: 3/7: 2/2: 1 n.V.) |
best Scorer
| player | team | of plays | of gates | Assists | points |
|---|---|---|---|---|---|
| Ross Yates | Mannheimer ERC | 9 | 9 | 8 | 17 |
| Ernst Höfner | SELF-SERVICE rose home | 9 | 10 | 5 | 15 |
| Marcus cool | of Cologne EC | 9 | 6 | 9 | 15 |
master team of the SELF-SERVICE rose home
| Gate | Karl Friesen, Karl Huber |
| defense | Rainer Bluem, Peter Scharf, Anton Maidl, novel Rybin, Sepp Klaus, Jamie of Masters, refuge Peter Kretschmer |
| storm | Raimond Hilger, Franz Reindl, Ernst Höfner, Ralf fitter, Robin Laycock, Manfred suspects, yokes Mörz, Markus Berwanger, Axel treasurer, George Franz, Franz Xaver Ibelherr, Michael Betz |
| coach | Dr. Pavel well-being |
upper league: 1948/49 | 1949/50 | 1950/51 | 1951/52 | 1952/53 | 1953/54 | 1954/55 | 1955/56 | 1956/57 | 1957/58
federal league: 1958/59 | 1959/60 | 1960/61 | 1961/62 | 1962/63 | 1963/64 | 1964/65 | 1965/66 | 1966/67 | 1967/68 | 1968/69 | 1969/70 | 1970/71 | 1971/72 | 1972/73 | 1973/74 | 1974/75 | 1975/76 | 1976/77 | 1977/78 | 1978/79 | 1979/80 | 1980/81 | 1981/82 | 1982/83 | 1983/84 | 1984/85 | 1985/86 | 1986/87 | 1987/88 | 1988/89 | 1989/90 | 1990/91 | 1991/92 | 1992/93 | 1993/94
German ice hockey league (DEL): 1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07
