Ice hockey federal league 1987/88
| federal league 1987/88 | |
|---|---|
| German master 1988 | Cologne EC |
| Absteiger | ECD Iserlohn |
| Aufsteiger | EHC Freiburg |
in the 30. Ice hockey federal league season was maintained the proven delivering mode. The Cologne EC its 6 could. German Meistertitel celebrate. The Cologners created somewhat, which had given it since center of the 1960er years no longer, a magnifying glass-pure having trick. The EV feet had last won three titles in consequence in the championship years 1963 to 1965. The season of the financial collapse of the ECD Iserlohn was overshadowed. The West German ones had to withdraw themselves after 27 play days from the federal league happening; all plays of the sour countries were not rated. In the Relegation could itself beginner BSC Prussia as federal lyingist stated. Besides the follow-up association of the ex federal lyingists ERC Freiburg, the EHC Freiburg returned to the federal league. For the separated ECD Iserlohn moved from the 2. Federal league of the EC Ratingen into the Relegation after.
Table of contents |
federal league, Vorrunde (double round)
conclusion table
| Club | FR | S | U | N | of gates | points | |
|---|---|---|---|---|---|---|---|
| 1. | SELF-SERVICE rose home | 32 | 22 | 3 | 7 | 118:76 | 47:17 |
| 2. | Cologne EC (m) | 32 | 18 | 6 | 8 | 167:98 | 42:22 |
| 3. | Mannheimer ERC | 32 | 17 | 7 | 8 | 127:100 | 41:23 |
| 4. | EV land hat | 32 | 15 | 6 | 11 | 129:129 | 36:28 |
| 5. | Düsseldorfer EEC | 32 | 13 | 9 | 10 | 146:128 | 35:29 |
| 6. | ESV Kaufbeuren | 32 | 13 | 2 | 17 | 126:149 | 28:36 |
| 7. | Unity Frankfurt | 32 | 12 | 4 | 16 | 135:149 | 28:36 |
| 8. | Schwenninger ERC | 32 | 9 | 4 | 19 | 100:145 | 22:42 |
| 9. | BSC Prussia (N) | 32 | 3 | 3 | 26 | 90:164 | 9:55 |
| 10. | ECD Iserlohn | separated | |||||
- the ECD Iserlohn rose after that 26. Play day with 135:110 gates and 32:20 points from the play enterprise.
best Scorer
| player | team | of plays | of gates | Assists | points |
|---|---|---|---|---|---|
| Gerd Truntschka | of Cologne EC | 35 | 21 | 48 | 69 |
| Chris Valentine | Düsseldorfer EEC | 33 | 30 | 36 | 66 |
| Peter John Lee | Düsseldorfer EEC | 34 | 31 | 31 | 62 |
| Miroslav Sikora | of Cologne EC | 31 | 27 | 33 | 60 |
| Tony Currie | Schwenninger ERC | of 35 | 17 | 43 | 60 |
defenders
| player | team | of plays | of gates | Assists | points |
|---|---|---|---|---|---|
| Daniel Naud | EV land hat | 35 | 16 | 33 | 49 |
| Jaroslav Mucha | unity Frankfurt | 31 | 17 | 25 | 42 |
| Dieter Medicus | ESV Kaufbeuren | 35 | 15 | 26 | 41 |
Relegationsrunde (single round)
| Club | FR | S | U | N | of gates | points | |
|---|---|---|---|---|---|---|---|
| 1. | BSC Prussia | 18 | 16 | 1 | 1 | 107:48 | 33:3 |
| 2. | EHC Freiburg | 18 | 15 | 0 | 3 | 92:38 | 30:6 |
| 3. | Krefelder EV | 18 | 10 | 2 | 6 | 90:81 | 22:14 |
| 4. | Sports association Bayreuth | 18 | 9 | 2 | 7 | 75:67 | 20:16 |
| 5. | EC Hedos Munich | 18 | 9 | 2 | 7 | 94:84 | 20:16 |
| 6. | EC Kassel | 18 | 8 | 3 | 7 | 104:98 | 19:17 |
| 7. | EHC meal west | 18 | 7 | 2 | 9 | 66:84 | 16:20 |
| 8. | EC bath Nauheim | 18 | 5 | 3 | 10 | 78:82 | 13:23 |
| 9. | EC Ratingen | 18 | 1 | 2 | 15 | 67:115 | 4:32 |
| 10. | EV feet | 18 | 1 | 1 | 16 | 64:140 | 3:33 |
best Scorer
| player | team | of plays | of gates | Assists | points |
|---|---|---|---|---|---|
| Greg Evtushevski | EC bath Nauheim | 25 | 18 | 43 | |
| Scott MacLeod | EC Hedos Munich | 13 | 28 | 41 | |
| Bob Crawford | Krefelder EV | 25 | 11 | 36 | |
| Doug Morrison | EC Hedos Munich | 20 | 16 | 36 | |
| Wieslav Jobczyk | EC Ratingen | 18 | 18 | 36 |
Play Offs
quarter final (Best OF Five)
| SELF-SERVICE rose home | - | Schwenninger ERC | 3:2 victories - (3: 0/4: 5 n.V./4: 5/3: 1/4: 0) | |
| Cologne EC | - | Unity Frankfurt | 3:0 victories - (7: 2/5: 4/9: 4) | |
| Mannheimer ERC | - | ESV Kaufbeuren | 3:0 victories - (3: 2 n.V./3: 0/4: 2) | |
| EV land hat | - | Düsseldorfer EEC | 1:3 victories - (4: 2/2: 5/4: 5/1: 9) |
semi-final (Best OF Five)
| SELF-SERVICE rose home | - | Düsseldorfer EEC | 3:1 victories - (3: 1/2: 4/7: 2/3: 1) | |
| Cologne EC | - | Mannheimer ERC | 3:0 victories - (3: 2/4: 2/6: 2) |
plays around place 3 (Best OF Two)
| Düsseldorfer EEC | - | Mannheimer ERC | 3:3 /9: 10 |
final (Best OF Five)
| SELF-SERVICE rose home | - | Cologne EC | 2:3 victories - (2: 1/2: 5/6: 0/2: 4/1: 4) |
best Scorer
| player | team | of plays | of gates | Assists | points |
|---|---|---|---|---|---|
| Ernst Höfner | SELF-SERVICE rose home | 14 | 3 | 16 | 19 |
| Chris Valentine | Düsseldorfer EEC | 10 | 4 | 14 | 18 |
| Ron Fischer | SELF-SERVICE rose home | 14 | 7 | 9 | 16 |
| George Franz | SELF-SERVICE rose home | 14 | 9 | 6 | 15 |
| Doug Berry | of Cologne EC | 11 | 7 | 7 | 14 |
| Miroslav Sikora | of Cologne EC | 11 | 6 | 8 | 14 |
master team of the Cologne EC
| Gate: | Helmut de Raaf, Marcus Beeck |
| defense: | Udo Kiessling, Andreas Pokorny, Werner bold, Peter Romberg, Robert Sterflinger, Tom Thornbury |
| storm: | Doug Berry, Thomas Brandl, Roger Nicholas, Miroslav Sikora, Helmut Steiger, Holger Meitinger, Gerd Truntschka, Thomas Gröger, Dieter preserving, Udo forge, Ernst cut back June. |
| Coach: | Hardy Nilsson |
upper league: 1948/49 | 1949/50 | 1950/51 | 1951/52 | 1952/53 | 1953/54 | 1954/55 | 1955/56 | 1956/57 | 1957/58
federal league: 1958/59 | 1959/60 | 1960/61 | 1961/62 | 1962/63 | 1963/64 | 1964/65 | 1965/66 | 1966/67 | 1967/68 | 1968/69 | 1969/70 | 1970/71 | 1971/72 | 1972/73 | 1973/74 | 1974/75 | 1975/76 | 1976/77 | 1977/78 | 1978/79 | 1979/80 | 1980/81 | 1981/82 | 1982/83 | 1983/84 | 1984/85 | 1985/86 | 1986/87 | 1987/88 | 1988/89 | 1989/90 | 1990/91 | 1991/92 | 1992/93 | 1993/94
German ice hockey league (DEL): 1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07
