Ice hockey federal league 1989/90
| federal league 1989/90 | |
|---|---|
| German master 1990 | Düsseldorfer EEC |
| Absteiger | no |
| Aufsteiger | none |
| from the GDR | IT white water, EHC Berlin |
the 32.Ice hockey federal league season was the last championship of the old Federal Republic of Germany. The following should the first all-German after that 2. World war its. To the proven mode of the previous years one held. At the end celebrated the Düsseldorfer EEC after 15 years break finally their 4. German Meistertitel. Much money had been invested by the association guidance into the crew; but completely large success did not want to adjust itself so correctly. It was enough only to 2 vice-championships in the previous year and before 4 years. In this year the crew could not only succeed in the double round, but use this advantage also in the Play Offs, where one defeated title defender SELF-SERVICE rose home in the final. Absteiger did not give it in this year, since both Erstligavertreter interspersed themselves in the Relegation. But in view of the forthcoming reunification, which in the ice hockey haven was already anticipated (the kind of sport ice hockey was thereby first with which the reunification was carried out), was added in the coming season the two GDR point teams direct current generator Berlin, now under the new name EHC Berlin and IT white water .
Table of contents |
federal league, Vorrunde (double round)
conclusion table
| Club | FR | S | U | N | of gates | points | |
|---|---|---|---|---|---|---|---|
| 1. | Düsseldorfer EEC | 36 | 24 | 3 | 9 | 173:110 | 51:21 |
| 2. | Cologne EC | 36 | 24 | 3 | 9 | 162:101 | 51:21 |
| 3. | SELF-SERVICE rose home (m) | 36 | 24 | 1 | 11 | 183:112 | 49:23 |
| 4. | BSC Prussia | 36 | 21 | 3 | 12 | 168:118 | 45:27 |
| 5. | Schwenninger ERC | 36 | 16 | 6 | 14 | 157:167 | 38:34 |
| 6. | Unity Frankfurt | 36 | 15 | 5 | 16 | 157:167 | 35:37 |
| 7. | Mannheimer ERC | 36 | 15 | 2 | 19 | 125:145 | 32:40 |
| 8. | EC Hedos Munich (N) | 36 | 12 | 4 | 20 | 152:179 | 28:44 |
| 9. | EV land hat | 36 | 11 | 2 | 23 | 116:169 | 24:48 |
| 10. | EHC Freiburg | 36 | 2 | 3 | 31 | 114:239 | 7:65 |
best Scorer
| player | team | of plays | of gates | Assists | points |
|---|---|---|---|---|---|
| Jiri Lala | unity Frankfurt | 35 | 36 | 39 | 75 |
| Chris Valentine | Düsseldorfer EEC | 36 | 27 | 39 | 66 |
| Tom O´Regan | BSC Prussia | 35 | 27 | 32 | 59 |
| Dave Silk | BSC Prussia | 35 | 25 | 34 | 59 |
| Ernst Höfner | SELF-SERVICE rose home | 36 | 20 | 39 | 59 |
| Dale Derkatch | EC Hedos Munich | 28 | 27 | 31 | 58 |
| Marks of Jooris | unity Frankfurt | 34 | 25 | 33 | 58 |
| Gordon Sherven | SELF-SERVICE rose home | 35 | 36 | 21 | 57 |
| Ken Berry | EC Hedos Munich | 36 | 24 | 33 | 57 |
| Wally writer | Schwenninger ERC | 36 | 25 | 29 | 54 |
Relegationsrunde (single round)
conclusion table
| Club | FR | S | U | N | of gates | points | |
|---|---|---|---|---|---|---|---|
| 1. | EV land hat | 18 | 13 | 2 | 3 | 106: 46 | 28: 8 |
| 2. | EHC Freiburg | 18 | 13 | 1 | 4 | 101: 60 | 27: 9 |
| 3. | ESV Kaufbeuren | 18 | 13 | 0 | 5 | 89: 65 | 26:10 |
| 4. | Sports association Bayreuth | 18 | 11 | 3 | 4 | 103: 63 | 25:11 |
| 5. | ECD sour country Iserlohn | 18 | 12 | 0 | 6 | 100: 75 | 24:12 |
| 6. | EHC 80 Nuremberg | 18 | 9 | 0 | 9 | 75: 72 | 18:18 |
| 7. | EHC meal west | 18 | 5 | 1 | 12 | 71:103 | 11:25 |
| 8. | Duisburger sports association | 18 | 4 | 2 | 12 | 88:122 | 10:26 |
| 9. | EV Landsberg | 18 | 3 | 1 | 14 | 58:105 | 7:29 |
| 10. | ESC wolf castle | 18 | 2 | 0 | 16 | 52:132 | 4:32 |
best Scorer
| player | team | of plays | of gates | Assists | points |
|---|---|---|---|---|---|
| Pierre Rioux | sports association Bayreuth | 24 | 27 | 51 | |
| Greg Evtushevski | ECD sour country Iserlohn | 13 | 35 | 48 | |
| Harper | Duisburger sports association | 15 | 32 | 47 | |
| Craig Laughlin | EV land hat | 10 | 37 | 47 | |
| Benoit Doucet | ECD sour country Iserlohn | 27 | 18 | 45 |
Play Offs
quarter final (Best OF Five)
| Düsseldorfer EEC | - | Hedos Munich | 3:0 victories - (5: 1/8: 2/9: 2) | |
| Cologne EC | - | Mannheimer ERC | 3:0 victories - (6: 3/7: 2/4: 1) | |
| SELF-SERVICE rose home | - | unity Frankfurt | 3:0 victories - (6: 3/8: 4/7: 1) | |
| BSC Prussia | - | Schwenninger ERC | 2:3 victories - (2: 8/4: 1/2: 4/6: 4/3: 4) |
semi-final (Best OF Five)
| Düsseldorfer EEC | - | Schwenninger ERC | 3:0 victories - (14: 7/5: 3/10: 6) | |
| Cologne EC | - | SELF-SERVICE rose home | 0:3 victories - (3: 4 n.P. /3: 4 n.V./1: 3) |
plays around place 3 (Best OF Two)
| Schwenninger ERC | - | Cologne EC | 7: 1/2: 10 |
final (Best OF Five)
| Düsseldorfer EEC | - | SELF-SERVICE rose home | 3:2 victories - (3: 4/4: 2/5: 1/2: 3/8: 2) |
best Scorer
| player | team | of plays | of gates | Assists | points |
|---|---|---|---|---|---|
| Gerd Truntschka | Düsseldorfer EEC | 11 | 10 | 23 | 33 |
| Dieter preserving | Düsseldorfer EEC | 11 | 13 | 12 | 25 |
| Grant Martin | Schwenninger ERC | 10 | 11 | 10 | 21 |
| olive Kasper | Düsseldorfer EEC | 11 | 7 | 14 | 21 |
| Wally writer | Schwenninger ERC | 10 | 7 | 13 | 20 |
master team of the Düsseldorfer EEC
| Gate: | Helmut de Raaf, Markus Flemming |
| defense: | Mike Schmidt, Christof Kreutzer, Stefan Königer, Andreas Niederberger, Rick Amann, Uli Hiemer, Jürgen Schulz |
| storm: | Dieter wanting man, Chris Valentine, Manfred wolf, Peter John Lee, olive Kasper, Gerd Truntschka, Peter Hejma June., Roy Roedger, Dieter preserving, Andreas's breaking into man, Bernd Truntschka, Lane Lambert |
| coach: | Peter Johannson, Peter Hejma |
upper league: 1948/49 | 1949/50 | 1950/51 | 1951/52 | 1952/53 | 1953/54 | 1954/55 | 1955/56 | 1956/57 | 1957/58
federal league: 1958/59 | 1959/60 | 1960/61 | 1961/62 | 1962/63 | 1963/64 | 1964/65 | 1965/66 | 1966/67 | 1967/68 | 1968/69 | 1969/70 | 1970/71 | 1971/72 | 1972/73 | 1973/74 | 1974/75 | 1975/76 | 1976/77 | 1977/78 | 1978/79 | 1979/80 | 1980/81 | 1981/82 | 1982/83 | 1983/84 | 1984/85 | 1985/86 | 1986/87 | 1987/88 | 1988/89 | 1989/90 | 1990/91 | 1991/92 | 1992/93 | 1993/94
German ice hockey league (DEL): 1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07
