English national soccer team
| Logo | |||||||||||||||||||
Home leotard
| Auswärtstrikot
| ||||||||||||||||||
| Pointed name | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Lions (the lions) | |||||||||||||||||||
| federation | |||||||||||||||||||
| The football Association | |||||||||||||||||||
| coach | |||||||||||||||||||
| Sven Göran Eriksson, since 2001 | |||||||||||||||||||
| record players | |||||||||||||||||||
| Peter Shilton (125) | |||||||||||||||||||
| record goal scorer | |||||||||||||||||||
| Bobby Charlton (49) | |||||||||||||||||||
| first international match | |||||||||||||||||||
| Scotland 0:0 England (Partick, Scotland; 30. November 1872) | |||||||||||||||||||
| Highest victory | |||||||||||||||||||
| Ireland 0:13 England (Belfast, Northern Ireland; 18. February 1882) | |||||||||||||||||||
| Highest defeat | |||||||||||||||||||
| Hungary 7:1 England (Budapest, Hungary; 23. May 1954) | |||||||||||||||||||
| World championship | |||||||||||||||||||
| final round participation: 11 (first: 1950) Best result: Winner 1966 | |||||||||||||||||||
| European championship | |||||||||||||||||||
| final round participation: 7 (first: 1968) Best results: Third place 1968, semi-final 1996 | |||||||||||||||||||
history
the British football represents a characteristic in the football world with four national teams. England as “motherland of the football”, Scotland, Wales and Northern Ireland created its football federation independently and to play own in each case championships out. The old rivalry between the groups of peoples and concomitantly the football fans is so large that a united British national team was never aimed at.
The English national team belongs to the oldest national soccer teams of the world. The first international match at all became against Scotland to 30. November 1872 delivered. England won the only large title with the soccer world championship 1966.
The player leotards ziert the English coat of arms with the three lions, the famous “Three Lions”.
participation of England at the soccer world championship (12 times)
in the time before the Second World War agreed not yet the British football federations with the fact that professional - players in soccer world championships participate. The English national team was not announced therefore to the WM 1930 as well as for qualification for the WM-Endrunden 1934 and 1938.
| 1930 in Uruguay | not participated |
| 1934 in Italy | not participated |
| 1938 in France | not participated |
| 1950 in Brazil | Vorrunde |
| 1954 in Switzerland | quarter final |
| 1958 in Sweden | Vorrunde |
| 1962 in Chile | Vorrunde |
| 1966 in England | world champion |
| 1970 in Mexico | quarter final |
| 1974 in Germany | do not qualify |
| 1978 in Argentina | do not qualify |
| 1982 in Spain | intermediate round |
| 1986 in Mexico | quarter final |
| 1990 in Italy | 4. Place |
| 1994 in the USA | does not qualify |
| 1998 in France | round of the last sixteen |
| 2002 in South Korea/Japan | quarter final |
| 2006 in Germany | * |
participation of England at the football European championship (7 times)
- 3. EM 1968 in Italy/3. Place
- 6. EM 1980 in Italy/Vorrunde
- 8. EM 1988 in Germany/Vorrunde
- 9. EM 1992 in Sweden/Vorrunde
- 10. EM 1996 in England/3. Place
- 11. EM 2000 in the Netherlands and Belgium/Vorrunde
- 12. EM 2004 in Portugal/quarter final
title
football WM (1) - 1966
current cadre
goal keeper:
- Paul Robinson (Tottenham Hotspurs)
- Robert Green (Norwich town center)
- David James (Manchester town center)
defense:
- Gary Neville (Manchester United)
- hatch Young (Charlton Athletic)
- Phil Neville (fiber plastic Everton)
- John Terry (Chelsea London)
- Ledley King (Tottenham Hotspurs)
- Jamie Carragher (fiber plastic Liverpool)
- Sol Campbell (fiber plastic arsenal)
- Ashley Cole (fiber plastic arsenal)
- Wayne Bridge (fiber plastic Fulham)
- Rio Ferdinand (Manchester United)
centre zone:
- David Beckham (material Madrid)
- Nicky Butt (Birmingham town center)
- Steven Gerrard (fiber plastic Liverpool)
- Owen Hargreaves (fiber plastic Bavaria Munich)
- franc Lampard (Chelsea London)
- Joe Cole (Chelsea London)
- Kieron Dyer (Newcastle United)
attack:
- Michael Owen (Newcastle United)
- Peter Crouch (fiber plastic Liverpool)
- Jermain Defoe (Tottenham Hotspurs)
- Wayne Rooney (Manchester United)
- Alan Smith (Manchester United)
- Darius Vassell (Manchester town center)
- Shaun WRIGHT Phillips (Chelsea London)
acquaintance (ex) player
most successful goal scorers of the national team
| Player | national team career | of gates (employments) |
|---|---|---|
| Sir Bobby Charlton | 1958-1970 | 49 (106) |
| Gary Lineker | 1984-1992 | 48 (80) |
| Jimmy Greaves | 1959-1967 | 44 (57) |
| Michael Owen | 1998-jetzt | 35 (75) |
| Tom Finney | 1946-1958 | 30 (76) |
| Nat Lofthouse | 1950-1958 | 30 (33) |
| Alan Shearer | 1992-2000 | 30 (63) |
| Viv Woodward | 1903-1911 | 29 (23) |
| Steve Bloomer | 1895-1907 | 28 (23) |
| David flat | 1989-1996 | 27 (62) |
| Bryan Robson | 1979-1991 | 26 (90) |
| Sir Geoff Hurst | 1966-1972 | 24 (49) |
| Stan Mortensen | 1947-1953 | 23 (25) |
| Tommy Lawton | 1938-1948 | 22 (23) |
| Mick Channon | 1972-1977 | 21 (46) |
| Kevin Keegan | 1972-1982 | 21 (63) |
| Martin Peter | 1966-1974 | 20 (77) |
| George Camsell | 1929-1936 | 18 (9) |
| Dixie Dean | 1927-1932 | 18 (16) |
| Johnny Haynes | 1954-1962 | 18 (56) |
| Roger Hunt | 1962-1969 | 18 (34) |
| Tommy Taylor | 1953-1957 | 16 (18) |
| Tony Woodcock | 1979-1984 | 16 (30) |
| David Beckham | 1996-jetzt | 16 (86) |
| Tinsley Lindley | 1886-1891 | 15 (13) |
| George Hilsdon | 1908-1909 | 14 (8) |
| Paul Scholes | 1997-2004 | 14 (64) |
national coaches
| National coach | Amtsz |
|---|---|
| | GDR | | Yugoslavia | Saar | |
| USSR national soccer teams out: | Africa | Asia |
| | South America | | Ozeanien |

