Grand Prix of the people music 1992
the sieved Grand Prix of the people music found to 27. June 1992 in Zurich (Switzerland) instead of. Participant countries were as in the previous years Germany, Austria and Switzerland. Like already since 1989 also in this year in each country before a public preliminary decision was accomplished in the television. In each case five titles for the final were determined. The Swiss preliminary decision found to 18. April in intersheet, the Austrian to 25. April in Lienz (Tirol) and the German to 16. May in Duisburg instead of. The meetings, to which CD with all participants appeared in each case, were transferred live.
The final was transferred by the SRG in the framework a euro vision transmission from Zurich and taken over by the Second Channel of German Television and ORF. Moderators were again Carolin Reiber (Germany), Karl Moik (Austria) and Sepp Trütsch (Switzerland), which already led by the respective preliminary decisions of its country. The starting sequence of the titles and countries had been drawn lots before. After conception of the titles several Juries from the participant countries determined their favorite, whereby the titles of the own country could not be evaluated.
At the end of the valuation Stefanie Hertel was then certain as Siegerin of the Grand Prix of the people music 1992. Their title over each Bacherl goes to A Brückerl Jean Frankfurt one had composed and Irma Holder had written the text. After Stefanie Hertel could book a fifth place in the previous year with the Grand Prix of the people music only, she got the victory of the Grand Prix now after the original Naabtal duo (1988 ) and the Kastelruther Spatzen (1990) for the third time to Germany.
As venue of the next Grand Prix of the people music 1993 independently of the country of the winner Rostock was specified.
Table of contents |
the placement of the Swiss preliminary decision 1992
the first five titles came into the final.
| Startnr. | Interpreter | Title | place | points | |
|---|---|---|---|---|---|
| 1 | alpine sound Quintett | more s'Lumpetier | 1 | 82 | |
| 13 | Trio Bruno Inderbitzin | with em gäggeligäle Velo | 2 | 69 | |
| 12 | Vreni and Rudi | lucky and z'friede | 3 | 62 | |
| 3 | D' Ländlerbuebe with Peter large one and Louis Menar | I hau'es starting from UF Hawaii 4 | 60 | 15 | |
| Monika | Hildbrand me | hand alli eusi pale 5 51 | 11 | Sabrina | |
| lie | nevertheless | now me näd aa 6 34 | 8 | Fricktaler | |
| musi edges | I stand | in such a way nevertheless on my summer pro EN lady | 7 | 30 | |
| 14 | Werner forge | homeland isch… | 8 | 28 | |
| 4 | Markus Salin | puppet | 9 | 25 | |
| 2 | Alpina Quintett | Nos moon | 10 | 23 | |
| 9 | Addi and Moritz | never ME elei eleige sii | 11 | 22 | |
| 5 | Vereina Quintett | Annatina | 12 | 20 | |
| 7 | Maja Brunner | you bisch so klari nicely to me | 13 | 18 | |
| 6 | Stixi and Sonja | rent and is upper country | 14 | 17 | |
| 10 | Esther Egli and the Tosanos Sextett | homesickness yodel | to 15 | 11 | |
| place of event | intersheet | ||||
the placement of the Austrian preliminary decision 1992
the first five titles came into the final.
| Startnr. | Interpreter | Title | place | points | |
|---|---|---|---|---|---|
| 10 | Stoakogler Trio | Steirerman san very good | 1 | 87 | |
| 13 | Trio alpine | A bisserl Gmütlichkeit | 2 | 72 | |
| 15 | David | tears from love | 3 | 67 | |
| 7 | the Zillertaler | you is A dear chap 4 | 49 | 11 | |
| Raabtal Dirndl | I | waits in such a way for A Busserl of you | 5 | 34 | |
| 12 | Hahnenkamm Trio and friends | of trumpet friends | 6 | 33 | |
| 4 | Anni hunter | the longing after the first love | 6 | 32 | |
| 2 | original Zillertaler and Angelika | wants you mei treasure is | 8 | 27 | |
| 6 | Wolfgang and Petra | if i net hätt | 9 | 25 | |
| 7 | Rössl Musikanten | if net love is | 10 | 24 | |
| 14 | Peter Kaufmann and Quintett with Anita | a Jodlerlied as souvenir | 11 | 23 | |
| 5 | Sonnalm echo and Margret the Almer | Holt's nevertheless those Fire-brigade | 12 | 17 | |
| 9 | Salzburg Quintett | there is no fool like an old fool | 13 | 16 | |
| 8 | Lydia Huber | , the time | 14 | 9 | |
| 3 | the Fehringer | I is for | the 15 | 7 | |
| place of event | Lienz (Tirol) | ||||
the placement of the German preliminary decision 1992
the first five titles came into the final.
| Startnr. | Interpreter | Title | place | % | |
|---|---|---|---|---|---|
| 12 | Stefanie Hertel | over each Bacherl goes to A Brückerl | 1 | 20.1 | |
| 8 | Angela Wiedl | beating of the heart, owes nevertheless i to you | 2 | 17.4 | |
| 15 | Bianca | of shepherd dream | 3 | 15.3 | |
| 5 | Edward Simoni | like the birds in the wind (instr.) | 4 | ,6.2 | |
| 13 | Nockalm Quintett | and in the night, there custom i to dreaming | 5 | the,6.1 | |
| 1 | Native of Alsace I | believes i briefly has those really gladly | 6 | ,5.1 | |
| 11 | Gaby Albrecht | Solang the lighthouse still stands | for 7 | ,4.8 | |
| 14 | Bernadette | we two have married should | 8 | ,4.7 | |
| 6 | Jonny Hill | to the large liberty | 9 | ,3.9 | |
| 7 | Patrizius | leads your wife times | 10 | ,3.7 | |
| 3 | Andy and Bernd | sky available, angels searched | 11 | ,3.5 | |
| 2 | Hansl Krönauer | and are not appropriate the alps before you for 12,2.9 10 | the Wilderer | ||
| at one time | , there | müss'n scho men kemma 13 | ,2.1 | 9 | |
| max | of Zwo Gibt's | koane Madln to marry more there | 14 | ,1.8 | |
| 4 | Christina Ebner | small miracles see one | 15 | ,1.4 | |
| place of event | Duisburg | ||||
the placement of the Grand Prix of the people music 1992
| Startnr. | Country | interpreter | Title | place | points |
|---|---|---|---|---|---|
| 7 | D | Stefanie Hertel | over each Bacherl goes to A Brückerl | 1 | 60 |
| 11 | A | the Zillertaler | you is A dear chap 2 | 56 | 12 |
| CH | Vreni | and Rudi lucky | and z `fried'n 3 | 48 | 15 |
| CH | Alpenklang Quintett | your | Kuscheltier 4 | 43 | 8 |
| A | Stoakogler | Trio Steirermen | san very good 5 | 38 | 5 |
| A | Raabtal | Dirndln I | waits in such a way for A Busserl of you | 6 | 34 |
| 6 | CH | Trio Bruno Inderbitzin | with em gäggeligäle Velo | 7 | 32 |
| 13 | D | Edward Simoni | like the birds in the wind | 7 | 32 |
| 4 | D | Nockalm Quintett | and at the night, there custom i A alpine | for | dreaming |
| 9 | 30 | 10 | D Bianca | of shepherd | dream |
| 10 | 17 | 2 A | Trio bisserl Gmütlichkeit | 11 | 15 |
| 1 | D | Angela Wiedl | nevertheless beating of the heart… Owe i to you | 12 | 12 |
| 14 | A | David | tears from love | 12 | 12 |
| 3 | CH | Monika Hildebrand | we have all our errors | 14 | 11 |
| 9 | CH | Ländlerbuebe Biel with Peter large one | I dream only about Hawaii | 15 | 4 |
| place of event | Zurich, Switzerland | ||||
the titles published also on CD.
