Grand Prix of the people music 2002
of the 17. Grand Prix of the people music found to 7. September 2002 in Meran (South Tyrol) instead of and was thereby for the first time in its history in Italy to guest. Participant countries were as in the two previous years Germany, Austria, Switzerland and South Tyrol. In each country a public preliminary decision was accomplished in the television. In each case 4 titles for the final were determined. The south animal oilers preliminary decision found to 21. March in Meran, the Swiss to 13. April in Zurich, the German to 30. May in yard (presentation: Carolin Reiber) and the Austrian to 16. June in Vienna (presentation: Tungsten Pirchner) instead of. The meetings, to which CD with all participants appeared in each case, were transferred live.
The final was transferred of the RAI Bozen in the context of a euro vision transmission from Meran and taken over by the Second Channel of German Television , ORF and of the SRG. Moderators were Carolin Reiber (Germany) and the singer of the Kastelruther Spatzen from South Tyrol, Norbert Rier, which had won the Grand Prix of the people music with its group 1990. The starting sequence of the titles and countries had been drawn lots before. According to conception of the titles the spectators from the participant countries could determine their favorite by TED.
At the end of the valuation the Nockalm Quintett and Stephanie were then certain as winners of the Grand Prix of the people music 2002. Their title on cloud 7 had composed Marks of Bell there and had written the text Dagmar Obernosterer. Thus the group got the victory of the Grand Prix for the first time since 1993 again to Austria.
Specified as venue of the next Grand Prix of the people music 2003 independently of the country of the winner prepare.
Table of contents |
the placement of the Swiss preliminary decision 2002
the first four titles came into the final. The reached point numbers and the further placement as well as the starting numbers of the titles would be to be still supplemented.
| Startnr. | Interpreter | Title | place | points | |
|---|---|---|---|---|---|
| ? | Appenzeller Säntisfeger | you look for the satisfaction | 1 | ? | |
| ? | Stefan Roos | Santa Monica | 2 | ? | |
| ? | Paloma | it caught with a smile at | 3 | ? | |
| ? | Maria Vinci why | you say never I love you 4 there | to me | ? | |
| ? | Calimeros | Bongiorno amore | ? | ? | |
| ? | ComBox | Darling I need you | ? | ? | |
| ? | Leonardo | Gigolo Romantico | ? | ? | |
| ? | Premiere | I follows my longing | ? | ? | |
| ? | Claudia | let us dance | ? | ? | |
| ? | Emanuel | beautiful girl from Chaldiki | ? | ? | |
| ? | Novel of Peter | much already invented the sky | ? | ? | |
| ? | Marcel Swiss | too secondly | ? | ? | |
| Place of event | Zurich | ||||
the placement of the German preliminary decision 2002
the first four titles came into the final, whereby the exact placement and also the further placement would have to be still supplemented. Furthermore the starting numbers of all titles are missing.
| Startnr. | Interpreter | Title | place | % | |
|---|---|---|---|---|---|
| ? | Maxi Arland | I hör' Chopin | ? | ? | |
| ? | Daniela notice | new one love needs the heart | ? | ? | |
| ? | Kathrin and Peter | Total romantically | ? | ? | |
| ? | Angelina and Andy Wolff | if love this world govern | ? | ? | |
| ? | Stefan Mross | Angeli depression montagne | ? | ? | |
| ? | Mad house | bring me nevertheless your heart past | ? | ? | |
| ? | Florian silver iron | the Madln of the country | ? | ? | |
| ? | Sibylle | the time heals all wounds | ? | ? | |
| ? | Alpine AG | is missing to me in such a way | ? | ? | |
| ? | Karina Kim | I back' me a man | ? | ? | |
| ? | Grammophon orchestra | I fahr' with my bee | ? | ? | |
| ? | 'Ne school in | the wild west wants Jenny and the Ketchup cowboys I | ? | ? | |
| ? | Wolfgang gentleman Mr. | taking you from time to time a little time | ? | ? | |
| ? | Resident of Munich discord | Sackelzement | ? | ? | |
| ? | Peter Sebastian | do not forget my heart, if you go | ? | ? | |
| Place of event | liberty-resounds, yard | ||||
the placement of the Austrian preliminary decision 2002
the first four titles came into the final. The starting numbers and the reached score of the titles would have to be still supplemented.
| Startnr. | Interpreter | Title | place | points | |
|---|---|---|---|---|---|
| ? | Nockalm Quintett and Stephanie | on cloud sieve 1 | there | ? | |
| ? | The Almzigeuner | Himma uana | 2 | ? | |
| ? | Andreas Winkler and Doris Russo | before I fall asleep sometime | 3 | ? | |
| ? | Petra Frey and olive Haidt | separation us also seas | 4 | ? | |
| ? | Sigrid and Marina | soon a new day 5 | comes | ? | |
| ? | Lisa Valentin | dream with me | 6 | ? | |
| ? | Animal oiler eagle | Jahuu | 7 | ? | |
| ? | Cell mountain Buam and Schlitterer singer from the Zillertal | of mountains those my life tell | 8 | ? | |
| ? | Mark of Pircher | is of the Hoamat | 9 | ? | |
| ? | Alpine rebel | speeches is silver, play the violin is gold | 10 | ? | |
| ? | Zillertaler Haderlumpen | Tanz'n did gladly 11 | to i | ? | |
| ? | Birgit and Marcell Dominik | who gives us the love | 12 | ? | |
| ? | Torrent | your heart is A torrent | 13 | ? | |
| ? | The Alpenstürmer | strong times | 14 | ? | |
| ? | Danny K. | You please me | 15 | ? | |
| Place of event | Vienna | ||||
the placement of the south animal oilers preliminary decision 2002
the first four titles came into the final. The further placements as well as all starting numbers and points and/or. Prozentzahlen would have to be still supplemented. Who can help?
| Startnr. | Interpreter | Title | place | points | |
|---|---|---|---|---|---|
| ? | Original south animal oiler Spitzbuam | homeland in the heart | 1 | ? | |
| ? | The Ladiner | alone in isolation | 2 | ? | |
| ? | Rudy Giovannini | Donna della raspa | 3 | ? | |
| ? | The Vinschger | of friends always goes to early | 4 | ? | |
| ? | Heart sheet | all hearts strike for the peace | ? | ? | |
| ? | Dolomites echo | of mountains of the homeland | ? | ? | |
| ? | Jasmines Goller | there is a light | ? | ? | |
| ? | Thommy Lars | the wind of the Anden | ? | ? | |
| ? | Juval | common insieme | ? | ? | |
| ? | Katabatic wind | Hab' homesickness after you | ? | ? | |
| ? | Alpine peace | love speaks sandt | ? | ? | |
| ? | Glacier wind | music is like love | ? | ? | |
| ? | Vincent and Fernando | Sogno there musica | ? | ? | |
| ? | Franzl & the Psayrer | summer dream | ? | ? | |
| ? | Patrizia Feichter | thousands dreams far | ? | ? | |
| Place of event | Meran | ||||
the placement of the Grand Prix of the people music 2002
the starting numbers of the titles would have to be still supplemented.
| Startnr. | Country | interpreter | Title | place | points |
|---|---|---|---|---|---|
| ? | A | Nockalm Quintett and Stephanie | on cloud sieve 1 | 36 | there |
| ? | I | the Ladiner | alone in the isolation | 2 | 33 |
| ? | I | Rudy Giovannini | Donna della Raspa | 3 | 30 |
| ? | CH | Paloma | it caught with a smile at | 4 | 29 |
| ? | D | Maxi Arland | I hear Chopin | 5 | 26 |
| ? | I | original south animal oiler Spitzbuam | homeland in the heart | 6 | 25 |
| ? | CH | Säntisfeger | you look for the satisfaction | 7 | 21 |
| ? | D | Angelina and Andy Wolff | if the love this world governs | 8 | 20 |
| ? | A | Andreas Winkler and Doris Russo | before I fall asleep sometime | 9 | 19 |
| ? | A | the Almzigeuner | Himma uana | 10 | 17 |
| ? | A | Petra Frey and olive Haidt | separation us also seas | 11 | 14 |
| ? | I | the Vinschger | of friends always go to early | 12 | 13 |
| ? | CH | Maria Vinci why | you do not say there to me 'I love you | 13 | 10 |
| ? | D | Kathrin and Peter | Total romantically | 14 | 8 |
| ? | CH | Stefan Roos | Santa Monica | 15 | 6 |
| ? | D | Daniela notice | new one love needs the heart | 16 | 5 |
| place of event | Meran arena, Meran, South Tyrol | ||||
the titles published also on CD.
