Grandson (district)
the District de Grandson (German: District Grandson) is an administrative unit of the canton Waadt in Switzerland. Principal place is Grandson. The District is into the Cercles (German: Circles) Grandson, Concise and Sainte Croix divided.
The District consists of 20 municipalities, is 176,02 km ² largely and counts 12 ' 658 inhabitants (at the end of of 2005).
District Grandson
municipalities of the district Grandson
| Cercle de Concise | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2005) | Surface in km ² | ||
| Bonvillars | 408 | 7,54 | ||
| Concise | 713 | 11,41 | ||
| Corcelles près Concise | 283 | 4,09 | ||
| Fontanezier | 66 | 3,73 | ||
| Mutrux | 139 | 3,21 | ||
| Onnens | 434 | 5,13 | ||
| Provence | 373 | 31,79 | ||
| Cercle de Grandson | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2005) | Surface in km ² | ||
| Champagne | 683 | 3,93 | ||
| Fiez | 380 | 6,83 | ||
| Fontaines sur Grandson | 137 | 7,86 | ||
| Giez | 366 | 4,78 | ||
| Grandevent | 180 | 3,46 | ||
| Grandson | 2854 | 7,89 | ||
| Mauborget | 94 | 5,50 | ||
| all | 101 | 2,05 | ||
| Romairon | 41 | 4,89 | ||
| Vaugondry | 42 | 0,84 | ||
| Villars Burquin | 520 | 4,81 | ||
| Cercle de Sainte Croix | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2005) | Surface in km ² | ||
| Bullet | 566 | 16,85 | ||
| Sainte Croix | of 4278 | 39,43 | ||

