ISO 4217
ISO 4217 is of the International Organization for Standardization published standardization for currency - abbreviations, which are to be used in the international exchange for the clear identification.
The abbreviations cover in each case three letters; the first two letters stand (after ISO 3166) for the country (z. B. US for the USA) and/or. the suprastaatliche unit (z. B. European Union for European union).
The last letter is usually the initial letter of the currency name, z. B. D for dollar.Together with the land contraction, z. B.OUTER ONE for Australia, results in this AUD as standardized abbreviation for the Australian dollar. From this rule however for two reasons partly one deviates:
- to the better legibility: R for euro (EUR)
- if in a country after a currency reform a new currency is inserted, whose first letter was already occupied. So for instance the Bulgarian Lew has the Währungscode BGN, in order to differentiate it from the old Lew with the contraction BGL, oralso the new Russian rouble RUB in contrast to the old rouble RUR.
Currencies, which are not published by a member state or a confederation of states, which is clearly defined by a contraction, have as the first letter an X. The two followingLetters indicate the currency. This is both at monetary unions the case, which are not associated by contraction defined confederation of states (z. B. the eastCaribbean dollar), and with the IWF - special drawing rights.
For current courses and additional information toothe individual countries publishes the German Federal Bank the foreign exchange rate statistics as statistic supplement to the monthly report.
current valid currencies
| ISO code | currency | equivalent. Subunit | country |
|---|---|---|---|
| AED | Dirham | 100 Fils | combined Arab emirates |
| AFN | Afghani | 100 pulse | Afghanistan |
| UNIVERSE | Lek | 100 Quindarka | Albania |
| AMD | Dram | 100 Lumma | Armenia |
| ANG | gulden | 100 cents | Netherlands Antilleses |
| AOA | Kwanza | 100 Lwei | Angola |
| of ACRE | peso | 100 Centavos | Argentina |
| AUD | dollar | 100 cents | Australia, Kiribati, Nauru, Tuvalu |
| AWG | Florin | 100 cents | Aruba |
| AZN | Manat | 100 Qäpik | Azerbaijan |
| BAM | convertible Mark | of 100 Fening | Bosnia and Herzegowina |
| BBD | dollar | 100 cents | Barbados |
| BDT | Taka | 100 Poisha | Bangladesh |
| BGN | Lew | 100 Stotinki | Bulgaria |
| BHD | dinar | 1000 Fils | Bahrain |
| BIF | franc | 100 cents | Burundi |
| BMD | dollar | 100 cents | Bermuda |
| Federal Intelligence Service | dollar | 100 cents | Brunei |
| BOB | Boliviano | 100 Centavos | Bolivia |
| BRL | material | 100 Centavos | Brazil |
| BSD | dollar | 100 cents | the Bahamas |
| BTN | Ngultrum | 100 Chetrum | Bhutan |
| BWP | Pula | 100 Thebe | Botswana |
| BYR | rouble | 100 Kupeken | white Russia |
| BZD | dollar | 100 cents | Belize |
| CAD | dollar | 100 cents | Canada |
| CDF | franc | 100 cents | democratic Republic of the Congo |
| CHF | Franconia | 100 black horses | Switzerland, Liechtenstein |
| CLP | peso | 100 Centavos | Chile |
| CNY | Renminbi Yuan | 10 Jiao = 100 Fen | People's Republic of China |
| copilot | peso | 100 Centavos | Colombia |
| (carriage return character) | Colón | 100 cents | Costa Rica |
| CSD | dinar | 100 Para | Serbia |
| CUP | peso | 100 Centavos | Cuba |
| CVE | escudo | 100 Centavos | cape Verde |
| CYP | Pound | of 100 cents | Cyprus (Greek part) |
| CZK | crown | 100 Haleru | Tschechien |
| DJF | franc | 100 cents | Djibouti |
| DKK | crown | 100 Øre | Denmark |
| DOPE | peso | 100 Centavos | Dominican Republic of |
| DZD | dinar | 100 cents | Algeria |
| EEK | crown | 100 Senti | Estonia |
| EGP | Pound | of 100 Piasters | Egypt |
| ETB | Birr | 100 cents | Ethiopia |
| ERN | Nakfa | 100 cents | Eritrea |
| EUR | Euro | 100 cent | European monetary union |
| FJD | dollar | 100 cents | Fiji |
| FKP | Pound | of 100 pence | of Falklandinseln |
| GBP | Pound | of 100 pence | Great Britain and Northern Ireland |
| GEL | Lari | 100 Tetri | Georgien |
| GHC | Cedi | 100 Pesewas | Ghana |
| GIP | Pound | of 100 pence | Gibraltar |
| GMD | Dalasi | 100 Bututs | the Gambia |
| GNF | franc | 100 cents | Guinea |
| GTQ | Quetzal | 100 Centavos | Guatemala |
| GYD | dollar | 100 cents | Guyana |
| HKD | dollar | 100 cents | Hong Kong |
| HNL | Lempira | 100 Centavos | Honduras |
| HRK | Kuna | 100 Lipa | Croatia |
| HTG | Gourde | 100 cents | Haiti |
| HOOF | Forint | 100 Fillér | Hungary |
| IDR | Rupiah | 100 Sen | Indonesia |
| ILS | Schekel | 100 Agorot | Israel |
| INR | Rupie | 100 Paise | India |
| IQD | dinar | 1000 Fils | Iraq |
| ERR | Rial | 100 of dinar | Iran |
| ISK | crown | 100 Aurar | Iceland |
| JMD | dollar | 100 cents | Jamaica |
| IODINE | dinar | 1000 Fils | Jordanian |
| JPY | Yen | 100 Sen | Japan |
| KES | Schilling | 100 cents | Kenya |
| KGS | Som | 100 Tyiyn | Kirgisistan |
| KHR | Riel | 10 Karak = 100 Sen | Kambodscha |
| KMF | franc | 100 cents | Comoros |
| KPW | Won | 100 Chon | North Korea |
| KRW | Won | 100 Chon | South Korea |
| KWD | dinar | 1000 Fils | Kuwait |
| KYD | dollar | 100 cents | dock one islands |
| KZT | Tenge | 100 Tyin | Kazakhstan |
| LAK | Kip | 100 RKs | Laos |
| LBP | Pound | of 100 Piastres | Lebanon |
| LKR | Rupie | 100 cents | Sri Lanka |
| LRD | dollar | 100 cents | Liberia |
| LSL | Loti | 100 reading duck | Lesotho |
| LTL | Litas | 100 Centas | Lithuania |
| LVL | Lats | 100 Santims | Latvia |
| LYD | dinar | 1000 Dirhams | Libya |
| WAD | Dirham | 100 cents | Morocco |
| MDL | Leu | 100 Bani | Moldavia |
| MGA | Ariary | 5 Iraimbilanja | Madagascar |
| MKD | Denar | 100 Deni | Macedonia |
| MMK | Kyat | 100 Pyas | Myanmar |
| MNT | Tögrög | 100 Möngö | Mongolia |
| MOP | Pataca | 100 Avos | Macao |
| MRO | Ouguiya | 5 Khoums | Mauritania |
| MTL | Lira | 100 cents | Malta |
| MUR | Rupie | 100 cents | Mauritius |
| MVR | Rufiyaa | 100 Laari | Maldives |
| MWK | Kwacha | 100 Tambala | Malawi |
| MXN | peso | 100 Centavos | Mexico |
| MYR | Ringgit | 100 Sen | Malaysia |
| MZM | Metical | 100 Centavos | Mozambique |
| NAD | dollar | 100 cents | Namibia |
| NGN | Naira | 100 Kobo | Nigeria |
| NIO | Córdoba Oro | 100 Centavos | Nicaragua |
| NOC | crown | 100 0re | Norway |
| NPR | Rupie | 2 Mohur = 100Paisa | Nepal |
| NZD | dollar | 100 cents | New Zealand |
| OMR | Rial | 1000 bay CWS | Oman |
| PAB | Balboa | 100 Centesimos | Panama |
| PEN | Nuevo Sol | 100 Céntimos | Peru |
| PGK | Kina | 100 Toea | Papua New Guinea |
| PHP | peso | 100 Centavos | the Philippines |
| PKR | Rupie | 100 Paisa | Pakistan |
| PLN | Złoty | 100 Groszy | Poland |
| PYG | Guaraní | 100 Centimos | Paraguay |
| QAR | Riyal | 100 Dirhams | Qatar |
| RON | Leu | 100 Bani | Romania |
| RUB | rouble | 100 kopecks | Russia |
| RWF | franc | 100 cents | Rwanda |
| SAR | Riyal | 20 Qirshes = 100 Hallalas | Saudi Arabia |
| SBD | dollar | 100 cents | Salomonen |
| SCR | Rupie | 100 cents | of Seychelles |
| SDD | dinar | - | the Sudan |
| sec. | crown | 100 Öre | Sweden |
| SGD | dollar | 100 cents | Singapore |
| SHP | Pound | of 100 pence | of pc. Helena |
| SIT | Tolar | 100 Stotin | Slovenia |
| SKK | crown | 100 Haleru | Slowakei |
| SLL | Leone | 100 cents | Sierra Leone |
| SOS | Schilling | 100 Centesimi | Somalia |
| SRD | dollar | 100 cents | Suriname |
| STD | Dobra | 100 cents | São Tomé and Príncipe |
| SVC | Colón | 100 Centavos | El Salvador |
| SYP | Pound | of 100 Piastres | Syria |
| SZL | Lilangeni | 100 cents | Swaziland |
| THB | Baht | 100 Satang | Thailand |
| TJS | Somoni | 100 Diram | Tadschikistan |
| TMM | Manat | 100 Tennesi | Turkmenistan |
| TND | dinar | 1000 Millimes | Tunesien |
| TOP | Pa'anga | 100 Seniti | Tonga |
| TRY | new Lira | 100 Kuruş | Turkey |
| TTD | dollar | 100 cents | Trinidad and Tobago |
| TWD | dollar | 100 cents | Taiwan |
| TZS | Schilling | 100 cents | Tanzania |
| UAH | Hrywnja | 100 kopecks | Ukraine |
| UGX | Schilling | 100 cents | Uganda |
| USD | dollar | 100 cents | United States |
| UYU | peso | 100 Centesimos | Uruguay |
| UZS | so `m | 100 Tiyin | Usbekistan |
| VEB | Bolívar | 100 cents | Venezuela |
| VND | Đồng | 10 Häo =100 Xu | Viet Nam |
| VUV | Vatu | 100 cents | Vanuatu |
| WST | Tala | 100 Sene | Samoa |
| XAF | franc | 100 cents | Central African economic and monetary union |
| XCD | dollar | 100 cents | eastCaribbean monetary union |
| XDR | special drawing rights | - | International Monetary Fund |
| XOF | franc | 100 cents | westAfrican economics and monetary union |
| XPF | franc | - | Neukaledonien |
| YER | Rial | 100 Fils | Yemen |
| ZAR | edge | 100 cents | South Africa |
| ZMK | Kwacha | 100 Ngwee | Zambia |
| ZWD | dollar | 100 cents | Simbabwe |
earlier currencies
| ISO code | earlier currency | equivalent. Subunit | country | valid of to | successor currency | exchange relationship old: again |
|---|---|---|---|---|---|---|
| Depr. | Afghani | 100 pulse | Afghanistan | ? - 2002 | new Afghani (AFN) | |
| ALKENE | Lek | 100 Qindarka | Albania | of new Lek (UNIVERSE) | ||
| AON | of new Kwanza | 100 Lwei | Angola | ? - 1995 | Kwanza Readjustado (AOR) | |
| AOR | Kwanza Readjustado | 100 Centimos | Angola | ? - 1999 | Kwanza (AOA) | |
| ERA | Austral | 100 Centavos | Argentina | 1985-1991 | peso (ACRE) | |
| ARP | peso | 100 Centavos | Argentina | ? - 1985 | Austral | |
| ATS | Schilling | 100 groschens | Austria | ? - 1999/2002 | euro (EUR) | |
| AZM | Manat | 100 Qäpik | Azerbaijan | ? - 2006 | new Manat | |
| BEC | franc | Belgium | ||||
| attachment | franc | 100 cents | Belgium | ? - 1999/2002 | euro (EUR) | |
| BGJ | Lew | 100 Stotinki | Bulgaria | ? - 1952 | Lew (BGK) | |
| BGK | Lew | 100 Stotinki | Bulgaria | 1952-1962 | Lew (BGL) | |
| BGL | Lew | 100 Stotinki | Bulgaria | 1962-1999 | new Lew (BGN) | |
| BOP | peso | 100 Centavos | Bolivia | ? - 1987 | Boliviano | |
| BRB | Cruzeiro | 100 Centavos | Brazil | ? - 1986 | Cruzado | 10.000:1 |
| BRC | Cruzado | 100 Centavos | Brazil | 1986-1989 | new Cruzado | 1000:1 |
| BRN | of new Cruzado | 100 Centavos | Brazil | 1989-1990 | new Cruzeiro | 1:1 |
| BRE | of new Cruzeiro | 100 Centavos | Brazil | 1990-1993 | Cruzeiro material | 1000:1 |
| BRR | Cruzeiro material | - | Brazil | 1993-1994 | material | 2.750:1 |
| CNX | dollar | China | ||||
| CSJ | Koruna | 100 Haleru | Czechoslovakia | ? - 1953 | Koruna (CSK) | |
| CSK | Koruna | 100 Haleru | Czechoslovakia | 1953-1993 | Czech crown, Slowaki crown | |
| DDM | Mark | 100 Pfennig | of GDR | 1948-1990 | German Marks () | i. D. R. 3:1 |
| THAT | German Mark | 100 Pfennig | Germany | 1948-1999/2002 | euro (EUR) | 1,95583:1 |
| ECS | Sucre | 100 Centavos | Ecuador | ? - 2000/2002 | US Dollar (USD) | |
| ECV | Unidad de Valor Constante | Ecuador | ||||
| EQE | Ekwele | 100 Centimos | Equatorial Guinea | ? - 1985 | CFA francs | |
| ESA | Spain | |||||
| LG1 | Spain | |||||
| ESP | peseta | 100 cents | Spain, Andorra | ? - 1999/2002 | euro (EUR) | |
| FIM | Markka | 100 Penniä | Finland | ? - 1999/2002 | euro (EUR) | |
| FRF | franc | 100 cents | France, Andorra, Monaco | ? - 1999/2002 | euro (EUR) | |
| GNE | Syli | 100 Cauris | Guinea | ? - 1985 | Guinea francs | |
| degree | Drachme | 100 Lepta | Greece | ? - 2001/2002 | euro (EUR) | |
| GWP | peso | 100 Centavos | Guinea peso | ? - 1997 | CFA francs (XOF) | |
| IEP | Pound | 100 pence | Ireland | ? - 1999/2002 | euro (EUR) | |
| ILP | Pound | of 100 Agorot | Israel | ? - 1980 | Schekel (ILR) | 10:1 |
| ILR | age Schekel | 100 Agorot | Israel | 1980-1985 | new Schekel (ILS) | 1000:1 |
| ISJ | old person crown | 100 Aurar | Iceland | ? - 1981 | new crown (ISK) | 100:1 |
| ITL | Lira | 100 Centesimi | Italy, San Marino, Vatikanstadt | ? - 1999/2002 | euro (EUR) | |
| LAJ | Lao Kip poet pole | |||||
| LUF | franc | 100 cents | Luxembourg | ? - 1999/2002 | euro (EUR) | |
| MAF | franc | 100 cents | Mali | ? - 1984 | CFA franc (XOF) | |
| MGF | franc | 100 cents | Madagascar | ? - 2005 | Ariary | |
| MKN | Denar | Macedonia | ? - 1993 | Denar (MKD) | ||
| MVQ | Rupie | Maldives | ||||
| MXP | peso | 100 Centavos | Mexico | ? - 1992 | new peso (MXN) | 1000:1 |
| NIC | Córdoba | 100 Centavos | Nicaragua | ? - 1990 | Córdoba Oro | |
| NLG | gulden | 100 cents | the Netherlands | ? - 1999/2002 | euro (EUR) | |
| PEH | Sol | Peru | ||||
| PEI | Inti | 100 Céntimos | Peru | 1985-1991 | Nuevo Sol | |
| PES | Sol | 0.1 Libra = 10 Dineros = 100 Centavos | Peru | ? - 1985 | Inti | |
| postal code | Złoty | 100 Groszy | Poland | ? - 1994 | new Złoty (PLN) | 10.000:1 |
| PSE | escudo | 100 Centavos | Portugal | ? - 1999/2002 | euro (EUR) | |
| ROL | Leu | 100 Bani | Romania | ? - 2005 | new Leu (RON) | 10.000:1 |
| RUR | rouble | 100 kopecks | Russia | ? - 1998 | new rouble (RUB) | 1000:1 |
| SDP | Pound | of 100 Piastres | the Sudan | ? - 1992 | dinar | |
| SRG | gulden | 100 cents | Suriname | ? - 2004 | dollar (SRD) | 1000:1 |
| SUR | rouble | 100 kopecks | Soviet Union | ? - 1992 | Russian rouble (RUR) | |
| TPE | Timor escudo | 100 Centavos | Osttimor | ? - 1976 | Indonesian Rupiah | |
| TRL | Lira | 100 Kuruş | Turkey | ? - 2005 | new Lira (TRY) | 1.000.000: 1 |
| UGW | Schilling | Uganda | ||||
| UYF | peso | 100 Centesimos | Uruguay | ? - 1975 | Uruguayi peso (UYN) | 1000:1 |
| UYN | peso | 100 Centesimos | Uruguay | 1975-1993 | Uruguayi peso (UYU) | 1000:1 |
| VNC | Đồng | Viet Nam | ||||
| XEU | European Currency unit (ECU) | - | EEC/European Union | 1979-1999 | euro (EUR) | 1:1 |
| YDD | dinar | South Yemen | Rial | |||
| YUD | dinar | 100 Para | Yugoslavia | 1963-1990 | Yugoslav convertible dinar YUN | |
| YUF | dinar | 100 Para | Yugoslavia | ? - 1963 | Yugoslav dinar YUD | |
| YUM | new dinar | 100 Para | Yugoslavia | 1994-2003 | Serbian dinar (CSD) | |
| YUN | Yugoslav convertible dinar | 100 Para | Yugoslavia | 1963-1992 | Yugoslav dinar (YUR) | |
| YUO | Yugoslav October dinar | 100 Para | Yugoslavia | 1993-1994 | Yugoslav 1994er dinar YUR | |
| YUR | (more reformed) dinar | 100 Para | Yugoslavia | 1992-1993 | Yugoslav October dinar YUO | |
| ZAL | Financial edge | South Africa | ? - 1995 | edge | ||
| ZRN | Zaire | 100 Makuta | democratic Republic of the Congo | 1993-1997 | francs | |
| ZRZ | Zaire | 100 Makuta | democratic Republic of the Congo | ? - 1993 | new Zaire (ZRN) | 3.000.000: 1 |
| ZWC | dollar | Simbabwe |
Web on the left of
- listthe ISO 4217 Währungscodes on the homepage of the International Organization for Standardization (English)
