Canadian ice hockey national team
| Federation: | Hockey Canada |
| Mr. | |
| high number of plays (entire): | Wayne Gretzky (45) |
| highest number of points (entire): | Wayne Gretzky (68) |
| first play (WM/Olympia): | Canada 15:0 Czechoslovakia (Antwerp, Belgium; 24. April, 1920) |
| highest won play (WM/Olympia): | Canada 47:0 Denmark (Stockholm, Sweden; 12. February, 1949) |
| highest lost play (WM/Olympia): | Canada 1:11 Soviet Union (Vienna, Austria; 24. April, 1977) |
| World Cup and Canada Cup: | Winners: 5- 1976, 1984, 1987, 1991, 2004 |
| olympic winter plays: | Gold medals: 7- 1920, 1924, 1928, 1932, 1948, 1952, 2002 |
| world championships: | Gold medals: 17- 1930, 1931, 1934, 1935, 1937, 1938, 1939, 1950, 1951, 1955, 1958, 1959, 1961, 1994, 1997, 2003, 2004 |
| Mrs | |
| high number of plays (entire): | Geraldine Heaney (125) |
| highest number of points (entire): | Hayley Wickenheiser (164) |
| first WM/Olympia play: | 15:1 against Sweden
(WM 1990 in Ottawa, Canada; 19. March 1990) |
| Highest won play (WM/Olympia): | 18:0 against Japan
(WM 1990 in Ottawa, Canada; 22. March 1990) |
| Highest lost play (WM/Olympia): | 4:7 against the USA
(Olympia 1998 in Nagano, Japan; 14. February 1998) |
| Olympic winter plays: | Gold medals: 2- 2002, 2006 |
| world championships: | Gold medals: 8- 1990, 1992, 1994, 1997, 1999, 2000, 2001, 2004 |
the Canadian ice hockey national teams belong to the Canadian ice hockey federation „Hockey Canada “ . „The team Canada is “both with the gentlemen, and with the women one of the best ice hockey crews in the international competition. The gentlemen won four of the five Canada Cups since 1976, seven times the gold medal with the olympic plays and became altogether 23-mal world champion. After the world championship 2005 the gentlemen stated the IIHF Weltrangliste .
Table of contents |
Mr.
Canada is considered as „the motherland “of the ice hockey and comes in such a way it also that „the team Canada “dominated long time the international ice hockey. Up to the participation to the Soviet Union at the international tournaments Canada was considered as the best ice hockey nation of the world.
Until including 1963 the Canadian amateur master participated in each case in the world championships and olympic plays. This team created it into the 1950er years to dominate the international ice hockey and to get in this time six (from seven possible) olympic gold medals as well as 13 world championships to.
Only between 1954 and 1991, when the Soviet, Czechoslovakian and Swedish crews dominated, the Canadians could win only four world championships and achieve no olympic medal. This was among other things because of the fact that the best Canadian players did not participate in these tournaments, since they had obligations in the NHL and it was not permitted them until 1977.
cadres of the season 2005/06
- gate: Martin Brodeur (new jersey Devils), Roberto Luongo (Florida Panthers), Marty Turco (Dallas of star)
- defense: Rob Blake (Colorado Avalanche), Jay Bouwmeester (Florida Panthers), Adam Foote (Columbus Blue Jackets), Bryan McCabe (Toronto Maple Leafs), Chris Pronger (Edmonton Oilers), calf Redden (Ottawa of senator), Robyn rainhonour (Calgary Flames)
- storm: Simon Gagne (Philadelphia of Flyers), Dany Heatley (Ottawa of senator), Rick Nash (Columbus Blue Jackets), Ryan Smyth (Edmonton Oilers), Kris Draper (Detroit talk Wings), Vincent Lecavalier (Tampa Bay Lightning), Brad Richards (Tampa Bay Lightning), Joe Sakic (Colorado Avalanche), Joe Thornton (San Jose Sharks), Todd Bertuzzi (Vancouver Canucks), beautiful Doan (Phoenix Coyotes), Jarome Iginla (Calgary Flames), Martin pc. Of Louis (Tampa Bay Lightning)
- coach: Pat Quinn (Toronto Maple Leafs)
international results
| year | tournament | place | result | team | coach |
|---|---|---|---|---|---|
| 1920 | Olympia/WM | Antwerp | gold medal/world champion | Winnipeg Falcons | Gordon Sigurjonson |
| 1924 | Olympia/WM | Chamonix | gold medal/world champion | Toronto of granite | franc Rankin |
| 1928 | Olympia/WM | pc. Moritz | gold medal/world champion | University OF Toronto | Conn Smythe |
| 1930 | WM | Chamonix, Vienna, Berlin | world champion | Toronto CCM | |
| 1931 | WM | Krynica | world champion | Manitoba of degree | |
| of 1932 | Olympia/WM | Lake Placid | gold medal/world champion | The Winnipegs | Jack Hughes |
| 1933 | WM | Prague | place 2 | Toronto Sea Fleas | |
| 1934 | WM | Milan | world champion | Saskatoon Qakers | |
| 1935 | WM | Davos | world champion | Winnipeg Monarchs | |
| 1936 | Olympia/WM | mixing part churches | silver medal/place 2 | haven Arthur Bearcats | aluminium Pudas |
| 1937 | WM | London | world champion | Kimberly Dynamiters | |
| 1938 | WM | Prague | world champion | Sudbury Wolves | |
| 1939 | WM | Basel, Zurich | world champion | Trail Smoke Eaters | |
| 1948 | Olympia/WM | pc. Moritz | gold medal | RCAF of Flyers | Sgt. Franc Boucher |
| 1949 | WM | Stockholm | place 2 | Sudbury Wolves | |
| 1950 | WM | London | world champion | Edmonton Mercurys | |
| of 1951 | WM | of Paris | world champions | Lethbridge Maple Leafs | |
| 1952 | Olympia/WM | Oslo | gold medal/world champion | Edmonton Mercurys | Lou of cross-beam |
| 1954 | WM | Stockholm | place 2 | East York Lyndhursts | |
| 1955 | WM | Cologne, Dortmund and others | World champion | Penticton Vees | |
| 1956 | Olympia/WM | Cortina d'Ampezzo | bronze medal/place 3 | Kitchener Waterloo Dutchmen | Bobby farmer |
| 1958 | WM | Oslo | world champion | Whitby Dunlops | |
| 1959 | WM | Prague, Bratislava and others | World champion | Belleville McFarlands | |
| 1960 | Olympia/WM | Squaw Valley | silver medal/place 2 | Kitchener Waterloo Dutchmen | Bobby farmer |
| 1961 | WM | Geneva, Lausanne | world champion | Trail Smoke Eaters | |
| 1962 | WM | Colorado Springs, Denver | place 2 | applied for Terriers | |
| 1963 | WM | Stockholm | place 4 | Trail Smoke Eaters | |
| 1964 | Olympia/WM | Innsbruck | 4. Place | David farmer | |
| 1965 | WM | Tampere | place 4 | ||
| 1966 | WM | Ljubljana | place 3 | ||
| 1967 | WM | Vienna | place 3 | ||
| 1968 | Olympia/WM | Grenoble | bronze medal | Jackie McLeod | |
| 1969 | WM | Stockholm | place 4 | ||
| 1972 | Summit Series | Canada, USSR | 4S 3N 1U | Harry Sinden | |
| 1974 | Summit Series | Canada, USSR | 1S 4N 3U | Bill Harris | |
| 1976 | Canada Cup | Canada | tournament victory | Scotty Bowman | |
| 1977 | WM | Vienna | place 4 | Johnny Wilson | |
| 1978 | WM | Prague | place 3 | Harry Howell | |
| 1979 | WM | Moscow | place 4 | marshal Johnston | |
| 1980 | Olympia | Lake Placid | 6. Place | Lorne Davis, Clare Drake, Tom Watt (CO coach) | |
| of 1981 | Canada Cup | Canada | place 2 | Scotty Bowman | |
| 1981 | WM | Göteburg | place 4 | Don Cherry | |
| 1982 | WM | Helsinki, Tampere | place 3 | talk Berenson | |
| 1983 | WM | Dortmund, Duesseldorf, Munich | place 3 | Dave King | |
| 1984 | Canada Cup | Canada | tournament victory | Glen sow ago | |
| 1984 | Olympia | Sarajevo | 4. Place | Dave King | |
| 1985 | WM | Prague | place 2 | Doug Carpenter | |
| 1986 | WM | Moscow | place 3 | Pat Quinn | |
| 1987 | WM | Vienna | place 4 | Dave King | |
| 1987 | Canada Cup | Canada | tournament victory | Mike Keenan | |
| 1988 | Olympia | Calgary | 4. Place | Dave King | |
| 1989 | WM | Stockholm, Södertälje | place 2 | Dave King | |
| 1990 | WM | Berne, Freiburg in the Üchtland | place 4 | Dave King | |
| 1991 | WM | Turku, Helsinki, Tampere | place 2 | Dave King | |
| 1991 | Canada Cup | Canada | tournament victory | Mike Keenan | |
| 1992 | Olympia | Albertville | silver medal | Dave King | |
| 1992 | WM | Prague, Bratislava | place 7 | Dave King | |
| 1993 | WM | Munich, Dortmund | place 4 | Mike Keenan | |
| 1994 | Olympia | Lillehammer | silver medal | Tom Renney | |
| 1994 | WM | Bozen, Canazei, Milan | world champion | George Kingston | |
| 1995 | WM | Stockholm, Gävle | place 3 | Tom Renney | |
| 1996 | WM | Vienna | place 2 | Tom Renney | |
| 1996 | World Cup | Canada | place 2 | Glen sow ago | |
| 1997 | WM | Helsinki, Turku | world champion | Andy Murray | |
| 1998 | Olympia | Nagano | 4. Place | Mark of Crawford | |
| 1998 | WM | Zurich, Basel | place 6 | Andy Murray | |
| 1999 | WM | Oslo, Hamar, Lillehammer | place 4 | Mike John clay/tone | |
| 2000 | WM | pc. Petersburg | place 4 | Tom Renney | |
| 2001 | WM | Cologne, Hanover, Nuremberg | place 4 | Wayne Fleming | |
| 2002 | Olympia | salt Lake town center | gold medal | Pat Quinn | |
| 2002 | WM | Göteborg, Jönköping, Karlstad | place 6 | Wayne Fleming | |
| 2003 | WM | Helsinki, Tampere, Turku | world champion | Andy Murray | |
| 2004 | WM | Prague, Ostrava | world champion | Joel Quenneville | |
| 2004 | World Cup | Canada | tournament victory | Pat Quinn | |
| 2005 | WM | Vienna, Innsbruck | place 2 | Marks have-separate | |
| 2006 | Olympia | Turin | 7. Place |
Spengler Cup
of the Spengler Cup was won 1984, 1986, 1987, 1992, 1995, 1996, 1997, 1998, 2002 and 2003 by the team Canada.
Under the name team Canada start since 1984 in each case at the Spengler Cup ice hockey - crew with players of Canadian origin. These are during the regular play enterprise usually at European clubs under contract and meet only for this tournament in this formation.
Since the crew consists to a large part of players, who stand with Swiss team under contract, this team contributes much in each case to the attractiveness of the tournament.
Mrs
the Canadian ice hockey national team of the women is with eight (of nine possible) world champion titles and two (of three possible) olympic gold medals the most successful woman ice hockey national team of the world. Player inside, which recruit themselves from the North American woman ice hockey leagues, meet before olympic plays to mehrmonatigen training camps, within whose frameworks „the team Canada denies “a large number at friendship games. Most frequent opponent is followed thereby the team the USA, of the national teams of Finland and Sweden.
cadres of the season 2005/06
- gate: Charline Labonté (Axion de Montreal, NWHL), Kim sp-Pierre (Quebec Avalanche, NWHL)
- defense: Gillian Ferrari (Brampton Thunder, NWHL), Becky Kellar (Oakville Ice, NWHL), Carla MacLeod (University OF Wisconsin, WCHA), Caroline Ouellette (University OF Minn Duluth, WCHA), Cheryl Pounder (Toronto Aeros, NWHL), Colleen Sostorics (Calgary oval X-Treme, WWHL)
- storm: Meghan Agosta (Windsor, ON Jr. AA), Gillian Apps (Dartmouth college, ECAC), Jennifer Botterill (Toronto Aeros, NWHL), Cassie Campbell (Calgary oval X-Treme, WWHL), Danielle Goyette (Calgary oval X-Treme, WWHL), Jayna Hefford (Brampton Thunder, NWHL), Gina Kingsbury (Axion de Montreal, NWHL), Cherie Piper (Dartmouth college, ECAC), Vicky Sunohara (Brampton Thunder, NWHL), Sarah Vaillancourt (Harvard University, ECAC), Katie Weatherston (Dartmouth college, ECAC), Hayley Wickenheiser (Calgary oval X-Treme, WWHL)
- not used player inside in the extended olympia cadre: Gate: Sami Jo Small (Toronto Aeros, NWHL), defense: Delaney Collins (University OF Alberta, CIS)
- Trainerin: Melody Davidson, Assistenztrainer: Tim Bothwell, Margot PAGE, Peter Smith
international results
| year | tournament | place | result | team | coach in |
|---|---|---|---|---|---|
| 1990 | WM | Ottawa ( | world champion | Dave McMaster | |
| 1992 | WM | Tampere ( | world champion | Rick Polutnick | |
| 1994 | WM | Lake Placid ( | world champion | Les Lawton | |
| 1997 | WM | Kitchener ( | world champion | Shannon Miller | |
| 1998 | Olympia | Nagano ( | silver medal | Shannon Miller | |
| 1999 | WM | Espoo, Vantaa ( | world champion | Danièle Sauvageau | |
| 2000 | WM | Mississauga and. A. ( | world champion | Melody Davidson | |
| 2001 | WM | Minneapolis and. A. ( | world champion | Danièle Sauvageau | |
| 2002 | Olympia | salt Lake town center ( | gold medal | Danièle Sauvageau | |
| 2004 | WM | Halifax, Dartmouth ( | world champion | Karen Hughes | |
| 2005 | WM | Linköping, Norrköping ( | place 2 | Melody Davidson | |
| 2006 | Olympia | Turin ( | gold medal | Melody Davidson |
