Kfz characteristic (Turkey)
The Kfz Kennzeichensystem of Turkey is a simple numbering of the provinces according to alphabetical order. This system resembles the numbering of the French sections, however the identification of the province on the left side stands on the Turkish number sign.
Turkey is divided in 81 provinces. From 01-67 the numbering is continuous alphabetically arranged. Provinces been added later were attached from cost reasons simply and interrupt the rule.
The moreover one there are irregularities in the alphabetical order by change of province name (z. B. 33 - Mersin (formerly İçel))
| Province | number | province | number | province | number |
|---|---|---|---|---|---|
| Adana | 01 | Giresun | 28 | Samsun | 55 |
| Adıyaman | 02 | Gümüşhane | 29 | Siirt | 56 |
| Afyon | 03 | chopping air | 30 | Sinop | 57 |
| Ağrı | 04 | Hatay | 31 | Sivas | 58 |
| Amasya | 05 | Isparta | 32 | Tekirdağ | 59 |
| Ankara | 06 | Mersin | 33 | Tokat | 60 |
| Antalya | 07 | İstanbul | 34 | Trabzon | 61 |
| Artvın | 08 | İzmir | 35 | Tunceli | 62 |
| Aydın | 09 | Kars | 36 | Şanlıurfa | 63 |
| Balıkesir | 10 | Kastamonu | 37 | Uşak | 64 |
| Bilecik | 11 | Kayseri | 38 | Van | 65 |
| Bingöl | 12 | Kırklareli | 39 | Yozgat | 66 |
| bit-read | 13 | Kırşehir | 40 | Zonguldak | 67 |
| Bolu | 14 | Kocaeli | 41 | Aksaray | 68 |
| Burdur | 15 | Konya | 42 | Bayburt | 69 |
| Bursa | 16 | Kütahya | 43 | Karaman | 70 |
| Çanakkale | 17 | Malatya | 44 | Kırıkkale | 71 |
| Çankırı | 18 | Manisa | 45 | Batman | 72 |
| Çorum | 19 | Kahramanmaraş | 46 | Şırnak | 73 |
| Denizli | 20 | Mardin | 47 | Bartın | 74 |
| Diyarbakır | 21 | Muğla | 48 | Ardahan | 75 |
| Edirne | 22 | Muş | 49 | Iğdır | 76 |
| Elazığ | 23 | Nevşehir | 50 | Yalova | 77 |
| Erzincan | 24 | Niğde | 51 | Karabük | 78 |
| Erzurum | 25 | Ordu | 52 | Kilis | 79 |
| Eskişehir | 26 | Rize | 53 | Osmaniye | 80 |
| Gaziantep | 27 | Sakarya | 54 | Düzce | 81 |
