Conjunction (astronomy)

conjunction one calls the aspect, if a heavenly body of the solar system with another heavenly body (within or outside of the solar system) the same value in Rektaszension (conjunction in Rektaszension) have or in ekliptikaler length (conjunction in length).Both can lie apart temporally. It is possible that two heavenly bodies come into conjunction in ekliptikaler length (however not in Rektaszension), and in reverse. The angle distance is minimal both heavenly bodies in conjunction, it can in rare cases to a coverage of themore distant heavenly body by the details come.

Conjunctions between the planet, the planet and brightens stars, the moon and planet, as well as the moon and brightens stars deliver frequently an interesting sight. They are specified therefore in astronomical yearbooks.Meeting of Jupiter and Saturn in the sky , which one calls large conjunction or largest conjunction , is particularly rare. Conjunctions of small planets or the faint planets Uranus, Neptun and Pluto with bright planets or fixed stars make possible also ungeübterenTo visit observers these objects, since the bright planet or star can serve as guidance star. If two heavenly bodies stand nearly at the same time in opposition to the sun, then it can because of the apparent loop courses of the heavenly bodies involved to three conjunctions within lessMonths come. One speaks here of a three-way conjunction. Such events are very rare between the planets. The last such three-way conjunction between Mars and Jupiter took place 1980, between Jupiter and Saturn 1981 and between Mars and Satutrn 1945/46,the next such events occur only again 2123 (three-way conjunction Mars Jupiter), 2238/39 (three-way conjunction Jupiter Saturn) and 2148 (three-way conjunction Mars Saturn).Three-way conjunctions between Jupiter and Uranus and Jupiter and Neptun are more frequent and become 2009 and/or. to observe 2010/11its.

For the lower planets Merkur and Venus in connection with conjunctions with the sun the term upper conjunction and lower conjunction is used. If Merkur and Venus stand “behind” the sun, then they find them in upper conjunction, stand betweenSun and earth, then are it in lower conjunction. The two planets have into upper Konjuktion the largest earth distance, in lower conjunction have them the smallest earth distance, are however only in exceptional cases (Merkur and Venus during a passageor Venus with large northern or southern sun distance) visibly.

For the upper planets there is only a kind of the Konjuktion with the sun (“behind” this). If an upper planet is located in conjunction, then it has the maximum earth distance and is ofthe earth out invisibly. The upper planets achieve their best visibility at the time of the opposition.

If the moon is located in conjunction with the sun, then we have Neumond. Like Merkur and Venus the moon pulls usually north or southfrom the sun, if the moon stands in the proximity of its course knots, it pulls past past, only for observers in some areas of the earth before the sun. In these areas a solar eclipse takes place .

Table of contents

work on []

Conjunctions of the planets among themselves in Rektaszension between 2005 and 2020

2005

date time in CR planet angle distance planet Elongation to the sun
4. January 2005 07:04: 06 Venus 7°27' south Pluto 20,8° west
5. January 2005 00:58: 49 Merkur 6°59' south Pluto 21,6° west
14. January 2005 00:40: 51 Merkur 21 ' south Venus 18.5° west
29. January 2005 07:05: 35 Mars 8°15' south Pluto 45,5° west
8. February 2005 01:29: 22 Merkur 2°04' south Neptun 4.2° west
14. February 2005 19:15: 10 Venus 58 ' south Neptun 10.7° west
20. February 2005 00:46: 34 Merkur 1°00' south Uranus 4.9° east
4. March 2005 03:31: 36 Venus 41 ' south Uranus 6.6° west
28. March 2005 22:31: 53 Merkur 4°49' north Venus 1.5° west
13. April 2005 00:26: 23 Mars 1°15' south Neptun 66.0° west
14. May 2005 20:24: 10 Mars 1°11' south Uranus 73.8° west
25. June 2005 21:22: 52 Venus 1°18' north Saturn 22.8° east
26. June 2005 06:13: 43 Merkur 1°25' north Saturn 22.5° east
27. June 2005 20:18: 55 Merkur 5 ' south Venus 23.3° east
7. July 2005 08:21: 22 Merkur 1°38' south Venus 25.8° east
2. September 2005 12:05: 52 Venus 1°22' south Jupiter 38.7° east
6. October 2005 07:01: 37 Merkur 1°28' south Jupiter 12.6° east
29. October 2005 16:11: 20 Venus 11°08' south Pluto 46,8° east
31. December 2005 15:55: 12 Merkur 7°36' south Pluto 14,9° west


2006

date time in CR planet angle distance planet Elongation to the sun
17. January 2006 02:23: 03 Merkur 7°53'südlich Venus 6.5° west
1. February2006 12:13: 51 Merkur 1°57' north Neptun 4.5° east
14. February 2006 15:40: 57 Merkur 2 ' north Uranus 14.1° east
26. March 2006 21:02: 41 Venus 1°52' north Neptun 46.5° west
18. April 2006 12:27: 31 Venus 19 ' north Uranus 45.0° west
17. June2006 22:50: 40 Mars 35 ' north Saturn 42.0° east
20. August 2006 22:40: 10 Merkur 31 ' north Saturn 11.2° west
26. August 2006 23:09: 47 Venus 4 ' north Saturn 16.3° west
15. September 2006 20:32: 28 Merkur 10 ' south Mars 12.1° east
24. October2006 19:44: 11 Venus 43 ' north Mars 0.6° west
25. October 2006 21:42: 16 Merkur 3°56' south Jupiter 21.2° east
28. October 2006 16:32: 15 Merkur 3°43' south Jupiter 19.1° east
7. November 2006 13:36: 58 Merkur 1°14' south Venus 2.8° east
11. November2006 17:51: 38 Merkur 39 ' north Mars 6.2° west
15. November 2006 22:52: 15 Venus 27 ' south Jupiter 4.8° east
8. December 2006 07:56: 23 Venus 7°30' south Pluto 10,3° east
9. December 2006 20:17: 18 Merkur 1°02' north Mars 15.1° west
10. December2006 16:31: 09 Merkur 8 ' north Jupiter 14.8° west
11. December 2006 23:34: 02 Mars 49 ' south Jupiter 15.7° west
25. December 2006 22:36: 44 Merkur 7°48' south Pluto 15.7° west

2007

date time in CR planet angle distance planet Elongationto the sun
13. January 2007 14:35: 37 Mars 7°19' south Pluto 25,4° west
18. January 2007 18:10: 50 Venus 1°25' south Neptun 20.1° east
26. January 2007 06:46: 07 Merkur 1°28' south Neptun 12.7° east
7. February 2007 13:13: 57 Venus 44 ' south Uranus 24.6° east
25. March 2007 07:23: 59 Mars 1°00' south Neptun 43.2° west
1. April 2007 06:59: 14 Merkur 1°37' south Uranus 25.0° west
28. April 2007 18:57: 38 Mars 44 ' south Uranus 50.6° west
2. July 2007 00:44: 38 Venus 46 ' south Saturn 42.6° east
9. August 2007 08:46: 28 Venus 8°29' south Saturn 10.6° east
15. August 2007 22:59: 23 Merkur 10°04' north Venus 1.8° east
18. August 2007 11:30: 22 Merkur 30 ' north Saturn 3.2° east
15. October 2007 14:05: 43 Venus 2°56' south Saturn 45,8° west
12. December 2007 04:24: 10 Jupiter 6°07' south Pluto 8,7° east
19. December 2007 19:58: 57 Merkur 7°50' south Pluto 2,0° east
20. December 2007 21:46: 21 Merkur 1°48' south Jupiter 1,9° east

2008

date time in CR Planet angle distance planet Elongation to the sun
23. January 2008 04:14: 53 Merkur 20 ' north Neptun 18.5° east
24. January 2008 06:59: 58 Venus 5°10' south Pluto 33,7° west
1. February 2008 04:14: 53 Merkur 3°11' north Neptun 9° east
1. February 2008 12:35: 21 Venus 35 ' north Jupiter 32° west
26. February 2008 02:34: 04 Merkur 1°20' north Venus 26.1° west
6. March 2008 20:14: 29 Venus 36 ' south Neptun 24° west
9. March 2008 02:48: 02 Merkur 56 ' south Neptun 26.2° west
23. March 2008 10:13: 50 Merkur 1°03' south Venus 20.3° west
27. March 2008 17:00: 46 Venus 45 ' south Uranus 18,6° west
28. March 2008 19:02: 26 Venus 14 ' south Saturn 18° east
8. June 2008 00:51: 42 Merkur 2°59' south Venus 0.3° west
11. July 2008 06:27: 25 Mars 42 ' south Saturn 46,2° east
13. August 2008 19:02: 26 Venus 14 ' south Saturn 18° east
16. August 2008 00:03: 43 Merkur 42 ' south Saturn 16.1° east
23. August 2008 05:08: 57 Merkur 1°15' south Venus 20.5° east
11. September 2008 04:50: 56 Merkur 3°34' south Venus 25.4° east
11. September 2008 20:36: 33 Venus 20 ' north Mars 25.´5° east
12. September 2008 20:59: 16 Merkur 3°26' south Mars 25.3° east
19. September 2008 05:13: 06 Merkur 4°08' south Mars 23.3° east
12. November 2008 06:27: 14 Venus 7°53' south Pluto 39,4° east
1. December 2008 00:36: 13 Venus 2°02' south Jupiter 42.7° west
12. December 2008 18:12: 39 Merkur 7°44' south Pluto 9,6° east
27. December 2008 01:50: 46 Venus 1°45' south Neptun 46.2° east
28. December 2008 18:13: 36 Mars 6°22' south Pluto 6,3° west
31. December 2008 05:54: 23 Merkur 1°17' south Jupiter 18.6° east

2009

date time in CR planet angle distance planet Elongation to the sun
18. January 2009 06:19: 19 Merkur 3°15' north Jupiter 4.7° east
23. January 2009 15:34: 10 Venus 1°24' north Uranus 46.3° east
26. January 2009 18:23: 39 Merkur 4°25' north Mars 13.5° west
17. February 2009 09:35: 27 Mars 35 ' south Jupiter 18.8° west
24. February 2009 03:08: 31 Merkur 37 ' north Jupiter 24.1° west
1. March 2009 20:21: 59 Merkur 36 ' south Mars 21.8° west
5. March 2009 00:52: 04 Merkur 1°39' south Neptun 19,9° west
8. March 2009 04:18: 03 Mars 48 ' south Neptun 22.9° west
21. March 2009 21:36: 59 Merkur 1°24' south Uranus 8.3° west
27. March 2009 11:31: 44 Merkur 10°37' south Venus 4° west
15. April 2009 03:46: 10 Mars 28 ' south Uranus 30.9° west
18. April 2009 16:22: 43 Venus 5°36' north Mars 29.8° west
25. May 2009 14:20: 29 Jupiter 24 ' south Neptun 98° west
19. June 2009 14:16: 32 Venus 2°02' south Mars 44.6° west
13. July 2009 17:22: 12 Jupiter 37 ' south Neptun 145.5° west
18. August 2009 21:20: 26 Merkur 3°27' south Saturn 25.4° east
20. September 2009 12:26: 59 Merkur 5°24' south Saturn 3° west
8. October 2009 09:19: 27 Merkur 19 ' south Saturn 17.6° west
13. October 2009 15:39: 41 Venus 34 ' south Saturn 22.1° west
7. December 2009 06:57: 29 Merkur 7°29' south Pluto 17,1° east
20. December 2009 05:35: 39 Jupiter 34 ' south Neptun 55.6° east
28. December 2009 04:21: 10 Venus 5°24' south Pluto 3,5° west

2010

date time in CR planet angle distance planet Elongation to the sun
5. January 2010 07:30: 46 Merkur 3°26' north Venus 1,7° west
7. February 2010 22:43: 25 Venus 1°04' south Neptun 6.6° east
16. February 2010 21:09: 36 Venus 35 ' south Jupiter 8.8° east
27. February 2010 05:07: 37 Merkur 1°48' south Neptun 11.9° west
3. March 2010 22:43: 19 Venus 40 ' south Uranus 12.4° east
7. March 2010 19:00: 44 Merkur 1°11' south Jupiter 5.7° west
15. March 2010 17:56: 56 Merkur 44 ' south Uranus 1.6° east
6. June 2010 18:30: 37 Jupiter 28 ' south Uranus 75,7° west
1. August 2010 19:41: 06 Mars 1°56' south Saturn 51.5° east
10. August 2010 01:44: 26 Venus 3°8' south Saturn 44.4° east
23. August 2010 21:29: 05 Venus 2°27' south Mars 44.9° east
22. September 2010 19:53: 12 Jupiter 53 ' south Uranus 177,8° east
29. September 2010 06:21: 23 Venus 6°30' south Mars 33.7° east
8. October 2010 14:57: 51 Merkur 35 ' south Saturn 6.5° west
24. October 2010 11:04: 41 Merkur 7°11' north Venus 4.9° east
21. November 2010 00:50: 16 Merkur 1°41' south Mars 18.7° east
13. December 2010 22:03: 19 Mars 5°26' south Pluto 12,7° east
14. December 2010 03:33: 06 Merkur 1°02' north Mars 12.7° east

2011

date time in CR planet angle distance planet Elongation to the sun
2. January 2011 13:41: 09 Jupiter 34 ' south Uranus 75° east
18. January 2011 02:28: 33 Merkur 4°05' south Pluto 21,9° west
9.February 2011 23:24: 13 Venus 2°20' south Pluto 44,4° west
20. February 2011 13:50: 48 Merkur 1°04' south Mars 3.7° west
20. February 2011 17:08: 01 Merkur 1°41' south Neptun 3.2° west
20. February 2011 21:28: 33 Mars 38 ' south Neptun 3,4° west
9.March 2011 18:00: 45 Merkur 22 ' north Uranus 11.1° east
16. March 2011 17:25: 56 Merkur 2°20' north Jupiter 15.7° west
27. March 2011 00:37: 44 Venus 9 ' south Neptun 36.3° west
3. April 2011 17:42: 55 Mars 14 ' south Uranus 12.4° west
10.April 2011 20:05: 01 Merkur 3°31' north Jupiter 2.8° west
19. April 2011 08:23: 49 Merkur 47 ' north Mars 15.4° west
22. April 2011 18:50: 51 Venus 55 ' south Uranus 30° west
1. May 2011 11:04: 55 Mars 24 ' north Jupiter 18.2° west
10.May 2011 22:46: 50 Merkur 2°12' south Jupiter 25.3° west
11. May 2011 09:14: 56 Venus 37 ' south Jupiter 25.7° west
20. May 2011 01:17: 23 Merkur 2°21' south Mars 22.2° west
22. May 2011 15:13: 00 Venus 1°03' south Mars 22.7° west
15.August 2011 23:17: 56 Merkur 6°21' south Venus 1.3° west
30. September 2011 11:07: 16 Venus 1°24' south Saturn 11.8° east
7. October 2011 08:58: 32 Merkur 1°52' south Saturn 6.1° east
1. December 2011 08:52: 19 Venus 5°26' south Pluto 27,2° east

2012

date time in CR planet angle distance planet Elongation to the sun
13. January 2012 07:07: 30 Venus 1°10' south Neptun 36.4° east
13. January 2012 08:46: 52 Merkur 4°34' south Pluto 15,1° west
10. February 2012 05:19: 14 Venus 20 ' north Uranus 41.3° east
14. February 2012 00:40: 40 Merkur 1°18' south Neptun 5.5° east
6. March 2012 23:35: 54 Merkur 3°05' north Uranus 16.7° east
15. March 2012 10:37: 46 Venus 3°16' north Jupiter 44.6° east
16. March 2012 02:11: 51 Merkur 4°36' north Uranus 8.2° east
22. April 2012 02:00: 45 Merkur 2°08' south Uranus 26.3° west
22. May 2012 07:12: 01 Merkur 24 ' north Jupiter 6.3° west
1. June 2012 20:40: 22 Merkur 12 ' north Venus 6.7° east
17. August 2012 08:46: 15 Mars 2°54' south Saturn 60.1° east
6. October 2012 07:06: 36 Merkur 3°29' north Saturn 16.8° east
27. November 2012 05:14: 02 Venus 34 ' south Saturn 29,0° west
27. November 2012 11:19: 37 Mars 4°33' south Pluto 32,3° east

2013

date time inCR planet angle distance planet Elongation to the sun
6. January 2013 11:38: 14 Merkur 4°40' south Pluto 7,3° west
16. January 2013 20:45: 35 Venus 3°17' south Pluto 17,3° west
4. February 2013 16:05: 34 Mars 26 ' south Neptun 16.1° east
6. February 2013 20:41: 22 Merkur 28 ' south Neptun 13.9° east
8. February 2013 21:09: 19 Merkur 18 ' north Mars 15.1° east
24. February 2013 22:31: 25 Merkur 4°15' north Mars 11.6° east
28. February 2013 08:10: 56 Venus 46 ' south Neptun 6.8° west
6. March 2013 07:21: 59 Merkur 5°20' north Venus 5° west
22. March 2013 18:23: 53 Mars 1 ' north Uranus 5.9° east
28. March 2013 17:14: 45 Venus 43 ' south Uranus 0.7° east
6. April 2013 15:45: 52 Venus 42 ' south Mars 2.6° east
19. April 2013 21:11: 39 Merkur 2°02' south Uranus 20.3° west
7.Mai 2013 22:16: 22 Merkur 26 ' south Mars 4.6° west
25. May 2013 03:52: 17 Merkur 1°22' north Venus 15° west
27. May 2013 09:47: 09 Merkur 2°22' north Jupiter 17° east
28. May 2013 20:39: 31 Venus 1° north Jupiter 15.9° east
20. June 2013 17:37: 02 Merkur 1°57' south Venus 22° east
22. July 2013 05:45: 11 Mars 47 ' north Jupiter 23.7° west
20. September 2013 00:14: 06 Venus 3°45' south Saturn 41.7° east
10. October 2013 18:40: 54 Merkur 5°24' north Saturn 23.6° east
28. October 2013 21:00: 50 Merkur 4°06' north Saturn 7.9° east
15. November 2013 08:14: 35 Venus 6°34' south Pluto 46,3° east
26. November 2013 03:39: 41 Merkur 20 ' south Saturn 17.5° west
31. December 2013 05:39: 50 Merkur 4°34' south Pluto 2,1° east

2014

date time in CR planet angle distance planet Elongation to the sun
7. January 2014 10:28: 53 Merkur 6°27' south Venus 5.9° east
22. March 2014 11:38: 46 Merkur 1°15' south Neptun 25.7° west
12. April 2014 08:19: 49 Venus 42 ' north Neptun 45.4° west
14. April 2014 16:11: 35 Merkur 1°23' south Uranus 11.5° west
15. May 2014 13:14: 02 Venus 1°16' south Uranus 39.9° west
2. August 2014 16:39: 29 Merkur 58 ' north Jupiter 6.5° west
18. August 2014 04:08: 26 Venus 12 ' north Jupiter 17.9° west
27. August 2014 13:16: 34 Mars 3°34' south Saturn 73.6° east
17. October 2014 08:02: 46 Merkur 2°44' south Venus 1.7° west
10. November 2014 12:31: 52 Mars 3°46' south Pluto 53,2° east
13. November 2014 09:04: 07 Venus 1°36' south Saturn 4.8° east
26. November 2014 09:01: 16 Merkur 1°43' south Saturn 6.8° west
20. December 2014 15:07: 52 Venus 3°15' south Pluto 13,9° east
25. December 2014 00:33: 44 Merkur 4°20' south Pluto 9,6° east
30. December 2014 07:25: 46 Merkur 3°44' south Venus 12.6° east

2015

date time in CR planet angle distance planet Elongation to the sun
5. January 2015 16:30: 15 Merkur 1°40' south Venus 16.1° east
19. January 2015 21:33: 54 Mars 14 ' south Neptun 36.4° east
1. February 2015 11:31: 23 Venus 50 ' south Neptun 23.8° east
21. February 2015 19:43: 28 Venus 28 ' south Mars 28.4° east
4. March 2015 19:30: 15 Venus 6 ' north Uranus 30.8° east
11. March 2015 19:50: 33 Mars 17 ' north Uranus 24.1° east
17. March 2015 23:40: 08 Merkur 1°36' south Neotune 19.1° west
8. April 2015 09:55: 57 Merkur 31 ' south Uranus 1.8° west
23. April 2015 07:09: 00 Merkur 1°23' north Mars 13.7° east
27. May 2015 15:20: 33 Merkur 1°41' south Mars 4.8° east
1. July 2015 14:17: 16 Venus 24 ' south Jupiter 42.2° east
16. July 2015 04:29: 03 Merkur 8 ' south Mars 8.9° west
31. July 2015 19:47: 59 Venus 6°26' south Jupiter 19.5° east
5. August 2015 08:52: 16 Merkur 8°11' north Venus 13.1° east
7. August 2015 04:04: 09 Merkur 35 ' north Jupiter 14.6° east
29. August 2015 05:18: 53 Venus 9°25' south Mars 21.3° west
17. October 2015 13:50: 10 Mars 24 ' north Jupiter 39.8° west
26. October 2015 08:14: 32 Venus 1°04' south Jupiter 46.4° west
3. November 2015 16:08: 44 Venus 42 ' south Mars 46.2° west
25. November 2015 12:33: 25 Merkur 2°46' south Saturn 4.3° east
19. December 2015 11:57: 00 Merkur 3°51' south Pluto 17,1° east

2016

date Time in CR planet angle distance planet Elongation to the sun
9. January 2016 03:57: 19 Venus 5 ' north Saturn 36.3° west
22. January 2016 01:22: 51 Merkur 1°47' south Pluto 15,7° west
30. January 2016 09:07: 34 Merkur 32 ' north Pluto 23,9° west
5.February 2016 22:35: 53 Venus 1°06' south Pluto 30,3° west
10. March 2016 22:12: 11 Merkur 1°30' south Neptun 10.9° west
20. March 2016 13:51: 16 Venus 32 ' south Neptun 20.1° west
31. March 2016 23:41: 55 Merkur 38 ' north Uranus 8.3° east
22.April 2016 14:17: 27 Venus 52 ' south Uranus 11.7° west
13. May 2016 20:49: 07 Merkur 26 ' south Venus 6.5° west
16. July 2016 17:39: 09 Merkur 32 ' north Venus 10.9° east
25. August 2016 17:52: 42 Mars 4°23' south Saturn 97° east
27.August 2016 04:57: 57 Merkur 5°16' south Venus 22.1° east
27. August 2016 21:47: 56 Venus 4 ' north Jupiter 22.3° east
11. October 2016 04:17: 47 Merkur 52 ' north Jupiter 11.5° west
18. October 2016 22:30: 58 Mars 3°20' south Pluto 78,7° east
30.October 2016 08:25: 30 Venus 3°02' south Saturn 36.9° east
24. November 2016 00:38: 02 Merkur 3°28' south Saturn 14.8° east
25. November 2016 03:22: 23 Venus 3°29' south Pluto 42,1° east

2017

date time in CR planet angle distance planet Elongation to the sun
1. January 2017 06:46: 46 Mars 1 ' south Neptun 58.7° east
13. January 2017 01:46: 45 Venus 25 ' north Neptun 47° east
29. January 2017 17:27: 59 Merkur 1°11' north Pluto 22,1° west
27. February 2017 08:20: 34 Mars 37 ' north Uranus 43.1° east
4. March 2017 05:34: 17 Merkur 1°08' south Neptun 2.2° west
16. March 2017 23:21: 32 Merkur 9°33' south Venus 9.5° east
27. March 2017 05:55: 27 Merkur 2°25' north Uranus 16.7° east
28. April 2017 17:52: 58 Merkur 9 ' south Uranus 13.4° west
7. May 2017 23:22: 48 Merkur 2°14' south Uranus 21.8° west
2. June 2017 14:41: 15 Venus 1°47' south Uranus 45.2° west
28. June 2017 18:17: 30 Merkur 47 ' north Mars 8.7° east
2. September 2017 00:07: 46 Merkur 4°06' south Mars 10.8° west
16. September 2017 18:23: 28 Merkur 3 ' north Mars 16.9° west
5. October 2017 13:25: 48 Venus 13 ' north Mars 23.4° west
18. October 2017 14:56: 38 Merkur 1°01' south Jupiter 6.4° east
13. November 2017 06:10: 03 Venus 17 ' north Jupiter 13.8° west
28. November 2017 09:36: 06 Merkur 3°03' south Saturn 21.1° east
6. December 2017 11:29: 41 Merkur 1°21' south Saturn 13.9° east
15. December 2017 16:04: 48 Merkur 2°14' north Venus 5.9° west
25. December 2017 17:49: 20 Venus 1°08' south Saturn 3.5° west

2018

date time in CR planet angle distance planet Elongation to the sun
7. January 2018 03:40: 50 Mars 13 ' south Jupiter 58.8° west
9. January 2018 05:41: 28 Venus 1°13' south Pluto 0,5° east
13. January 2018 06:48: 57 Merkur 39 ' south Saturn 20.2° west
24. January 2018 17:14: 05 Merkur 1°33' south Pluto 15,1° west
21. February 2018 14:19: 55 Venus 35 ' south Neptun 10.5° east
25. February 2018 10:07: 00 Merkur 29 ' south Neptun 6.9° east
5. March 2018 18:28: 59 Merkur 1°24' north Venus 13.4° east
18. March 2018 01:16: 29 Merkur 3°53' north Venus 16.4° east
29. March 2018 0:13: 21 Venus 4 ' south Uranus 19° east
2. April 2018 11:53: 07 Mars 1°16' south Saturn 93.7° west
26. April 2018 00:01: 38 Mars 1°25' south Pluto 104,4° west
12. May 2018 21:01: 21 Merkur 2°24' south Uranus 22.2° west
14. October 2018 15:20: 14 Merkur 6°49' north Venus 15.8° east
30. October 2018 03:38: 40 Merkur 3°16' south Jupiter 21.3° east
27. November 2018 23:43: 41 Merkur 27 ' north Jupiter 1.5° west
7. December 2018 14:55: 51 Mars 2 ' south Neptun 88.3° east
21. December 2018 14:43: 16 Merkur 52 ' north Jupiter 20.1° west

2019

date time in CR planet angle distance planet Elongation toSun
13. January 2019 10:48: 09 Merkur 1°43' south Saturn 10.1° west
18. January 2019 16:22: 46 Merkur 1°33' south Pluto 7,1° west
22. January 2019 05:47: 42 Venus 2°26' north Jupiter 45.9° west
13. February 2019 20:06: 54 Mars 1°03' north Neptun 64.4° east
18. February 2019 13:54: 15 Venus 1°05' north Saturn 42.7° west
19. February 2019 11:09: 52 Merkur 46 ' north Neptun 15.1° east
23. February 2019 08:37: 56 Venus 1°25' north Pluto 41,9° west
22. March 2019 06:18: 30 Merkur 3°24' north Neptun 13.5° west
2. April 2019 18:54: 11 Merkur 23 ' north Neptun 25.5° west
10. April 2019 03:52: 24 Venus 18 ' south Neptun 32.6° west
8. May 2019 08:12: 50 Merkur 1°23' south Uranus 14.1° west
18. May 2019 08:12: 13 Venus 1°09' south Uranus 23.2° west
18. June 2019 14:34: 40 Merkur 14 ' north Mars 24.4° east
7. July 2019 13:33: 33 Merkur 3°50' south Mars 18.4° east
24. July 2019 10:32: 05 Merkur 5°43' south Venus 5.8° west
24. August 2019 12:34: 05 Venus 19 ' north Mars 3.1° east
3. September 2019 10:44: 25 Merkur 42 ' north Mars 1.1° west
13. September 2019 21:35: 21 Merkur 20 ' south Venus 8.5° east
30. October 2019 08:29: 03 Merkur 2°43' south Venus 20.3° east
24. November 2019 14:00: 35 Venus 1°24' south Jupiter 26.2° east
11. December 2019 04:42: 34 Venus 1°49' south Saturn 30° east
13. December 2019 11:36: 37 Venus 1°09' south Pluto 30,5° east

2020

date time in CR planet angle distance planet Elongation to the sun
2. January 2020 15:17: 12 Merkur 1°30' south Jupiter 4.6° west
12. January 2020 04:32: 11 Merkur 2°03' south Saturn 1.3° east
12. January 2020 06:53: 17 Merkur 1°21' south Pluto 1,4° east
14. January 2020 02:07: 07 Saturn 43 ' south Pluto 0,4° west
27. January 2020 19:30: 16 Venus 4 ' south Neptun 39.6° east
9. March 2020 14:30: 23 Venus 2°25' south Uranus 44.6° east
20. March 2020 06:22: 34 Mars 43 ' south Jupiter 67.3° west
23. March 2020 05:12: 47 Mars 1 ' south Pluto 68,3° west
31. March 2020 11:00: 26 Mars 55 ' south Saturn 70.6° west
3. April 2020 15:24: 39 Merkur 1°25' south Neptun 25° west
6. April 2020 10:02: 29 Jupiter 43 ' north Pluto 82,0° west
1. May 2020 02:25: 04 Merkur 19 ' south Uranus 4.4° west
22. May 2020 07:53: 55 Merkur 54 ' south Venus 18.6° east
12. June 2020 12:32: 51 Mars 1°45' south Neptun 91.1° west
28. June 2020 23:31: 43 Jupiter 42 ' north Pluto 163,5° west
13. November 2020 16:26: 41 Jupiter 42 ' north Pluto 61,1° east
21. December 2020 13:48: 52 Jupiter 6 ' south Saturn 30.3° east


special forms of the conjunction


see also: Astronomy - Syzygium

other aspects

 

  > German to English > de.wikipedia.org (Machine translated into English)