Athlete IC European championships
athlete IC European championships are matches, which of the European Athletic Association, which European continental federation, in order European champions in the individual Leichtathletik are accomplished - disciplines to determine.
There are the European title matches already substantially longer than the world championships. They were always aligned from 1934 to 1966 with a war interruption (1942) for the “half time” of an Olympiad. After deviations (1969, 1971) again the four years old rhythm became generally accepted starting from 1974.
Since 1934 was the woman world Mrs. still the high point of the woman Leichtathletik, the first athlete IC European championship was delivered only by the men. 1938 was accomplished the competitions of the men and women at two different places and at different data.
While starting from 1938 for the woman Mrs. three participant inside for each country were certified already (exception 1946: two instead of three), were allowed to start only two participants with the men until 1958.
Germany was not invited to the title fights of the years 1946 and 1950. 1954 placed the Federal Republic alone the German crew. 1958 and 1962 in elimination procedures a common German crew from sportsmen of the Federal Republic and the GDR was educated. Afterwards, until 1990, both German states with own crews participated.
1969 boycotted the sportsmen of the Federal Republic of the single competitions and participated only the form for the sake of at the relay competitions. Reason was the nonadmission briefly before of the medium range runner Jürgen May fled from the GDR.
The final fight each discipline only at least eight sportsmen certified, before it partially only six became starting from 1966.
meetings
| year | city | country | date | stadium |
|---|---|---|---|---|
| 1934 | Turin | Italy | 7. - 9. September | Stadio Communale |
| 1938 (m) | Paris | France | 3. - 5. September | - |
| 1938 (F) | Vienna | Austria | 17. - 18. September | - |
| 1946 | Oslo | Norway | 23. - 25. August | Bislett stadium |
| 1950 | Brussels | Belgium | 23. - 27. August | - |
| 1954 | Berne | Switzerland | 25. - 29. August | Wankdorfstadion |
| 1958 | Stockholm | Sweden | 19. - 24. August | olympia stadium |
| 1962 | Belgrade | Yugoslavia | 12. - 16. September | - |
| 1966 | Budapest | Hungary | 30. August - 4. September | Népstadion |
| 1969 | Athens | Greece | 16. - 21. September | - |
| 1971 | Helsinki | Finland | 10. - 15. August | olympia stadium |
| 1974 | Rome | Italy | 1. - 8. September | olympia stadium |
| 1978 | Prague | Czechoslovakia | 29. August - 3. September | - |
| 1982 | Athens | Greece | 6. - 12. September | olympia stadium |
| 1986 | Stuttgart | Germany | 26. - 31. August | Gottlieb Daimler stadium |
| 1990 | Split | Yugoslavia | 27. August - 1. September | - |
| 1994 | Helsinki | Finland | 9. - 14. August | olympia stadium |
| 1998 | Budapest | Hungary | 18. - 23. August | Népstadion |
| 2002 | Munich | Germany | 6. - 11. August | olympia stadium |
| 2006 | Göteborg | Sweden | 8. - 13. August | Ullevi |
| 2010 | Barcelona | Spain | olympia stadium |
