Athlete IC world championship 1983
the 1. Leichtathletikweltmeisterschaft found of 7. to 14. August 1983 in Helsinki instead of. The competitions were delivered in the olympia stadium of 1952. 1572 athletes from 153 countries participated.
There were two world records:
- The US-American 4x100-Meter-Staffel reached a time of 37.86 seconds.
- Jarmila Kratochvílová from Czechoslovakia put 400 meters back in 47.99 seconds.
[Work on]
men
[work on]
100 m
| Place | country | athlete | time |
|---|---|---|---|
| 1 | the USA | Carl Lewis | the 10.07 |
| 2 | USA | Calvin Smith | the 10.21 |
| 3 | USA | Emmit King | 10.24 |
[work on]
200 m
| Place | country | athlete | time |
|---|---|---|---|
| 1 | the USA | Calvin Smith | the 20.14 |
| 2 | USA | Elliott Quow | 20.41 |
| 3 | ITA | Pietro Mennea | 20.51 |
[work on]
400 m
| Place | country | athlete | time |
|---|---|---|---|
| 1 | JAM | Bert Cameron | the 45.05 |
| 2 | USA | Michael franc | the 45.22 |
| 3 | USA | Sunder Nix | 45.24 |
[work on]
800 m
| Place | country | athlete | time |
|---|---|---|---|
| 1 | FRG | Willi Wülbeck | 1:43,65 |
| 2 | NED | Rob Druppers | 1:44,20 |
| 3 | BRA | Joaquim Cruz | 1:44,27 |
[work on]
1500 m
| Place | country | athlete | time |
|---|---|---|---|
| 1 | GBR | Steve Cram | 3:41,59 |
| the 2 | USA | Steve Scott | 3:41,87 |
| 3 | MAR | Saïd Aouita | 3:42,02 |
[work on]
5000 m
| Place | country | athlete | time |
|---|---|---|---|
| 1 | IRL | Eamonn Coghlan | 13:28,53 |
| 2 | GDR | Werner Schildhauer | 13:30,20 |
| 3 | FIN | Martti Vainio | 13:30,34 |
[work on]
10,000 m
| Place | country | athlete | time |
|---|---|---|---|
| 1 | ITA | Alberto Cova | 28:01,04 |
| 2 | GDR | Werner Schildhauer | 28:01,18 |
| 3 | GDR | Hansjörg Kunze | 28:01,26 |
[work on]
Marathon
| Place | country | athlete | time |
|---|---|---|---|
| 1 | FROM | Robert De Castella | 2:10: 03 |
| 2 | ETH | Kebede Balcha | 2:10: 27 |
| 3 | GDR | Waldemar Cierpinski | 2:10: 37 |
[work on]
20 km going
| Place | country | athlete | time |
|---|---|---|---|
| 1 | MEX | Ernesto Canto | 1:20: 49 |
| 2 | TCH | Jozef Pribilinec | 1:20: 59 |
| 3 | URS | Jewgenj Jewsjukow | 1:21: 08 |
[work on]
50 km going
| Place | country | athlete | time |
|---|---|---|---|
| 1 | GDR | Ronald Weigel | 3:43: 08 |
| 2 | ESP | José Marín | 3:43: 42 |
| 3 | URS | Sergej young World record NR: National record |
]
of results as brief description (place 1 to 8) on gptrack.com
| athlete IC world championships | |||
|---|---|---|---|
| Rome 1987 | | Tokyo 1991 | | Stuttgart 1993 | Göteborg 1995 | | |
| Sevilla 1999 | | Edmonton 2001 | | Paris 2003 | Helsinki 2005 | | |
| Berlin 2009 |
