Athlete IC world championship 1993
the 4. Athlete IC world championship found of 13. to 21. August 1993 in Stuttgart instead of. The matches were delivered in the Gottlieb Daimler stadium. 1689 athletes from 187 countries participated.
The meeting rotation was changed with these Leichtathletik WM. For the first time took place after WM after two instead of so far four years the last WM.
Four new world records were set up:
- The Britisher Colin Jackson put a running back over 110 meters of hurdles in 12.91 seconds.
- US-American 4x400-Meter-Staffel reached a time 2:54,29 minutes.
- The Britin Sally Gunnell reached a time over 400 m hurdles 52.74 seconds.
- The Russian Anna Birjukowa obtained a width 15.09 meters during the three-jump.
This large event moved even the VfB Stuttgart likewise resident in the Gottlieb Daimler stadium its in the year 1993 line up-ends ceremonies to the 100-Jahr-Feier in the next year 1994 to shift to a large extent.
[Work on]
men
[work on]
100 m
| Place | country | athlete | time |
|---|---|---|---|
| 1 | GBR | Linford Christie | the 9.87 (IT) |
| 2 | USA | Andre Cason | the 9.92 |
| 3 | USA | Dennis Mitchell | 9.97 |
[work on]
200 m
| Place | country | athlete | time |
|---|---|---|---|
| 1 | NAM | franc Fredericks | 19.85 (AF) |
| 2 | GBR | John Regis | the 19.94 |
| 3 | USA | Carl Lewis | 19.99 |
[work on]
400 m
| Place | country | athlete | time |
|---|---|---|---|
| 1 | the USA | Michael Johnson | the 43.65 |
| 2 | USA | Butch Reynolds | 44.13 |
| 3 | KEN | Samson Kitur | 44.54 |
[work on]
800 m
| Place | country | athlete | time |
|---|---|---|---|
| 1 | KEN | Paul Ruto | 1:44,71 |
| 2 | ITA | Giuseppe d'Urso | 1:44,86 |
| 3 | KEN | Billy Konchellah | 1:44,89 |
[work on]
1,500 m
| Place | country | athlete | time |
|---|---|---|---|
| 1 | ALG | Noureddine Morceli | 3:34,24 |
| 2 | ESP | Fermín Cacho Ruiz | 3:35,56 |
| 3 | SOM | Abdi Bile | 3:35,96 |
[work on]
5,000 m
| Place | country | athlete | time |
|---|---|---|---|
| 1 | KEN | Ismael Kirui | 13:02,75 |
| 2 | ETH | Haile Gebrselassie | 13:03,17 |
| 3 | ETH | Fita Bayissa | 13:05,40 |
[work on]
10,000 m
| Place | country | athlete | time |
|---|---|---|---|
| 1 | ETH | Haile Gebrselassie | 27:46,02 |
| 2 | KEN | Moses Tanui | 27:46,54 |
| 3 | KEN | smelling pool of broadcasting corporations Chelimo | 28:06,12 |
[work on]
Marathon
| Place | country | athlete | time |
|---|---|---|---|
| 1 | the USA | Marks of Plaatjes | 2:13: 57 |
| 2 | NAM | Luketz Swartbooi | 2:14: 11 |
| 3 | NED | Bert van Vlaanderen | 2:15: 12 |
[work on]
20 km going
| Place | country | athlete | time |
|---|---|---|---|
| 1 | ESP | Valentí Massana | 1:22: 31 |
| 2 | ITA | Giovanni de Benedictis | 1:23: 06 |
| 3 | ESP | Daniel Plaza | 1:23: 18 |
[work on]
50 km going
| Place | country | athlete | time |
|---|---|---|---|
| 1 | ESP | Jesús fishing rod García | 3:41: 41 |
| 2 | FIN | Valentin Konon | |
| Work on | ] hammer throwing | Place |
width
Andrej Abduwaljew
country
athlete
| 2 | |||
|---|---|---|---|
| Igor Astapkowitsch 79.88 m | 3 | ||
| Tibor GEC sec. 79.54 m | |||
| work on | ] ten-fight | Place |
points
Dan O'Brien
| 2 | |||
|---|---|---|---|
| Eduard Hämäläinen 8724 | 3 | ||
| Paul Meier 8548 | |||
| work on | ] Mrs. | [work on] | 100 m |
country
athlete
time
1
200 m right
| Gail Devers | |||
|---|---|---|---|
| 2 JAM | Merlene Ottey | ||
| 3 USA | Gwen gate-sets | ||
| [work on | ] |
Place
country
athlete
time
| JAM | Merlene Ottey | ||
|---|---|---|---|
| 2 | USA
Gwen gate-sets 22.00 3 right RUS | ||
| 22.13 |
[ work on] 400 m Place country | athlete | |
| 1 the USA |
Jearl Miles Clark the 49.82 2 USA | Natasha emperor Brown |
Sandie Richards
| ] | 800 m |
Place
country athlete time 1 MON | |
|---|---|---|---|
| 1:55,43 (AF) | 2 | RUS
Ljubow Gurina 1:57,10 3 ROM | |
| 1:57,92 |
[work on] 1,500 m Place | country |
Liu Dong
| 2 | IRL | ||
|---|---|---|---|
| Sonia O'Sullivan | 4:03,48 | 3 | ALG |
| Hassiba Boulmerka | 4:04,29 | ||
| ] | 3,000 m | Place | country |
Qu Yunxia
| 2 | CHN | ||
|---|---|---|---|
| Zhang Linli | 8:29,25 | 3 | CHN |
| Zhang Lirong | 8:31,95 | ||
| ] | 10,000 m | Place | country |
Wang Junxia
| 2 | CHN | ||
|---|---|---|---|
| Zhong Huandi | 31:12,55 | 3 | KEN |
| Sally Barsosio | 31:15,38 | ||
| ] | Marathon | Place | country |
Junko Asari
| 2 | POR | ||
|---|---|---|---|
| Maria M World record | WMR: World championship record NR: National record AF: African record | TO: American record AS: Asiatic record IT: European record | |
| ] | Web on the left of official result page of the organizer IAAF | (of English) results as brief description (place 1 to 8) on gptrack.com | |
| athlete IC world championships | Helsinki 1983 | Rome 1987 | | |
Stuttgart 1993
|
|
Athens 1997 |
