Lesbos
| base data | |
|---|---|
| administrative seat: | Mytilene |
| surface: | 2,154 km ² |
| height: | Agäis Olympus mountain |
| inhabitant: | 108,297 (2001) |
| population density: | 50.28/km ² |
| ISO 3166-2: | GR-83 |
| FIPS - code: | GR51 |
| Kfz characteristic: | MH (Lemnos and agio Efstratios) MY (Lesbos) |
| municipality number: | 35xx |
| of places: | 17 |
| municipalities: | 1 |
| preselection | 030-225x0 |
| postal zip code | 811xx (Lesbos) 814 xx (Lemnos and agio Efstratios) |
| map | |
| |
Lesbos (Greek Λέσβος, in again-Greek discussion „Lesvos “) is a Greek island into the Ägäis close of Turkey; the inhabitants are called Lesvonier (instead of Lesbier) or Lesvioten. Whereby itself most after the capitalthe island call, thus Mytilinios, in order to avoid any comparisons.
Important cities are Mytilene (capital), Kalloni, Methymna, Plomari, Agiassos and Petra.
The island is settled for the Bronzezeit. She was mentioned for the first time in recordings of the Hethiter as Lazpa.
In that Greek mythology was called also the island patron „Lesbos “, the son of the Lapithes, which married Methymna.
The word lesbian is derived from the name of the island. This comes of the poems to the Sappho of Lesbos, in which the love between women became to besungen. Because of this allusion is Lesbostoday a frequently routistic goal of lesbians. The lesvonischen authorities with large skepticism see and refused this in former times to passenger liners partly the entry. In the today's time the heart of the lesbian movement in the city Eressos lain in the west is appropriate, at the same time also for place of birth of Sappho.
Municipalities
| Municipality | YPES number | seat | postal zip code | preselection |
|---|---|---|---|---|
| Agia Paraskevi | 3501 | Agia Paraskevi | 811 02 | 22520-3 |
| Agiassos | 3502 | Agiassos | 811 01 | 22520-2 |
| Atsiki | 3504 | Atsiki | 814 01 | 22530 |
| Eresos Antissi | 3506 | Eressos | 814 01 | 22530-8 |
| Evergetoulas | 3507 | Sykounta | 811 05 | 22520-9 |
| Gera | 3505 | Pappados | 811 06 | 25510-8 |
| Kalloni | 3508 | Kalloni | 811 07 | 21530-2 |
| Loutropolis Thermis | 3509 | Loutropolis Thermis | 811 00 | 22510-7 |
| Mantamados | 3510 | Mantamaos | 811 04 | 22530-6 |
| Mithymna | 3511 | Mithymna | 811 07 | 2220-7 |
| Moundros | 3512 | Moundros | 814 01 | 22520-7 |
| Myrina | 3513 | Myrina | 814 00 | 22540-2 |
| Mytilene | 3514 | Mytilene | 811 00 | 22510-2 to7 |
| Nea Koutali | 3515 | Kontia | 814 00 | 22540-5 |
| Petra | 3516 | Petra | 811 09 | 22530 |
| Plomari | 3517 | Plomari | 812 00 | 22530-3 |
| Polychnos | 3518 | Polychnos | 813 00 | of 22520-4 |
places
| Locate | YPES number | seat | postal zip code | preselection |
|---|---|---|---|---|
| of agio Efstratios | 3502 | of agio Efstratios | 815 00 | 22540-9 |
Web on the left of
- http://www.lesvosonline.gr
- http://www.lesvos.net /one finds here closer information about the island
- http://www.lesbosolivenoel.de /information to olive oil of the island Lesbos (according to UNESCO the best of Greece)
to coordinates: 39° 10 ' N, 26° 20 ' O

