Leventina (district)
the district Leventina (ital. Distretto di Leventina, ehem. dt. Livinen) is a subunit of the canton Tessin in Switzerland. Geographically it covers the valley of the river Tessin to Biasca, in particular thus the valleys Val Bedretto and Valle Leventina. Principal place is Faido. It is 479,9 km ² largely, counts 10 ' 113 inhabitants (at the end of of 2004) and consists of the following circles (circoli):
District Leventina
municipalities of the district Leventina
| Circolo di Airolo | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2004) | Surface in km ² | ||
| Airolo | 1647 | 94,5 | ||
| Bedretto | 70 | 75,2 | ||
| Circolo di Giornico | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2004) | Surface in km ² | ||
| Anzonico | 105 | 10,6 | ||
| Bodio | 1081 | 6,4 | ||
| Cavagnago | 91 | ,6,7 | ||
| Giornico | 943 | 19,5 | ||
| Personico | 361 | 39,1 | ||
| Pollegio | 992 | ,5,9 | ||
| Sobrio | 76 | ,6,4 | ||
| Circolo di Faido | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2004) | Surface in km ² | ||
| Calpiogna | 39 | ,3,3 | ||
| Campello | 58 | ,4,0 | ||
| Chironico | 402 | 57,7 | ||
| Faido | 2026 | 25,5 | ||
| Mairengo | 413 | ,6,6 | ||
| Osco | 111 | 11,9 | ||
| Circolo di Quinto | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2004) | Surface in km ² | ||
| Dalpe | 171 | 14,5 | ||
| Prato (Leventina) | 428 | 16,9 | ||
| Quinto | 1099 | 75,2 | ||
[work on]
changes in the existence since 1803
- with decree of 9. May 1853 was extracted the new municipality Campello from the municipality Calpiogna.
- Change of name of Prato by 14. October 1940.
- To 5. The inhabitants of Faido, Chiggiogna, Rossura and Calonico the fusion of their municipalities accepted June 2005 to only one municipality Faido in a popular vote. To 29. January 2006 stepped the fusion into force and selected the new municipality its executive and its legislation. In accordance with the “announced changes since the mutation messages, published by the Federal Office for statistics, 2005” (expenditure of 22.03.2006) the notification took place with the Federal Agencies yet, finally or [the fusion] not yet in the federal sheet did not publish. That is however rather a formality. The fusion is in fact valid.
Municipalities to 2005 |
districts of the canton Tessin/Ticino
Bellinzona | Blenio | Leventina | Locarno | Lugano | Mendrisio | Riviera | Vallemaggia
canton Tessin | Districts of Switzerland | Municipalities of the canton Tessin

