Liste der Kfz-Nationalitätszeichen
Liste der internationalen Nationalitätszeichen für Kraftfahrzeuge und deren Anhänger
Allgemeines
Nationalitätszeichen sind internationale Staatskennzeichen (Kurzform) und müssen bei einer Fahrtabroad attached by the entry at the autotail left its. It applies for Viennese the convention over the traffic of 8. November 1968 (article 37 and appendix 3); Designation: „Intergovernmental distinctive marks “.
In Germany applies besides § 2 exp. 2 of the regulation overthe international motor traffic (IntVO): „Foreign motor vehicles and motor vehicle trailer must lead [...] a nationality character, article 5 and plant the C of the international agreement across motor traffic of 24. April 1926 (RGBl 1930 II S 1234) or article 37 and appendix 3 of theConvention over the traffic of 8. November 1968 (BGBl 1977 II S 809) to correspond must “.
Explanations concerning the list:
* non-official abbreviation
** mistake with the international characteristic for the diplomatic corps (CD = corps diplomatique) possible
A
| ABC | Country | since | before | derivation |
|---|---|---|---|---|
| A | Austria | 1910 | Austria (lat.) | |
| ADN | Yemen | |||
| AFG | Afghanistan | 1971 | ||
| AG | Antigua and Barbuda | |||
| aluminium | Albania | 1934 | ||
| AND | Andorra | 1957 | ||
| ANG | Angola | |||
| ARK* | of Antarctic | |||
| ARM | Armenia | 1992 | ||
| ARU* | Aruba | |||
| FROM | Australia | 1954 | ||
| AUT* | autonomous areas Palestine/Gaza Strip | |||
| AX | Åland | 2002 | ||
| AZ | Azerbaijan | 1992 | Azərbaycan (aserb.) |
B
| ABC | Country | since | before | derivation |
|---|---|---|---|---|
| B | Belgium | 1910 | ||
| BD | Bangladesh | 1978 | ||
| BDS | of Barbados | 1956 | ||
| BF | Burkina Faso | RHV/HV | ||
| BG | Bulgaria | 1910 | ||
| BH | Belize | 1938 | ehem. British Honduras | |
| BHT | Bhutan | |||
| BiH | Bosnia and Herzegowina | 1992 | Bosna iHercegovina (bosn.) | |
| BOL | Bolivia | 1967 | ||
| BR | Brazil | 1930 | ||
| BRN | Bahrain | 1954 | ||
| BRU | Brunei | 1956 | ||
| BS | the Bahamas | 1950 | ||
| BTN | Bhutan | |||
| le | Burundi | |||
| BY | white Russia | 1992 | Transkription of Беларусь | |
| BZH* | Brittany (France) | Breizh (breton.) |
C
| ABC | Country | since | before | derivation |
|---|---|---|---|---|
| C | Cuba | 1930 | Cuba (splinter) | |
| TC | Cameroon | 1952 | Cameroun/Cameroon (frz. /engl.) | |
| CGO | democratic Republic of the Congo | 1997 | ZRE | Congo, République démocratique you (frz.) |
| CDN | Canada | 1956 | Canadian Dominion (English) | |
| CG* | Montenegro | Crna Gora (montenegr.) | ||
| CH | Switzerland | 1911 | Confoederatio Helvetica(lat.) | |
| CI | Côte d'Ivoire (ugs. The “Ivory Coast”) | 1961 | ||
| CL | Sri Lanka | 1961 | ehem. Ceylon | |
| CO | Colombia | 1952 | Colombia (splinter) | |
| COM | Comoros | Comores (frz.) | ||
| CR | Costa Rica | 1956 | ||
| CSC* | Korsika | - | Corsica (kors.) | |
| CPV | cape Verde | 1930 | Cabo Verde (haven.) | |
| CY | Cyprus | 1932 | Cyprus (lat. /engl.) | |
| CZ | Tschechien | 1993 | CS | Czech Republic of (English) |
D
| ABC | Country | since | before | derivation |
|---|---|---|---|---|
| D | Germany | 1910 | ||
| DJI | Djibouti | Djibouti (frz.) | ||
| DC | Denmark | 1914 | ||
| CATHEDRAL | Dominican Republic of | 1952 | ||
| BJ | Benin | 1910 | ehem. Dahomey | |
| DZ | Algeria | 1963 | aluminium Djazaïr (arab.) |
E
| ABC | Country | since | before | derivation |
|---|---|---|---|---|
| E | Spain | 1910 | España (splinter) | |
| EAK | Kenya | 1938 | East Africa Kenya (English) | |
| EAT | Tanzania | 1938 | East Africa Tanzania (English) | |
| EAU | Uganda | 1938 | East Africa Uganda (English) | |
| EC | Ecuador | 1962 | ||
| IT | Eritrea | 1993 | ||
| IT | El Salvador | 1978 | ||
| EST | Estonia | 1993 | EW | |
| ET | Egypt | 1927 | Egypt (English) | |
| ETH | Ethiopia | 1964 | Ethiopia (English) |
F
| ABC | Country | since | before | derivation |
|---|---|---|---|---|
| F | France | 1910 | ||
| FIN | Finland | 1993 | SF | Suomi/Finland |
| FJI | Fiji | 1971 | Fiji (English) | |
| flat steel bar | Liechtenstein | 1923 | Principality of Liechtenstein | |
| FO | Färöer | 1996 | FR | Føroyar (far.) |
| FSM | Mikronesien | Federated States OF Micronesia (English) |
G
| ABC | Country | since | before | derivation |
|---|---|---|---|---|
| G | Gabon | 1974 | ||
| GB | united Kingdom of Great Britain andNorthern Ireland | 1910 | Great Britain (English) | |
| GBA | Alderney | 1924 | Great Britain Alderney | |
| GBG | Guernsey | 1924 | Great Britain Guernsey | |
| GBJ | jersey | 1924 | Great Britain jersey | |
| GBM | island one | 1932 | Great Britain one | |
| GBZ | Gibraltar | 1924 | Gibraltar British zone | |
| GCA+GT | Guatemala | 1956 | GuatemalaCent ral America (English) | |
| GE | Georgien | 1992 | ||
| GH | Ghana | 1959 | ||
| RGB | Guinea-Bissau | Republica Guinea-Bissau | ||
| GQ* | Equatorial Guinea | Guinée équatoriale (franz.) | ||
| GR | Greece | 1913 | ||
| GRO | Greenland | Grønland (dän.) | ||
| GUI* | Guinea | |||
| BRG | Guyana | 1972 |
H
| ABC | Country | since | before | derivation |
|---|---|---|---|---|
| H | Hungary | 1910 | Hungaria (lat.) | |
| HC | Hong Kong | 1932 | ||
| HN | of Honduras | |||
| HR | Croatia | 1992 | CRO | Hrvatska (kroat.) |
I
| ABC | Country | since | before | derivation |
|---|---|---|---|---|
| I | Italy | 1910 | ||
| IL | Israel | 1952 | ||
| IND | India | 1947 | ||
| IR | Iran | 1936 | ||
| IRL | Ireland | 1960??? | EIR??? | |
| IRQ | Iraq | 1930 | Iraq (Transkription of arab. عراق) | |
| IS | Iceland | 1936 |
J
| ABC | Country | since | before | derivation |
|---|---|---|---|---|
| J | Japan | 1964 | ||
| Jamaica | 1932 | |||
| JOR | Jordanian one |
K
| ABC | Country | since | before | derivation |
|---|---|---|---|---|
| K | Kambodscha | 1956 | ||
| KAN* | pc. Cement and Nevis | |||
| KS | Kirgisistan | 1992 | ||
| KIR | Kiribati | |||
| kp | North Korea | Korea, Democratic People' s Republic of (English) | ||
| KSA | Saudi Arabia | Kingdom OF Saudi Arabia (English) | ||
| KWT | Kuwait | 1954 | ||
| KZ | Kazakhstan | 1992 | Transkription of Казахстан (soot.) |
L
| ABC | Country | since | before | derivation |
|---|---|---|---|---|
| L | Luxembourg | 1911 | ||
| LAO | Laos | 1959 | ||
| LAR* | Libya | 1972 | Libyan Arab Republic of (English) | |
| LB* | Liberia | 1967 | ||
| LS | Lesotho | 1967 | ||
| LT | Lithuania | 1992 | ||
| LV | Latvia | 1992 | Latvija (lett.) |
M
| ABC | Country | since | before | derivation |
|---|---|---|---|---|
| M | Malta | 1966 | ||
| mA | Morocco | 1924 | ||
| TIME | Malaysia | 1967 | ||
| MC | Monaco | 1910 | ||
| MD | Moldavia | 1992 | ||
| MEX | Mexico | 1952 | ||
| MGL | Mongolia | |||
| MH | Marshall Islands | |||
| BADLY | Marshall Islands | |||
| MK | Macedonia | 1992 | Македонија (mazed.) | |
| MNS | Mikronesien (island area) | |||
| MON | Mozambique | 1975 | Mozambique (English, frz.) | |
| ms | Mauritius | 1938 | ||
| MV* | Maldives | |||
| MW | Malawi | 1965 | ||
| MYA | Myanmar | BUR |
N
| ABC | Country | since | before | derivation |
|---|---|---|---|---|
| N | Norway | 1922 | ||
| WELL | Netherlands Antilleses | 1957 | ||
| NAM | Namibia | |||
| NAU | Nauru | 1968 | ||
| NCL | Neukaledonien | Nouvelle Calédonie (franz.) | ||
| NEP* | Nepal | 1970 | ||
| NIC | Nicaragua | 1952 | ||
| NL | the Netherlands | 1910 | ||
| NZ | New Zealand | 1958 | new Zealand (English) |
O
| ABC | Country | since | before | derivation |
|---|---|---|---|---|
| COM | Oman |
P
| ABC | Country | since | before | derivation |
|---|---|---|---|---|
| P | Portugal | 1910 | ||
| Pa | Panama | 1952 | ||
| PC | Pakistan | 1947 | ||
| PAL | Palau | |||
| PE | Peru | 1937 | ||
| PL | Poland | 1921 | ||
| PNG* | Papua New Guinea | 1978 | ||
| PY | Paraguay | 1952 | ||
| PRI | Puerto Rico |
Q
| ABC | Country | since | before | derivation |
|---|---|---|---|---|
| Q | Qatar | 1972 | Qatar (Transkription) |
R
| ABC | Country | since | before | derivation |
|---|---|---|---|---|
| RA | Argentina | 1927 | República Argentina (splinter) | |
| RB | Botswana | 1967 | Republic of OF Botswana (English) | |
| RC | People's Republic of China / Republic of China (Taiwan) | 1932 | Republic of OF China (English) | |
| RCA | Central African Republic of | 1962 | République centrafricaine (franz.) | |
| COG | Republic of the Congo | 1962 | République you Congo Brazzaville (franz.) | |
| RCH | Chile | 1930 | República de Chile (splinter) | |
| RG | Guinea | 1972 | République de Guinée (franz.) | |
| RH | Haiti | 1952 | République d'Haïti (franz.) | |
| RI | Indonesia | 1955 | Republic of Indonesia (indones.) | |
| RIM | Mauritania | 1964 | République islamique de Mauritanie (franz.) | |
| RL | Lebanon | 1952 | République libanaise (franz.) | |
| RM | Madagascar | 1962 | République de Madagascar (franz.) | |
| RMM | Mali | 1962 | République you Mali (franz.) | |
| RN | the Niger | 1977 | République you the Niger (franz.) | |
| RO | Romania | 1981 | România (rumän.) | |
| ROK | South Korea | 1971 | Republic of OF Korea (English) | |
| ROU | Uruguay | 1979 | República Oriental del Uruguay (splinter) | |
| RP | the Philippines | 1975 | Republic of OF the Philippines (English) | |
| RS* | Republika Srpska | 1992 | Republika Srpska | |
| RSM | San Marino | 1932 | Repubblica San Marino (ital.) | |
| blank | Togo | Republique togolaise (franz.) | ||
| RUS | Russia | 1992 | Russia (English) | |
| RWA | Rwanda | 1964 | Rwanda (franz.) |
S
| ABC | Country | since | before | derivation |
|---|---|---|---|---|
| S | Sweden | 1911 | ||
| SA | Saudi Arabia | 1973 | ||
| SCG | Serbia and Montenegro | 2003 | YU | Srbija i Crna Gora (serb.) |
| SCO/ALBA * | Scotland | Scotland (English)/Gälisch | ||
| SD | Swaziland | 1935 | ||
| SGP | Singapore | 1952 | ||
| sports club | Slowakei | 1993 | ||
| SLB | Salomonen | |||
| SLO | Slovenia | 1992 | ||
| SME | Suriname | 1936 | ||
| SMOM | Malteserorden | Sovereign Military order OF Malta (English) | ||
| SN | Senegal | 1962 | ||
| SO | Somalia | 1974 | ||
| SOL | Salomonen | |||
| SR* | Serbia | |||
| STP | São Tomé and Príncipe | |||
| SUD* | the Sudan | 1963 | ||
| SYSTEMS | of Seychelles | 1938 | ||
| SYR | Syria | 1952 |
T
| ABC | Country | since | before | derivation |
|---|---|---|---|---|
| T | Thailand | 1955 | ||
| TCD | Chad | 1973 | Tchad (franz.) | |
| TG* | Togo | 1973 | ||
| TJ | Tadschikistan | 1992 | Tajikistan (English) | |
| tl | Osttimor | Timor Leste (portug.) | ||
| TM | Turkmenistan | 1992 | ||
| TN | Tunesien | 1957 | ||
| TON* | Tonga | |||
| TR | Turkey | 1935 | ||
| TT | Trinidad and Tobago | 1964 | ||
| TUV | Tuvalu |
U
| ABC | Country | since | before | derivation |
|---|---|---|---|---|
| UKR | Ukraine | 1992 | ||
| UAE | combined Arab emirates | United Arab of emirate (the English) | ||
| USA | United States of America | 1952 | US | United States OF America(English) |
| UZB | Usbekistan | 1992 | Uzbekistan (English) |
V
| ABC | Country | since | before | derivation |
|---|---|---|---|---|
| V | Vatikanstadt | 1931 | ||
| VAN* | Vanuatu | |||
| VL* | Flanders | Vlaanderen (niederl.) | ||
| VN | Viet Nam | 1953 | ||
| VO* | Vojvodina |
W
| ABC | Country | since | before | derivation |
|---|---|---|---|---|
| W* | Wallonie | |||
| DARE | the Gambia | 1932 | west Africa the Gambia (English) | |
| WHALE | Sierra Leone | 1937 | west Africa Sierra Leone (English) | |
| WAN | Nigeria | 1937 | west Africa Nigeria (English) | |
| WB* | West Jordan territory | west bank (English) | ||
| DMA (direct memory access) | Dominica | 1954 | Windward Iceland Dominica (English) | |
| WG | Grenada | 1932 | Windward IcelandGrenada (English) | |
| wl | pc. Lucia | 1932 | Windward Iceland pc. Lucia (English) | |
| WG | Samoa | 1962 | ehem. Western Samoa | |
| WSA* | democratic Arab republic seeing era | 1932 | west seeing era (English) | |
| WV | pc. Vincent and the Grenadinen | 1932 | Windward Iceland pc. Vincent (English) |
Y
| ABC | Country | since | before | derivation |
|---|---|---|---|---|
| Y | Yemen | aluminium-Yaman (Transkription of اليمن) | ||
| YV | Venezuela | characteristic of the airplanes from Venezuela |
Z
| ABC | Country | since | before | derivation |
|---|---|---|---|---|
| Z | Zambia | 1966 | Zambia (English) | |
| ZA | South Africa | 1936 | SOW | Zuid Africa (down country.) |
| ZW | Simbabwe | 1977 | RSR | Zimbabwe (English) |
no more standing in use
| Characteristic | country | valid to | thereafter | derivation |
|---|---|---|---|---|
| ADN | Aden | 1922 | Y | - |
| BP | Botswana | 1966 | RB | Bechuanaland Protectorate (English) |
| BUR | Burma | ? | MYA | Burma (English) |
| CS | Czechoslovakia | 1992 | CZ, sports club | C esko s lovensko |
| GDR | German one Democratic Republic | 1989 | D | - |
| EW | Estonia | 1993 | EST | Eesti Vabariik (estn.) |
| FR | Färöer | 1996 | FO | - |
| R | Romania | 1981 | RO | - |
| SF | Finland | 1993 | FIN | Suomi/Finland (finn. /schwed.) |
| CSU | Soviet Union | 1991 | - | - |
| U | Uruguay | 1978 | ROU | - |
| YU | Yugoslavia | 2000 | SCG, HR, SLO, BiH,MK | Yugoslavia (English) |
| ZRE | Zaire | 1997 | CD | - |
see also: Web on the left of UN Economic Commission
Working
| | consider list of the olympic land contractions [work on]! |
