List of the international motor vehicle characteristics
List of the international Nationality character for motor vehicles
General information
The actual name of these reads: "intergovernmental distinctive marks after the Viennese convention over the traffic of 8. November 1968 (article 37 and appendix 3)"
Explanations:
* non-official abbreviation
** mistake with the international characteristic for the diplomatic corps (CD = corps diplomatique) possible
A
| Abk. | Country | since | before | Derivation |
|---|---|---|---|---|
| A | 1910 | Austria (lat.+engl.) | ||
| AFG | ||||
| AG | ||||
| Aluminium | ||||
| AND | ||||
| ANG | ||||
| ARK * | ||||
| POOR | CSU | |||
| ARU * | ||||
| OUT | Australia | |||
| AUT * | autonomous areas / | |||
| AX | ||||
| AZ | CSU | Azerbaijan (English) |
B
| Abk. | Country | since | before | Derivation |
|---|---|---|---|---|
| B | 1910 | |||
| BD | ||||
| BDS | ||||
| BF | RHV/HV | |||
| BG | 1910 | |||
| BH | Belize | ehem. British Honduras | ||
| BHT | ||||
| BIH | YU | Bosna i Hercegovina (bosn.) | ||
| BOL | ||||
| BR | ||||
| BRN | ||||
| BRU | ||||
| BS | ||||
| BTN | ||||
| Le | ||||
| BY | CSU | ???????? (white soot) |
C
| Abk. | Country | since | before | Derivation |
|---|---|---|---|---|
| C | Cuba (English) | |||
| CAM | Cameroon (English) | |||
| CD ** | ZRE | Congo, Democratic Rep. (English) | ||
| CDN | Canadian Dominion (English) | |||
| CH | 1911 | Confoederatio Helvetica (lat.) | ||
| CI | Côte d'Ivoire (ugs. the "Ivory Coast") | |||
| CL | Sri Lanka | ehem. Ceylon | ||
| CO | Columbia (English) | |||
| COM | Comoros (English) | |||
| CR | ||||
| CV | Cape Verde (English) | |||
| CY | Cyprus | Cyprus (English) | ||
| CZ | CS | Czech Republic (English) |
D
| Abk. | Country | since | before | Derivation |
|---|---|---|---|---|
| D | 1910 | |||
| DJI | Djibouti (English) | |||
| DK | 1914 | |||
| CATHEDRAL | ||||
| DY | 1910 | ehem. Dahomey | ||
| DZ | Aluminium Djazaier (arab.) |
E
| Abk. | Country | since | before | Derivation |
|---|---|---|---|---|
| E | 1910 | España (splinter) | ||
| EAK | East Africa Kenya (English) | |||
| EAT | East Africa Tanzania (English) | |||
| EAU | East Africa Uganda (English.) | |||
| EC | ||||
| IT | ||||
| IT | ||||
| EST | EW/CSU | |||
| ET | Egypt (English) | |||
| ETH | Ethiopia (English) |
F
| Abk. | Country | since | before | Derivation |
|---|---|---|---|---|
| F | 1910 | |||
| FIN | Finland | SF | ||
| FJI | Fiji (English) | |||
| Flat steel bar | Principality of Liechtenstein | |||
| FO | FR | Faroe Iceland (English) | ||
| FSM |
G
| Abk. | Country | since | before | Derivation |
|---|---|---|---|---|
| G | ||||
| GB | United Kingdom of Great Britain and Northern Ireland | 1910 | ||
| GBA | Alderney | Great Britain Alderney | ||
| GBG | Guernsey | Great Britain Guernsey | ||
| GBJ | Jersey | Great Britain jersey | ||
| GBM | Island one | Great Britain one | ||
| GBZ | Gibraltar British zone | |||
| GCA+GT | Guatemala cent ral America (English) | |||
| GE | CSU | |||
| GH | ||||
| GNB * | ||||
| GQ * | Guinée Équatoriale (franz.) | |||
| GR | 1913 | |||
| GRO | Grønland (daen.) | |||
| GUB | ||||
| GUI * | ||||
| GUY |
H
| Abk. | Country | since | before | Derivation |
|---|---|---|---|---|
| H | 1910 | Hungary (English) | ||
| HK | Hong Kong | |||
| HN | ||||
| HR | CRO | Hrvatska (kroat.) |
I
| Abk. | Country | since | before | Derivation |
|---|---|---|---|---|
| I | Italy | 1910 | ||
| ID | Indonesia | |||
| IL | Israel | |||
| IND | ||||
| IRN | Iran | |||
| IRL | Republic of Ireland | GB | ||
| IRQ | Iraq (English) | |||
| IS |
J
| Abk. | Country | since | before | Derivation |
|---|---|---|---|---|
| J | ||||
| YES | ||||
| JOR |
K
| Abk. | Country | since | before | Derivation |
|---|---|---|---|---|
| K | ||||
| KAN * | ||||
| KS | Kirgisien | CSU | ||
| KIR | ||||
| Kp | Korea, Democratic People's Republic (English) | |||
| KSA | Kingdom OF Saudi Arabia (English) | |||
| KWT | ||||
| KZ | CSU | Kazakhstan (English) |
L
| Abk. | Country | since | before | Derivation |
|---|---|---|---|---|
| L | Luxembourg | 1911 | ||
| LAO | ||||
| LAR * | Libyan Arab Republic (English) | |||
| LB * | ||||
| LS | Lesotho | |||
| LT | CSU | |||
| LV | CSU | Latvia (English) |
M
| Abk. | Country | since | before | Derivation |
|---|---|---|---|---|
| M | ||||
| MA | ||||
| TIMES | ||||
| MC | 1910 | |||
| MD | CSU | |||
| MEX | ||||
| MGL | ||||
| MH | ||||
| MIS | ||||
| MK | YU | |||
| MNS | Mikronesien (island area) | |||
| MON | Mozambique (English) | |||
| Ms | ||||
| MV * | ||||
| MW | ||||
| MYA | BUR |
N
| Abk. | Country | since | before | Derivation |
|---|---|---|---|---|
| N | ||||
| WELL | ||||
| NAM | ||||
| NAU | ||||
| NCL | Neukaledonien | Nouvelle Calédonie (franz.) | ||
| NEP * | ||||
| NIC | ||||
| NL | 1910 | |||
| NZ | New Zealand (English) |
O
| Abk. | Country | since | before | Derivation |
|---|---|---|---|---|
| COM | Oman |
P
| Abk. | Country | since | before | Derivation |
|---|---|---|---|---|
| P | 1910 | |||
| Pa | ||||
| PAK | ||||
| PAL | ||||
| HP | ||||
| PE | ||||
| PL | ||||
| Png * | ||||
| PY | Paraguay | |||
| PRI |
Q
| Abk. | Country | since | before | Derivation |
|---|---|---|---|---|
| Q | Qatar (English) |
R
| Abk. | Country | since | before | Derivation |
|---|---|---|---|---|
| RA | República Argentina (splinter) | |||
| RB | Botswana | Republic OF Botswana (English) | ||
| RC | / Republic of China (Taiwan) | Republic OF China (English) | ||
| RCA | République Centrafricaine (franz.) | |||
| RCB | République you Congo Brazzaville (franz.) | |||
| RCH | República de Chile (splinter) | |||
| RG | République de Guinée (franz.) | |||
| RH | République d'Haieti (franz.) | |||
| RI | Indonesia | Republic of Indonesia (indones.) | ||
| RIM | République islamique de Mauritanie (franz.) | |||
| RL | République Libanaise (franz.) | |||
| RM | République de Madagascar (franz.) | |||
| RMM | République you Mali (franz.) | |||
| RN | The Niger | République you the Niger (franz.) | ||
| RO | Romania (English) | |||
| ROK | Republic OF Korea (English) | |||
| ROU | República Oriental del Uruguay (splinter) | |||
| RP | Republic OF the Philippines (English) | |||
| RSM | Repubblica di San Marino (ital.) | |||
| Blank | Togo | Republique Togolaise (franz.) | ||
| RUS | CSU | |||
| RWA | République Rwandaise (franz.) |
S
| Abk. | Country | since | before | Derivation |
|---|---|---|---|---|
| S | 1911 | |||
| SA | ||||
| SCG | YU | Srbija i Crna Gora (serb.) | ||
| SD | ||||
| SGP | ||||
| SK | CS | |||
| SLB | Salomonen | |||
| SLO | YU | |||
| SME | Suriname | |||
| SMOM | Malteserorden | Sovereign Military order OF Malta (English) | ||
| SN | ||||
| SO | ||||
| SOL | Salomonen | |||
| STP | ||||
| SUD * | ||||
| SYSTEM | ||||
| SYR |
T
| Abk. | Country | since | before | Derivation |
|---|---|---|---|---|
| T | ||||
| TCH * | Tchad (franz.) | |||
| TG * | Togo | |||
| TJ | Tadschikistan | CSU | Tajikistan (English) | |
| Tl | Timor Leste (portug.) | |||
| TM | CSU | |||
| TN | ||||
| CLAY/TONE * | ||||
| TR | Turkey | |||
| TT | ||||
| TUR | CSU | |||
| TUV |
U
| Abk. | Country | since | before | Derivation |
|---|---|---|---|---|
| UA | CSU | |||
| UAE | United Arab of emirate (English) | |||
| The USA | United States of America | United States OF America (English) | ||
| UZ | CSU | Uzbekistan (English) |
V
| Abk. | Country | since | before | Derivation |
|---|---|---|---|---|
| V | I | |||
| VAN * | ||||
| VN |
W
| Abk. | Country | since | before | Derivation |
|---|---|---|---|---|
| DARE | West Africa the Gambia (English) | |||
| WHICH | Sierra Leone | West Africa Sierra Leone (English) | ||
| WAN | West Africa Nigeria (English) | |||
| Stock * | West Jordan territory | West bank (English) | ||
| WD | Windward Iceland Dominica (English) | |||
| WG | Windward Iceland Grenada (English) | |||
| Wl | Windward Iceland St. Lucia (English) | |||
| WG | ehem. West Samoa | |||
| WSA * | West Sahara (English) | |||
| WV | Windward Iceland St. Vincent (English) |
Y
| Abk. | Country | since | before | Derivation |
|---|---|---|---|---|
| Y | Yemen (English) | |||
| YV | ?? |
Z
| Abk. | Country | since | before | Derivation |
|---|---|---|---|---|
| Z | Zambia (English) | |||
| ZA | South Africa | Zuid Africa (niederl.) | ||
| ZW | Zimbabwe (English) |
No more standing in use
| Characteristic | Country | valid to | afterwards | Derivation |
|---|---|---|---|---|
| ADN | Aden | 1922 | Y | |
| BP | Botswana | 1966 | RB | Bechuanaland Protectorate (English) |
| BUR | Burma | ? | MYR | |
| CS | 1992 | CZ/SK | Czechoslovakia (English) | |
| GDR | German Democratic Republic | 1989 | D | |
| EW | 1993 | EST | Eesti Vabariik (estn.) | |
| FR | 1996 | FO | ||
| R | 1981 | RO | ||
| SF | Finland | 1993 | FIN | Suomi/Finland (finn./schwed.) |
| CSU | 1991 | EST, LT, LV, BY, MD, UA, TJ, TUR, GE, KZ, KS, AZ, ARM, RUS | ||
| U | 1978 | ROU | ||
| YU | 2000 | SCG | Yugoslavia (English) | |
| ZRE | Zaire | 1997 | CD |
See also: List of the olympic land contractions
External sides
UN Economic Commission for Europe, Working party on Road transport (WP.11)
