List of independent states after population density
this side contains a list of all independent states of the world, arranged according to their population density.
The population density is indicated in inhabitant km ². In the computation the dependent territories are not einbegriffen, especially are missing with the surface the earth Greenland and the Antarctic. If one takes in account these nearly unbesiedelten areas, the world-wide population density with Greenland sinks on 47,1 with the Antarctic on approximately 43 inhabitants for each km ².
A comparable list including the dependent areas (however without rank places) is in the EnglishTo find version.
The computation takes place with the population numbers from the CIA World Factbook 2005, so that the values are comparable. The accurate numbers at most states arise as a result of the computer forecast on the same time. These were used also for this list. Formany States of exist however deviating numbers, with larger differences would accordingly different be the population densities.
The indicated population density indicates in each case average values. In some countries the population is distributed very unevenly, in Egypt for example lives nearly nobody in the desert, during in the Nile valley and- delta more than 1000 inhabitants for each km ² live. This is not considered in the list stated down.
States with same population density receive the same placing, for the following placements are however taken in account.
| No. | National name | surface in km ² | inhabitant | E. /km ² |
| 1 | Monaco | 1.95 | 32,409 | 16,620 |
| 2 | Singapore | 683 | 4.425.720 | 6,480 |
| 3 | Vatikanstadt | 0.44 | 932 | 2,118 |
| 4 | Malta | 316 | 398,534 | 1,261 |
| 5 | Maldives | 298 | 349,106 | 1,171 |
| 6 | Bangladesh | of 147,570 | 144.319.628 | 978 |
| 7 | Bahrain | 711 | 688,345 | 968 |
| 8 | Barbados | 430 | 278,870 | 649 |
| 9 | Taiwan | 35,980 | 22.894.384 | 636 |
| 10 | Nauru | 21 | 13,048 | 621 |
| 11 | Mauritius | 2.040 | 1.230.602 | 603 |
| 12 | South Korea | 99,313 | 48.640.671 | 490 |
| 13 | San Marino | 61 | 28,880 | 473 |
| 14 | Tuvalu | of the 26 | 11,636 | 448 |
| 15 | Netherlands | 41,526 | 16.407.491 | 395 |
| 16 | Lebanon | 10,452 | 3.826.018 | 366 |
| 17 | Comoros | 1,862 | 671,247 | 360 |
| 18 | Japan | 377,837 | 127.417.244 | 337 |
| 19 | India | 3.287.263 | 1.080.264.388 | 329 |
| 20 | Marshall Islands | 181 | 59,071 | 326 |
| 21 | Rwanda | 26,338 | 8.440.820 | 320 |
| 22 | El Salvador | 21,041 | 6.704.932 | 319 |
| 23 | Belgium | 32,545 | 10.364.388 | 318 |
| 24 | Sri Lanka | 65,610 | 20.064.776 | 306 |
| 25 | pc. Vincent and the Grenadinen | 389 | 117,534 | 302 |
| 26 | Israel | the 20,991 | 6.276.883 | 299 |
| 27 | Philippines | 300,000 | 87.857.473 | 293 |
| 28 | Haiti | 27,750 | 8.121.622 | 293 |
| 29 | Burundi | 27,834 | 7.795.426 | 280 |
| 30 | pc. Lucia | 616 | 166,312 | 270 |
| 31 | Grenada | 345 | 89,502 | 259 |
| 32 | Viet Nam | 331,114 | 83.535.576 | 252 |
| 33 | Jamaica | 10,991 | 2.735.520 | 249 |
| 34 | united Kingdom of | 242,910 | 60.441.457 | 249 |
| 35 | Germany | 357,023 | 82.431.390 | 231 |
| 36 | Liechtenstein | 160 | 33.717 | 211 |
| 37 | Trinidad and Tobago | 5,128 | 1.075.066 | 210 |
| 38 | Pakistan | 796,095 | 162.419.946 | 204 |
| 39 | Italy | 301,336 | 58.103.033 | 193 |
| 40 | Nepal | 147,181 | 27.676.547 | 188 |
| 41 | Dominican Republic of | 48,422 | 9.049.595 | 187 |
| 42 | North Korea | 122,762 | 22.912.177 | 187 |
| 43 | São Tomé and Príncipe | 1,001 | 187,410 | 187 |
| 44 | Switzerland | 41.285 | 7.489.370 | 181 |
| 45 | Luxembourg | of 2,586 | 468,571 | 181 |
| 46 | Seychelles | 454 | 81,188 | 179 |
| 47 | Antigua and Barbuda | 442 | 68,722 | 155 |
| 48 | Mikronesien | 700 | 108,105 | 154 |
| 49 | Andorra | 468 | 70,549 | 151 |
| 50 | Tonga | 748 | 112,442 | 150 |
| 51 | pc. Cement and Nevis | 269 | 38,958 | 145 |
| 52 | the Gambia | 11.295 | 1.595.086 | 141 |
| 53 | Nigeria | 923,768 | 128.765.768 | 139 |
| 54 | People's Republic of China | 9.571.302 | 1.306.313.812 | 136 |
| 55 | Guatemala | 108,889 | 14.655.189 | 135 |
| 56 | Moldavia | 33,843 | 4.455.421 | 132 |
| 57 | Kuwait | 17,818 | 2.335.648 | 131 |
| 58 | Tschechien | 78,866 | 10.241.138 | 130 |
| 59 | Thailand | 513,115 | 65.444.371 | 128 |
| 60 | Kiribati | 811 | 103,092 | 127 |
| 61 | Denmark | 43,096 | 5.432.335 | 126 |
| 62 | Indonesia | 1.912.988 | 241.973.879 | 126 |
| 63 | Poland | 312,685 | 38.635.144 | 124 |
| 64 | Albania | 28,748 | 3.563.112 | 124 |
| 65 | Portugal | 92,345 | 10.566.212 | 114 |
| 66 | Uganda | 241,548 | 27.269.482 | 113 |
| 67 | France | 543,965 | 60.656.178 | 112 |
| 68 | Slowakei | 49,034 | 5.431.363 | 111 |
| 69 | Hungary | 93,030 | 10.006.835 | 108 |
| 70 | Malawi | 118,484 | 12.707.464 | 107 |
| 71 | Serbia and Montenegro | 102,173 | 10.829.175 | 106 |
| 72 | cape Verde | 4,036 | 418,224 | 104 |
| 73 | Cuba | 110,860 | 11.346.670 | 102 |
| 74 | Armenia | 29,800 | 2.982.904 | 100 |
| 75 | Togo | 56,785 | 5.681.519 | 100 |
| 76 | Syria | 185,180 | 18.448.752 | 100 |
| 77 | Slovenia | 20,273 | 2.011.070 | 99 |
| 78 | Austria | 83.871 | 8.184.691 | 98 |
| 79 | Romania | 238,391 | 22.329.977 | 94 |
| 80 | Dominica | 751 | 69,029 | 92 |
| 81 | Azerbaijan | 86,600 | 7.911.974 | 91 |
| 82 | Turkey | 780,580 | 69.660.559 | 89 |
| 83 | Ghana | 239,460 | 21.029.853 | 88 |
| 84 | Cyprus | 9,251 | 780,133 | 84 |
| 85 | Sierra Leone | 71,740 | 6.017.643 | 84 |
| 86 | Macedonia | 25,333 | 2.045.262 | 81 |
| 87 | Greece | 131.957 | 10.668.354 | 81 |
| 88 | Spain | 504,782 | 40.341.462 | 80 |
| 89 | Croatia | 56,542 | 4.495.904 | 80 |
| 90 | Bosnia and Herzegowina | 51,129 | 4.025.476 | 79 |
| 91 | Costa Rica | 51,100 | 4.016.173 | 79 |
| 92 | Ukraine | 603,700 | 47.425.336 | 79 |
| 93 | Egypt | 1.001.450 | 77.505.756 | 77 |
| 94 | Kambodscha | 181,040 | 13.607.069 | 75 |
| 95 | Qatar | 11,437 | 863.051 | 75 |
| 96 | Morocco | 446,550 | 32.725.847 | 73 |
| 97 | Malaysia | 329,750 | 23.953.136 | 73 |
| 98 | Osttimor | 15,007 | 1.040.880 | 69 |
| 99 | Swaziland | 17,363 | 1.173.900 | 68 |
| 100 | Bulgaria | 110,910 | 7.450.349 | 67 |
| 101 | Georgien | 69,700 | 4.677.401 | 67 |
| 102 | Benin | 112,620 | 7.460.025 | 66 |
| 103 | Ethiopia | 1.127.127 | 73.053.286 | 65 |
| 104 | Brunei | 5,770 | 372.361 | 65 |
| ,105 | Myanmar | 678,500 | 42.909.464 | 63 |
| 106 | Jordanian ones | 92,300 | 5.759.732 | 62 |
| 107 | Honduras | 112,090 | 6.975.204 | 62 |
| 108 | Tunesien | 163,610 | 10.074.951 | 62 |
| 109 | Lesotho | 30,355 | 1.867.035 | 62 |
| 110 | Samoa | 2,944 | 177,287 | 60.2 |
| 111 | Usbekistan | 447,400 | 26.851.195 | 60 |
| 112 | Iraq | 437,072 | 26.074.906 | 59.7 |
| 113 | Kenya | 582,650 | 33.829.590 | 58,1 |
| 114 | Ireland | 70,280 | 4.015.676 | 57.1 |
| 115 | Senegal | 196,190 | 11.126.832 | 56.7 |
| 116 | Lithuania | 65,200 | 3.596.617 | 55.2 |
| 117 | Mexico | 1.972.550 | 106.202.903 | 53.8 |
| 118 | the Ivory Coast | 322,460 | 17.298.040 | 53.6 |
| 119 | Burkina Faso | 274,200 | 13.925.313 | 50.8 |
| 120 | Tadschikistan | 143,100 | 7.163.506 | 50.1 |
| 121 | white Russia | 207,600 | 10.300.483 | 49.6 |
| 122 | Fiji | 18.270 | 893.354 | 48.9 |
| 123 | Bhutan | 47,000 | 2.232.291 | 47.5 |
| 124 | Ecuador | 283,560 | 13.363.593 | 47.1 |
| 125 | Afghanistan | 647,500 | 29.928.987 | 46.2 |
| 126 | Palau | 458 | 20,303 | 44.3 |
| 127 | Nicaragua | 129,494 | 5.465.100 | 42.2 |
| 128 | Iran | 1.648.000 | 68.017.860 | 41.3 |
| 129 | Tanzania | 945,087 | 36.766.356 | 38.9 |
| 130 | Yemen | 527,970 | 20.727.063 | 39.3 |
| 131 | Guinea-Bissau | 36.120 | 1.416.027 | 39.2 |
| 132 | Panama | 78,200 | 3.039.150 | 38.9 |
| 133 | Guinea | 245,857 | 9.467.866 | 38.5 |
| 134 | Colombia | 1.138.910 | 42.954.275 | 37.7 |
| 135 | Eritrea | 121,320 | 4.561.599 | 37.6 |
| 136 | South Africa | 1.219.912 | 44.344.136 | 36.4 |
| 137 | Latvia | 64,589 | 2.290.237 | 35.5 |
| 138 | Cameroon | 475,440 | 16.380.005 | 34.5 |
| 139 | Simbabwe | 390,580 | 12.746.990 | 32.6 |
| 140 | Liberia | 111.370 | Arab | emirates |
| 82,880 | 2.563.212 30.9 142 | United States | 9.631.418 | 295.734.134 |
| 30.7 | 142 | Madagascar | 587,040 | 18.040.341 |
| 30.7 | 144 | Estonia | 45,226 | 1.332.893 |
| 29.5 | 145 | Venezuela | 912,050 | 25.375.281 |
| 27.8 | 146 | Laos | 236,800 | 6.217.141 |
| 26.3 | 146 | Kirgisistan | 198,500 | 5.146.281 |
| 25.9 | 148 | democratic | Republic of | the Congo |
| 2.345.410 | combined 3.482.211 31.3 | 141 | 60.085.804 | 25,6 |
| 149 | Mozambique | 801,590 | 19.406.703 | 24.2 |
| 150 | Brazil | 8.511.965 | 186.112.794 | 21.9 |
| 151 | Peru | the 1.285.220 | 27.925.628 | 21.7 |
| 152 | Bahamas | 13,940 | 301,790 | 21.6 |
| 153 | Chile | 756,950 | 15.980.912 | 21.1 |
| 154 | Djibouti | 23,000 | 476,703 | 20.7 |
| 155 | Sweden | 449,964 | 9.001.774 | 20.0 |
| 156 | Uruguay | 176,220 | 3.415.920 | 19.3 |
| 157 | Equatorial Guinea | 28.051 | 535.881 | 19.1 |
| 158 | Salomonen | 28,450 | 538,032 | 18.9 |
| 159 | Vanuatu | 12,200 | 205,754 | 16.8 |
| 160 | the Sudan | 2.505.810 | 40.187.486 | 16.0 |
| 161 | Paraguay | 406,750 | 6.347.884 | 15.6 |
| 162 | Finland | 338,145 | 5.223.442 | 15.4 |
| 163 | New Zealand | 268,680 | 4.035.461 | 15.0 |
| 164 | Zambia | 752,614 | 11.261.795 | 14.9 |
| 165 | Argentina | 2.766.890 | 39.537.943 | 14.2 |
| 166 | Norway | 324.220 | 4.593.041 | 14.1 |
| 166 | Oman | 212,460 | 3.001.583 | 14.1 |
| 168 | Algeria | 2.381.740 | 32.531.853 | 13.6 |
| 169 | Saudi Arabia | 1.960.582 | 26.417.599 | 13.4 |
| 169 | Somalia | 637,657 | 8.591.629 | 13.4 |
| 171 | Belize | 22,966 | 279,457 | 12.1 |
| 172 | Papua New Guinea | 462,840 | 5.545.286 | 11.9 |
| 173 | Turkmenistan | 488,100 | 4.952.081 | 10.1 |
| 174 | Mali | 1.240.000 | 12.291.529 | 9.9 |
| ,175 | the Niger | 1.267.000 | 11.665.937 | 9.2 |
| ,176 | Angola | 1.246.700 | 11.190.716 | 8.9 |
| ,177 | Republic of the Congo | 342,000 | 3.039.126 | 8.8 |
| ,178 | Russia | 17.075.200 | 143.420.309 | 8.4 |
| ,179 | Bolivia | 1.098.580 | 8.857.870 | 8.0 |
| ,180 | Chad | 1.284.000 | 9.826.419 | 7.6 |
| ,181 | Central African Republic of | 622,984 | 3.799.897 | 6.1 |
| ,182 | Kazakhstan | 2.717.300 | 15.185.844 | 5.6 |
| ,183 | Gabon | 267,667 | 1.389.201 | 5.1 |
| ,184 | Guyana | 214,970 | 765,283 | 3.6 |
| ,185 | Canada | 9.984.670 | 32.805.041 | 3.3 |
| ,186 | Libya | 1.759.540 | 5.765.563 | 3.2 |
| ,187 | Mauritania | 1.030.700 | 3.086.859 | 3.0 |
| ,188 | Iceland | 103,000 | 296,737 | 2.9 |
| ,189 | Surinam | 163,270 | 438,144 | 2.7 |
| ,189 | Botswana | 600,370 | 1.640.115 | 2.7 |
| ,191 | Australia | 7.686.850 | 20.090.437 | 2.6 |
| ,192 | Namibia | 825,418 | 2.030.692 | 2.4 |
| ,193 | Mongolia | 1.564.116 | 2.791.272 | 1.7 |
| earth (only land surfaces without Greenland and Antarctic) | 133.200.000 | 6.379.157.361 | 47.9 |
see also: List of the systems of government of sovereign States of, list of the official state States of, list of independent States of, list of independent states after surface, list of independent states after number of inhabitants
