List of independent states after surface
on this side is one after the surface sorted list of all states of the world. All values refer to the national territory in km ². The sequence with bare consideration of the pure land surface of the respectiveStates would be another, for example would then be appropriate for China before the USA.
In order to be able to compare the area specifications with one another, as source uniformly the respectively current CIA World Factbook was used. Those internationally not completely as a sovereign States of Cookinseln and Niue which can be classifiedare mentioned, same with its motherland (New Zealand) applies to the internationally only partly recognized west seeing era (see Morocco) and all overseas territories of states.
| No. | National name | surface in km ² |
| 1 | Russia | 17.075.400 |
| 2 | Canada | 9.984.670 |
| 3 | United States | 9.631.418 |
| American young remote islands | 352 | |
| American Samoa | 199 | |
| Bakerinsel | 1 | |
| Guam | 549 | |
| Howlandinsel | 1 | |
| Jarvis | 4 | |
| John clay/tone island | 3 | |
| Kingmanriff | 1 | |
| Midwayinseln | 6 | |
| Navassa | 5 | |
| northern Marianen | 477 | |
| Palmyra | 12 | |
| Puerto Rico | 9,104 | |
| Wake | 6 | |
| altogether | 9.642.138 | |
| 4 | People's Republic of China | 9.571.302 |
| Hong Kong | 1,092 | |
| Macao | 25 | |
| altogether | 9.572.419 | |
| 5 | Brazil | 8.547.404 |
| 6 | Australia | 7.692.030 |
| Ashmore and Cartierinseln | 5 | |
| Kokosinseln | 14 | |
| Korallenmeerinseln | 3 | |
| Heard and McDonaldinseln | 412 | |
| Norfolkinsel | 34 | |
| Weihnachtsinsel | 135 | |
| altogether | 7.692.633 | |
| 7 | India | 3.287.263 |
| 8 | Argentina | 2.780.400 |
| 9 | Kazakhstan | 2.717.300 |
| 10 | the Sudan | 2.505.813 |
| 11 | Algeria | 2.381.741 |
| 12 | Democratic Republic of the Congo | 2.344.885 |
| 13 | Saudi Arabia | 2.240.000 |
| 14 | Mexico | 1.953.162 |
| 15 | Indonesia | 1.912.988 |
| 16 | Libya | 1.775.500 |
| 17 | Iran | 1.648.000 |
| 18 | Mongolia | 1.564.116 |
| 19 | Peru | 1.285.216 |
| 20 | Chad | 1.284.000 |
| 21 | the Niger | 1.267.000 |
| 22 | Angola | 1.246.700 |
| 23 | Mali | 1.240.192 |
| 24 | South Africa | 1.219.080 |
| 25 | Colombia | 1.141.748 |
| 26 | Ethiopia | 1.133.380 |
| 27 | Bolivia | 1.098.581 |
| 28 | Mauritania | 1.030.700 |
| 29 | Egypt | 1.002.000 |
| 30 | Tanzania | 945,087 |
| 31 | Nigeria | 923,768 |
| 32 | Venezuela | 912,050 |
| 33 | Namibia | 824,292 |
| 34 | Mozambique | 799,380 |
| 35 | Pakistan | 796,095 |
| 36 | Turkey | 779,452 |
| 37 | Chile | 756,096 |
| 38 | Zambia | 752,614 |
| 39 | Myanmar | 676,552 |
| 40 | Afghanistan | 652,225 |
| 41 | Somalia | 637,657 |
| 42 | Central African Republic of | 622,984 |
| 43 | Ukraine | 603,700 |
| 44 | Madagascar | 587,041 |
| 45 | Botswana | 581,730 |
| 46 | Kenya | 580,367 |
| 47 | France | 543,965 |
| Bassas there India | 0 | |
| tie-clip by clay/tone island | 6 | |
| Europe (island) | 28 | |
| FrenchSouth and Antarctic areas | 7,829 | |
| French Guayana | 91,000 | |
| French Polynesien | 4,167 | |
| Îles Glorieuses | 5 | |
| Guadeloupe | 1,780 | |
| Juan de Nova | 4 | |
| Martinique | 1,100 | |
| Mayotte | 374 | |
| Neukaledonien | 19,060 | |
| Réunion | 2,517 | |
| pc. Pierre and Miquelon | 242 | |
| Tromelin | 1 | |
| whale-read and Futuna | 274 | |
| altogether | 672,352 | |
| 48 | Yemen | 536.869 |
| 49 | Thailand | 513,115 |
| 50 | Spain | 504,782 |
| 51 | Turkmenistan | 488,100 |
| 52 | Cameroon | 475,442 |
| 53 | Papua New Guinea | 462,840 |
| 54 | Morocco | 458,730 |
| west seeing era | 252,120 | |
| altogether | 710,850 | |
| 55 | Sweden | 449,964 |
| 56 | Usbekistan | 447,400 |
| 57 | Iraq | 438,317 |
| 58 | Paraguay | 406,752 |
| 59 | Simbabwe | 390,757 |
| 60 | Japan | 377.837 |
| 61 | Germany | 357,031 |
| 62 | Republic of the Congo | 342,000 |
| 63 | Finland | 338,144 |
| 64 | Viet Nam | 331,114 |
| 65 | Malaysia | 329,733 |
| 66 | Norway | 323,759 |
| Bouvetinsel | 58 | |
| January Mayen | 373 | |
| Svalbard | 62,049 | |
| altogether | 386,239 | |
| 67 | the Ivory Coast | 322,462 |
| 68 | Poland | 312,685 |
| 69 | Italy | the 301,336 |
| 70 | Philippines | 300.000 |
| 71 | Burkina Faso | 274,200 |
| 72 | New Zealand | 270,534 |
| Niue | 260 | |
| Cookinseln | 240 | |
| Tokelau | 10 | |
| altogether | 271,044 | |
| 73 | Gabon | 267,667 |
| 74 | Ecuador | 256,370 |
| 75 | Guinea | 245,857 |
| 76 | united Kingdom of | 242,910 |
| Anguilla | 102 | |
| British territory in the Indian ocean | 60 | |
| British young remote islands | 153 | |
| Bermuda | 53 | |
| Falklandinseln | 12,173 | |
| Gibraltar | 6 | |
| Guernsey | 78 | |
| jersey | 116 | |
| dock one islands | 262 | |
| one | 572 | |
| Montserrat | 102 | |
| Pitcairninseln | 47 | |
| pc. Helena | 410 | |
| Südgeorgien and the southern sand yielding islands | 3,903 | |
| Turks and Caicosinseln | 430 | |
| altogether | 261,377 | |
| 77 | Uganda | 241,548 |
| 78 | Ghana | 238,537 |
| 79 | Romania | 238,391 |
| 80 | Laos | 236,800 |
| 81 | Guyana | 214,969 |
| 82 | Oman | 212,460 |
| 83 | white Russia | 207,595 |
| 84 | Kirgisistan | 199,900 |
| 85 | Senegal | 196,722 |
| 86 | Syria | 185,180 |
| 87 | Kambodscha | 181,035 |
| 88 | Uruguay | 176,215 |
| 89 | Tunesien | 163,610 |
| 90 | Suriname | 163,265 |
| 91 | Bangladesh | 147,570 |
| 92 | Nepal | 147.181 |
| 93 | Tadschikistan | 143,100 |
| 94 | Greece | 131,957 |
| 95 | North Korea | 122,762 |
| 96 | Eritrea | 121,144 |
| 97 | Nicaragua | 120,254 |
| 98 | Malawi | 118,484 |
| 99 | Benin | 112,622 |
| 100 | Honduras | 112,492 |
| 101 | Bulgaria | 110,994 |
| 102 | Guatemala | 108,889 |
| 103 | Iceland | 103,000 |
| 104 | Serbia and Montenegro | 102,173 |
| 105 | Cuba | 100,860 |
| 106 | South Korea | 99,313 |
| 107 | Liberia | 97,754 |
| 108 | Hungary | 93,030 |
| 109 | Portugal | 92,345 |
| 110 | Jordanian ones | 89,342 |
| 111 | Azerbaijan | 86,600 |
| 112 | Austria | 83,871 |
| 113 | Tschechien | 78,866 |
| 114 | combined Arab emirates | 77,700 |
| 115 | Panama | 75,517 |
| 116 | Sierra Leone | 71,740 |
| 117 | Republic of Ireland | 70,273 |
| 118 | Georgien | 69,700 |
| 119 | Sri Lanka | 65,610 |
| 120 | Lithuania | 65,301 |
| 121 | Latvia | 64,589 |
| 122 | Togo | 56,785 |
| 123 | Croatia | 56,542 |
| 124 | Bosnia and Herzegowina | 51,129 |
| 125 | Costa Rica | 51,100 |
| 126 | Slowakei | 49,034 |
| 127 | Dominican Republic of | 48,422 |
| 128 | Bhutan | 46.500 |
| 129 | Estonia | 45,227 |
| 130 | Denmark | 43,096 |
| Färöer | 1,399 | |
| Greenland | of the 2.166.086 | |
| altogether | 2.210.581 | |
| 131 | Netherlands | 41,526 |
| Aruba | 193 | |
| Netherlands Antilleses | 960 | |
| altogether | 42,679 | |
| 132 | Switzerland | 41,285 |
| 133 | Guinea-Bissau | 36,125 |
| 134 | Taiwan | 35,980 |
| 135 | Moldavia | 33,843 |
| 136 | Belgium | 32,545 |
| 137 | Lesotho | 30.355 |
| 138 | Armenia | 29,800 |
| 139 | Albania | 28,748 |
| 140 | Equatorial Guinea | 28,051 |
| 141 | Burundi | 27,834 |
| 142 | Haiti | 27,750 |
| 143 | Salomonen | 27,556 |
| 144 | Rwanda | 26,338 |
| 145 | Macedonia | 25,713 |
| 146 | Djibouti | 23,200 |
| 147 | Belize | 22,965 |
| 148 | El Salvador | 21,041 |
| 149 | Israel | 20,991 |
| Gaza Strips | 360 | |
| West Jordan territory | 5,860 | |
| altogether | 27,211 | |
| 150 | Slovenia | 20,253 |
| 151 | Fiji | 18,376 |
| 152 | Kuwait | 17,818 |
| 153 | Swaziland | 17,363 |
| 154 | Osttimor | the 15,007 |
| 155 | Bahamas | 13,939 |
| 156 | Vanuatu | 12,190 |
| 157 | Qatar | 11,437 |
| 158 | the Gambia | 11,295 |
| 159 | Jamaica | 10,991 |
| 160 | Lebanon | 10,452 |
| 161 | Cyprus | 9.251 |
| 162 | Brunei | 5,765 |
| 163 | Trinidad and Tobago | 5,128 |
| 164 | cape Verde | 4,036 |
| 165 | Samoa | 2,831 |
| 166 | Luxembourg | 2,586 |
| 167 | of Mauritius | 2,040 |
| 168 | Comoros | 1,862 |
| 169 | São Tomé and Príncipe | 1,001 |
| 170 | Kiribati | 811 |
| ,171 | Dominica | 751 |
| ,172 | Tonga | 748 |
| ,173 | Bahrain | 711 |
| ,174 | Mikronesien | 700 |
| ,175 | Singapore | 683 |
| ,176 | pc. Lucia | 616 |
| ,177 | Palau | of 508 |
| ,178 | Seychelles | 454 |
| ,179 | Andorra | 468 |
| ,180 | Antigua and Barbuda | 442 |
| ,181 | of Barbados | 430 |
| ,182 | pc. Vincent and the Grenadinen | 389 |
| ,183 | Grenada | 345 |
| ,184 | Malta | 316 |
| ,185 | Maldives | 298 |
| ,186 | pc. Cement and Nevis | 269 |
| ,187 | Marshall Islands | 181 |
| ,188 | Liechtenstein | 160 |
| ,189 | San Marino | 61.2 |
| 190 | Tuvalu | 26 |
| ,191 | Nauru | 21 |
| ,192 | Monaco | 1.95 |
| 193 | Vatikanstadt | 0.44 |
see also: List of the systems of government of sovereign states, List of the official state States of, list of independent States of, list of independent states after number of inhabitants, list of independent states after population density, list of dependent areas, list of the island states
