Locarno (district)
the district Locarno (ital. Distretto di Locarno, ehem. Landvogtei Luggarus) is a subunit of the canton Tessin in Switzerland. It is 551,4 km ² largely, counts 59 ' 554 inhabitants (at the end of of 2004) and consists of the following circles (Circoli):
District Locarno
municipalities of the district Locarno
| Circolo del Gambarogno | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2004) | Surface in km ² | ||
| Caviano | 124 | ,3,2 | ||
| Contone | 750 | ,2,3 | ||
| Gerra (Gambarogno) | 285 | ,3,1 | ||
| Indemini | 38 | 11,3 | ||
| Magadino | 1569 | 7,3 | ||
| Piazzogna | 397 | ,3,9 | ||
| San Nazzaro | 691 | ,5,5 | ||
| Sant' Abbondio | 137 | ,3,2 | ||
| Vira (Gambarogno) | 656 | 11,9 | ||
| Circolo dell'Isole | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2004) | Surface in km ² | ||
| Ascona | 5285 | 5,0 | ||
| Brissago | 1877 | 17,8 | ||
| Losone | 6305 | 9,5 | ||
| Ronco sopra Ascona | 644 | ,5,0 | ||
| Circolo di Locarno | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2004) | Surface in km ² | ||
| Locarno | 14 ' 469 | 19,4 | ||
| Muralto | 2841 | 0,6 | ||
| Orselina | 765 | ,2,0 | ||
| Circolo della Melezza | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2004) | Surface in km ² | ||
| Borgnone | 126 | 10,6 | ||
| Cavigliano | 688 | ,5,5 | ||
| Intragna | 895 | 24,1 | ||
| Palagnedra | 119 | 16,8 | ||
| Tegna | 786 | ,2,9 | ||
| Verscio | 988 | ,3,1 | ||
| Circolo della Navegna | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2004) | Surface in km ² | ||
| Brione sopra Minusio | 536 | ,3,8 | ||
| Cugnasco | 1258 | 17,1 | ||
| Gordola | 4149 | 7,0 | ||
| Mergoscia | 203 | 12,2 | ||
| Minusio | 6729 | 5,9 | ||
| Tenero versus | 2380 | 3,7 | ||
| Circolo d'Onsernone | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2004) | Surface in km ² | ||
| Gresso | 35 | 11,1 | ||
| Isorno | 341 | 17,1 | ||
| Mosogno | 62 | ,8,6 | ||
| Onsernone | 290 | 29,9 | ||
| Vergeletto | 65 | 40,7 | ||
| Circolo della Verzasca | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2004) | Surface in km ² | ||
| Brione (Verzasca) | 210 | 48,5 | ||
| Corippo | 17 | ,7,7 | ||
| Frasco | 104 | 25,8 | ||
| Gerra (Verzasca) | 1192 | 18,7 | ||
| Lavertezzo | 1161 | 58,1 | ||
| Sonogno | 87 | 37,6 | ||
| Vogorno | 300 | 23,9 | ||
[work on]
changes in the existence since 1803
- with decree of 19. May 1840 became Tenero the circle principal place.
- With decree of 24. January 1882 became Gresso its own municipality.
- With decree of 9. June 1904 the municipalities Tegna, Verscio and Cavigliano were umgeteilt by the circle Locarno into the circle Melezza. With same date Losone of the district Melezza in the Circolo depression Isole changed.
- With decree of 8. May 1928 became the earlier municipality pay UN into the city Locarno in in common December.
- With decree of 12. June 1929 the earlier municipalities Casenzano and Vairano were fused to the new municipality San Nazzaro.
- With decree of 6. March 1972 was integrated the earlier municipality Rasa into the municipality Intragna.
- With decree of 27. June 1994 the earlier municipalities Crana, Russo and Comologno were fused to the new municipality Onsernone.
- With decree of 29. January 2001 the earlier municipalities Auressio, Berzona and Loco were fused to the new municipality Isorno.
Municipalities to 2001 |
districts of the canton Tessin/Ticino
Bellinzona | Blenio | Leventina | Locarno | Lugano | Mendrisio | Riviera | Vallemaggia
canton Tessin | Districts of Switzerland | Municipalities of the canton Tessin

