Lugano (district)
the district Lugano (ital. Distretto di Lugano, ehem. Landvogtei Lauis) is a subunit of the canton Tessin in Switzerland. It is 305,2 km ² largely, counts 133 ' 753 inhabitants (at the end of of 2004) and consists of the following circles (Circoli):
District Lugano
municipalities of the district Lugano
| Circolo d'Agno | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2004) | Surface in km ² | ||
| Agno | 3775 | 2,5 | ||
| Bioggio | 2276 | 5,0 | ||
| Cademario | 650 | ,3,9 | ||
| Iseo | 73 | ,1,0 | ||
| Muzzano | 794 | ,1,6 | ||
| Vernate | 435 | ,1,5 | ||
| Circolo di Breno | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2004) | Surface in km ² | ||
| Alto mark CAN clay/tone | 1214 | 22,1 | ||
| Aranno | 282 | ,2,6 | ||
| Miglieglia | 260 | ,5,1 | ||
| Novaggio | 801 | ,4,4 | ||
| Circolo di Capriasca | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2004) | Surface in km ² | ||
| Bidogno | 328 | ,3,4 | ||
| Capriasca | 4547 | 26,2 | ||
| Corticiasca | 143 | ,2,2 | ||
| Lugaggia | 827 | ,3,4 | ||
| Origlio | 1239 | 2,1 | ||
| Ponte Capriasca | 1610 | 6,2 | ||
| Circolo di Carona | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2004) | Surface in km ² | ||
| Barbengo | 1692 | 2,6 | ||
| Carabbia | 521 | ,1,1 | ||
| Carabietta | 116 | ,0,4 | ||
| Carona | 718 | ,4,8 | ||
| Collina d'Oro | 4169 | 6,0 | ||
| Grancia | 389 | ,0,6 | ||
| Melide | 1671 | 1,7 | ||
| Morcote | 726 | ,2,8 | ||
| Paradiso | 3529 | 0,9 | ||
| Vico Morcote | 293 | ,1,9 | ||
| Circolo del Ceresio | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2004) | Surface in km ² | ||
| Arogno | 957 | ,8,6 | ||
| Bissone | 781 | ,1,8 | ||
| Brusino Arsizio | 481 | 5,78 | ||
| Maroggia | 566 | ,4,1 | ||
| Melano | 1172 | 4,7 | ||
| Rovio | 707 | ,5,5 | ||
| Circolo di Lugano | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2004) | Surface in km ² | ||
| Lugano | 48 ' 865 | 26,2 | ||
| Circolo della Magliasina | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2004) | Surface in km ² | ||
| Caslano | 3719 | 2,8 | ||
| Curio | 565 | ,2,9 | ||
| Magliaso | 1412 | 1,1 | ||
| Neggio | 353 | ,0,9 | ||
| Ponte Tresa | 785 | ,0,3 | ||
| Pura | 1176 | 3,1 | ||
| Circolo di Sessa | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2004) | Surface in km ² | ||
| Astano | 290 | ,3,8 | ||
| Bedigliora | 603 | ,2,5 | ||
| Croglio | 840 | ,4,4 | ||
| Monteggio | 818 | ,3,4 | ||
| Sessa | 623 | ,2,8 | ||
| Circolo di Sonvico | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2004) | Surface in km ² | ||
| Bogno | 116 | ,4,2 | ||
| Cadro | 1799 | 4,5 | ||
| cerium tare | 61 | ,2,7 | ||
| Cimadera | 107 | ,5,2 | ||
| Sonvico | 1711 | 11,1 | ||
| Valcolla | 596 | 11,3 | ||
| mansion Luganese | 530 | ,2,2 | ||
| Circolo di Taverne | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2004) | Surface in km ² | ||
| Bedano | 1302 | 1,9 | ||
| Bironico | 582 | ,4,2 | ||
| Camignolo | 664 | ,4,5 | ||
| Gravesano | 1068 | 0,6 | ||
| Manno | 1134 | 2,4 | ||
| Mezzovico Vira | 972 | 10,2 | ||
| Rivera | 1462 | 13,3 | ||
| Sigirino | 467 | ,8,7 | ||
| Torricella tavern | 2934 | 5,2 | ||
| Circolo di Vezia | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2004) | Surface in km ² | ||
| Cadempino | 1388 | 0,8 | ||
| Canobbio | 1799 | 1,3 | ||
| Comano | 1698 | 2,0 | ||
| Cureglia | 1290 | 1,1 | ||
| Lamone | 1612 | 1,8 | ||
| Massagno | 5750 | 0,7 | ||
| Porza | 1477 | 1,6 | ||
| Savosa | 2065 | 0,7 | ||
| Sorengo | 1592 | 0,9 | ||
| Vezia | 1786 | 1,4 | ||
[work on]
Kommunanzen
the district only exhibits as in Switzerland several Kommunanzen . Three of the four Kommunanzen of the canton Tessin are in the district Lugano:
- the Kommunanz Bidogno Capriasca Corticiasca (BFS NR.: 5392). To 31. December 2003 was called it Kommunanz Sala Capriasca Bidogno and carried the BFS NR. 5236
- the Kommunanz Capriasca Lugaggia (BFS NR.: 5393). To 31. December 2003 was called it Kommunanz Sala Capriasca Vaglio and carried the BFS NR. 5237
- and the Kommunanz Corticiasca Valcolla (BFS NR.: 5394; to 31. December 2003: 5238)
[work on]
changes since 1803
[work on]
circles
- with the condition of 1814 the circle Riva San vital one from the district Lugano was umgeteilt into the district Mendrisio.
- With the condition 1814 the circle Sala in circle Tesserete was renamed. New principal place became Tesserete. With decree of 6. June 2000 was renamed the earlier circle Tesserete in circle Capriasca.
[Work on]
municipalities
- with decree of 14. Decembers 1971 became the earlier municipalities Brè Aldesago (until 1953: Brè) and Castagnola into the city Lugano integrated.
- With decree of 8. Octobers 2003 became the earlier municipalities Breganzona, Cureggia, Davesco Soragno, Gandria, Pambio Noranco, Pazzallo, Pregassona and Viganello into the city Lugano in in common December.
- With decree of 12. July 1929 was renamed the municipality Calprino in Paradiso.
- With decree of 20. December 1945 became Paradiso principal place of the circle Carona.
- With decree of the 3. November 2003 the earlier municipalities Agra , Gentilino and Montagnola became the new municipality Collina d'Oro.
- With decree of 12. June 1860 became Caslano principal place of the Magliasina.
- With decree of the 3. The earlier municipalities Bioggio, Bosco Luganese and Cimo were united to November 2003 to the new municipality Bioggio.
- With decree of 26. November 1974 the earlier municipalities Croglio Castelrotto and Biogno Beride were fused to the municipality Croglio.
- With decree of 9. May 1878 became Cimadera an independent municipality.
- With decree of 15. Octobers 1956 were united the earlier municipalities Colla , Insone , Scareglia , Signôra and Piandera to the municipality Valcolla.
- With decree of 24. June 1924 was distributed the earlier municipality Biogno on the municipalities Bioggio and Breganzona.
- With decree of 6. June 2000 the earlier municipalities Tesserete, Cagiallo, Sala Capriasca, Lopagno, Roveredo Capriasca and Vaglio were fused to the new municipality Capriasca.
- In accordance with the expenditure 7. March 2005 of the BFS update announced changes since the mutation message No. 72 from May 2004 to the official municipality listing of Switzerland is by 13. March 2005 the fusion of the earlier municipalities Arosio, Breno, Fescoggia, Mugena and Vezio to the new municipality Alto mark CAN clay/tone carried out.
Municipalities to 2001 |
municipalities to 2003 |
municipalities to 2004 |
districts of the canton Tessin/Ticino
Bellinzona | Blenio | Leventina | Locarno | Lugano | Mendrisio | Riviera | Vallemaggia
canton Tessin | Districts of Switzerland | Municipalities of the canton Tessin

