Meneng (constituency)
| Situation of Menengs | |
|---|---|
| Map of Meneng Other districtsConstituencies | |
| Surface | |
| Rank (within Nauru): | |
| Altogether: | ? km² |
| Country: | |
| Water (%): | |
| Inhabitant | |
| Rank (within Nauru): | |
| Altogether (2004): | |
| Density: | ?/km² |
| Politics | |
| Parliament delegate: | Sprent Dabwido Dogabe Jeremiah |
Meneng is in Nauruan Constituency. It consists of the of the same name District Meneng. Meneng sends 2 members in Nauruan parliament in Yaren. These are momentary Sprent Dabwido and Dogabe Jeremiah.
Election results of 23. October 2004
| Candidate | Voice value |
| Dogabe Jeremiah | 279,499 |
| Sprent Dabwido | 239,733 |
| Lionel Aingimea | 205,362 |
| Doneke Kepae | 198,473 |
| Nimrod Botelanga | 190,719 |
| Rykers Solomon | 181,956 |
| Simpson Simon | 151,399 |
| Porthos Bop | 147,613 |
| Roxen Agadio | 137,590 |
| Lockeley Denuga | 133,408 |
Election results of the 3. May 2003
| Candidate | Voice value |
| Dogabe Jeremiah | 298,602 |
| Nimrod Botelanga | 294,555 |
| Sprent Dabwido | 262,346 |
| Rykers Solomon | 187,351 |
| Simpson Simon | 159,706 |
| Paul Aingimea | 159,625 |
| John Bop | 155,999 |
| Sire Demaure | 147,897 |
| Ralph steven | 133,143 |
