Low mountain range
a low mountain range is mountains, which do not exceed a certain height contrary to the high mountains.
This height is not exactly fixed, it lies for instance between 500 and 1.500 M. Low mountain ranges are often old trunk mountains or board mountain countries and pointbecause of the small height no glazialen forms up, so that flatwavy upper forms prevail. In contrast to the high mountains there are because of the small height of the low mountain ranges only few or no different increments of the vegetation.
With an appropriate expositionthe low mountain ranges for main wind direction frequently strongly minted upward gradient rain is to be observed.
One can arrange the giant mountains lain in Tschechien and Poland as border line between high and low mountain ranges, it exceeds in several ranges the 1.500-m-Marke and points there also a typicalHigh mountain vegetation up, its surface forms are however predominantly comparable to those by low mountain ranges.
All mountains in Germany with exception of the alps are low mountain ranges and belong to the geographical large region German low mountain range.
The highest German low mountain range is the Black Forest. The northernmost German low mountain rangeis the Wiehengebirge.
for emergence of the salt deposit places in the German low mountain range
before 45 million to 10 million years large salt deposit places developed in the low mountain range of Germany. One does not know the emergence of the enormous quantity of salt on an individual eventlead back in geologic history, but geo scientists tightened that a several times occurred cycle represents the cause for the salt enrichment in the German low mountain range:
After by shift and collision of the ground plates among other things the German country formed (accompanying: Variski Gebirgsbildung),the area of the today's low mountain range of enormous Wassermassen was particularly inundated (Transgression). Thus at least six times was over the German low mountain range a salzhaltiges Binnenmeer final of the open sea by a flat threshold (Barre ).
Withfor the time the water and the salt loosened in it evaporated remained on the sea-bottom, which consisted mainly of salt and small stones, back. The sea drained now was filled again and again with water by the open sea and thatEvaporation procedure began again. It occurred the fact that the Binnenmeer drained not completely but filled with water from the open sea is alike.
This cycle, which had its high point in the Permian, is called Salinarzyklus. At the end were largeParts of the soil into the low mountain range into alternating layers of salts, clay/tone situations and stones divides. These layers were deformed by working endogenous and exogenous forces and carried into other altitudes. Today chloride is ( e.g. in the low mountain range. Rock salt), anhydrite, To find gypsum and potash salts.
Inn valley
as low mountain ranges one designates also the ice-age formed terraces animal oilers of the Inn valley southwest and southeast from Innsbruck. They tower above the valley soil around approximately 100-500 M.
German low mountain ranges
The geo coordinates in the following table indicate the position of the highest collection. By the names of some collections it is to be recognized that some low mountain ranges are borderspreading. The table is sorted according to the height of the highest collection.
| Mountain name | highest collection | Height of (m) | width | length | accuracy |
|---|---|---|---|---|---|
| Wiehengebirge | Heidbrink | 320 | N52°17'00 " | E08°28'30 " | 30 " |
| Elm (Höhenzug) | Eilumer horn | 323 | N52°12'00 " | E10°45'00 " | of 30 " |
| Weser mountains | high stone | 340 | N52°12'00 " | E09°19'30 " | 30 " |
| bending mountain | bending mountain | 367 | N52°15'30 " | E09°13'00 " | 30 " |
| Deister | Bröhn | 405 | N52°15'00 " | E09°30'30 " | 30 " |
| Süntel | high harrow/selvedge | 437 | N52°10'30 " | E09°23'00 " | 30 " |
| Teutoburger forest | bar neck | 446 | N51°51'30 " | E08°54'30 " | 30 " |
| Vogler | Ebersnacken | 460 | N51°56'00 " | E09°34'00 " | of 30 " |
| filter mountains | large oil mountain | 461 | N50°41'00 " | E07°15'00 " | of 30 " |
| harrow/selvedge mountains | of Prussian Velmerstot | 468 | N51°50'00 " | E08°57'30 " | 30 " |
| pure hard forest | Gahrenberg | 472 | N51°30'30 " | E09°34'30 " | 30 " |
| pure hard forest | Staufenberg | 472 | N51°27'00 " | E09°34'00 " | 30 " |
| Kyffhäuser | Kulpenberg | 474 | N51°25'00 " | E11°04'30 " | 30 " |
| line mountain country | Hils | 480 | N51°57'30 " | E09°41'30 " | 30 " |
| Bergi country | Homert | 519 | N51°04'39 " | E07°41'32 " | 1 " |
| being | Large bare ones | 528 | N51°47'00 " | E09°26'00 " | of 30 " |
| long mountains | Schwengeberg | 557 | N51°15'00 " | E09°20'30 " | 30 " |
| emperor chair | Totenkopf | 557 | N48°05'00 " | E07°40'00 " | 30 " |
| Spessart | vulture mountain | 586 | N49°54'00 " | E09°26'00 " | 30 " |
| Habichtswald | high grass | 615 | N51°18'30 " | E09°21'30 " | 30 " |
| desert forest | cat embossment | 626 | N49°28'30 " | E09°02'30 " | 30 " |
| Knüllgebirge | iron mountain | 636 | N50°53'30 " | E09°31'00 " | 30 " |
| Kaufunger forest | deer mountain | 643 | N51°14'30 " | E09°46'00 " | 30 " |
| Westerwald | fox-chewed | 656 | N50°39'30 " | E08°06'00 " | of 30 " |
| ebb-tide mountains | north light | 663 | N51°09'00 " | E07°45'30 " | 30 " |
| Pfälzer forest | Kalmit | 673 | N49°19'00 " | E08°05'00 " | 30 " |
| Frankish Alb | Hesselberg | 689 | N49°04'00 " | E10°32'00 " | 30 " |
| Elbsandsteingebirge | high snow mountain /Decínský Snežník | 722 | N50°47'30 " | E14°07'00 " | 30 " |
| the Eifel | high one eight | 746 | N50°23'30 " | E07°00'30 " | 30 " |
| high Meissner | Kasseler crest | 754 | N51°14'30 " | E09°51'30 " | 30 " |
| bird mountain | Taufstein | 773 | N50°31'00 " | E09°14'30 " | 30 " |
| Zittauer mountains | listens | to 793 | N50°51'00 " | E14°39'00 " | 30 " |
| Franconia forest | Döbraberg | 794 | N50°17'00 " | E11°39'00 " | 30 " |
| Hunsrück | inheritance head | 818 | N49°44'00 " | E07°05'30 " | 30 " |
| Elstergebirge | Pocatecky Vrch | 818 | N50°19'30 " | E12°26'30 " | of 30 " |
| red hair mountains | long mountain | 843 | N51°16'30 " | E08°33'30 " | 30 " |
| Thüringer slate mountains | of large Farmdenkopf | 869 | N50°30'30 " | E11°02'00 " | 30 " |
| Taunus | large field mountain | 879 | N50°14'00 " | E08°27'30 " | 30 " |
| Rhön | water crest | 950 | N50°29'53 " | E09°56'16 " | 1 " |
| Thüringer forest | of large Beerberg | 983 | N50°39'29 " | E10°44'38 " | 5 " |
| Swabian Alb | Lemberg | 1,015 | N48°09'00 " | E08°45'00 " | 30 " |
| Oberpfälzer forest | Schwarzkopf /Cerchov | 1,041 | N49°23'00 " | E12°47'00 " | 30 " |
| Fichtelgebirge | snow mountain | 1,053 | N50°03'30 " | E11°51'30 " | 30 " |
| resin | breaking | 1,141 | N51°48'00 into " | E10°37'00 " | of 30 " |
| ore mountains | wedge mountain /Klinovec | 1,243 | N50°24'00 " | E12°58'00 " | 30 " |
| Bavarian forest | of large Arber | 1,456 | N49°07'00 " | E13°08'00 " | 30 " |
| Black Forest | field mountain | 1,493 | N47°52'25 " | E08°00'14 " | 1 " |
