Nashville Predators
| Nashville Predators | |
| year of the foundation | 1998 |
| homestead | Gaylord Entertainment center |
| hometown | Nashville |
| colors | blue, silver, gold |
| coach | Barry defiance |
| general manager | David Poile |
| owner | Craig Leipold |
| Alternativs | Paul Kariya, Kimmo Timmonen, Scott Walker and Steve Sullivan |
| captain | Greg Johnson |
| farm team | Milwaukee of admiral (AHL) |
| | |
The Nashville Predators is national US-American ice hockey - a crew that Hockey League with seat in Nashville, threshing floor lake.
Table of contents |
[work on]
data
- based: 1998
- arena: Gaylord Entertainment center
- leotard:
- Maskotchen: Gnash!
- Rival: Detroit talk Wings
- Stanley Cup of victories: 0
[work on]
history
the “Raubtiere” exists in the NHL only since 1998, the origin of the name is old against it thousands of years. 1971 was found in Nashville with earth digging for the building of a Wolkenkratzers the fossil remnants since over 10,000 years of sword tooth tiger become extinct, what made country-wide headlines. Team founder Craig Leipold wanted to remind with the naming of the find, why the Logo shows a sword tooth tiger head.
[Work on]
sporty successes
2004: Reach the Play Offs and fail in the first round to Detroit talk Wings (2: 4).
2006: Reach the Play Offs.
[Work on]
team statistics
| Season | GP | W | L | T | OTL | Pts | AP | GA | finish | Playoffs |
| 1998-99 | 82 | 28 | 47 | 7 | -- | 63 | ,190 | ,261 | 4. in the cent ral division | Play Offs misses |
| 1999-00 | 82 | 28 | 40 | 7 | 7 | 70 | 199 | ,240 | 4. in the Central Divison | Play Offs 2000-01 |
| 82 | 34 | 36 | 9 | 3 | misses | 80 | 186 | ,200 | 3. in the Central Divison | Play Offs misses |
| 2001-02 | 82 | 28 | 41 | 13 | 0 | 69 | 196 | ,230 | 4. in the cent ral division | Play Offs misses |
| 2002-03 | 82 | 27 | 35 | 13 | 7 | 74 | 183 | ,206 | 4 in the Central Divison | Play Offs gives |
| to 2003-04 | 82 | 38 | 29 | 11 | 4 | 91 | 216 | ,217 | 3. in the Central Divsion | separated after the first round |
| 2004-05 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005-06 2 | 78 | 49 | 25 | -- | 8 | ,106 | ,259 | ,227 | 2. in the cent ral division | 1-1 against San Jose Sharks |
- 1 2004-05 NHL lockout.
- 2 updates 22. April 2006
[work on]
current cadre
| Torwart | |||||
|---|---|---|---|---|---|
| number | player | Fangarm | in the cadre since | place of birth | |
| 29 | of Toma Vokoun | R | 1998 | Karlovy Vary, Tschechien | |
| 30 | Chris Mason | L | 2003 | talk Deer, Alberta | |
| defender | ||||||
|---|---|---|---|---|---|---|
| number | player | firing arm | in the cadre since | place of birth | ||
| 2 | Dan Hamhuis | L | 2001 | Smithers, British Columbia | ||
| 3 | Marek Zidlicky | R | 2002 | Most, Tschechien | ||
| 4 | Marks of Eaton | L | 2000 | Wilmington, Delaware | ||
| 20 | Ryan Suter | L | 2003 | Madison, Wisconsin | ||
| 23 | Jamie Allison | L | 2003 | Lindsay, Ontario | ||
| 44 | Kimmo Timonen - A | L | 1998 | Kuopio, Finland | ||
| 48 | Shea weber | R | 2003 | Sicamous, British Columbia | ||
| 55 | Danny Markov | L | 2005 | Moscow, Russia | ||
| Stürmer | ||||||
|---|---|---|---|---|---|---|
| number | player | firing arm | position | in the cadre since | place of birth | |
| 7 | Scottie Upshall | L | LW/RW | 2002 | away McMurray, Alberta | |
| 9 | Paul Kariya - A | L | LW | 2005 | Vancouver, British Columbia | |
| 10 | Martin Erat | L | LW | 1999 | Trebic, Tschechien | |
| 11 | David putting wall (hurt) | L | C | 1998 | Detroit, Michigan | |
| 12 | Scott NIC-get | to R | C | 2005 | Edmonton, Alberta | |
| 16 | Darcy Hordichuk | R | LW | 2005 | coming bag, Saskatchewan | |
| 17 | Scott Hartnell | L | RW | 2000 | Regina, Saskatchewan | |
| 18 | Adam resound | to R | RW | 1999 | Kalamazoo, Michigan | |
| 22 | Greg Johnson - C | L | C | 1998 | Thunder Bay, Ontario | |
| 24 | Scott Walker - A | R | RW | 1998 | Cambridge, Ontario | |
| 26 | Steve Sullivan - A | R | RW | 2004 | Timmins, Ontario | |
| 38 | Vernon Fiddler | L | C | 2002 | Edmonton, Alberta | |
| 42 | Jerred Smithson | R | C | 2004 | Vernon, British Columbia | |
| 81 | Mike Sillinger | R | C | 2006 | Regina, Saskatchewan | |
| 94 | Yanic Perreault | L | C | 2003 | Sherbrooke, Québec | |
[work on]
