Sodium
| characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| generally | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name, symbol, ordinal number | sodium, well, 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| series | of alkali metals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group, Period, block | 1 (IA), 3, s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| appearance | silvery knows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| proportion at the Earth's shell | 2.64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| atomically | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| atomic mass | 22.989770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| atomic radius (computed) | 180 (190) pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kovalenter radius | 154 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| van the Waals radius | 227 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elektronenkonfiguration | [Ne] 3s1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| electrons per energy level | 2, 8, 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| electron affinity | 2.28-2.4 eV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Ionization energy | 495.8 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Ionization energy | 4562 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Ionization energy | 6910.3 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Ionization energy | 9543 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Ionization energy | 13354 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Ionization energy | 16613 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Ionization energy | 20117 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Ionization energy | 25496 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Ionization energy | 28932 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Ionization energy | 141362 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| physically | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| characteristic lines | D2 589,5932nm and D1 588,9965nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| state of aggregation | firmly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| crystal structure | cubically body-centered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| density (Mohshärte) | 968 kg/m 3 (0,5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| magnetism | non-magnetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| melting point | 370.87 K (97.72 ° C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 1156 K (883 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| molecular volume | 23,78 · 10 -6 m 3 /mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| heat of vaporization | 96.96 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| heat of fusion | 2.598 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| steam pressure | 1,43 · 10 -5 Pa at 1234 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| speed of sound | 3200 m/s with 293,15 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| specific thermal capacity | 1230 j (kg ·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical conductivity | 21 · 10 6 S /m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| heat conductivity | 141 w (m · K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemically | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| oxidation conditions | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hydrides and oxides (basicity) | well 2 O (strongly basic) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| normal potential | -2.71 V (well + + e - → well) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elektronegativität | 0,93 (Pauling scale) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isotopes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NMR characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| as far as possible and common, are used SI-UNITs. If not differently notes, the indicated data apply with standard conditions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium (ägypt of. more netjer = soda out arab. natrun = soda, there sodium thatMain part of soda forms, became outdated and English-French designation Sodium), for chem. Symbol well, is a chemical element. It belongs to the 1. Main group of the periodic system and has the ordinal number 11. Sodium is a soft, waxlike, silver-shining, highly reactive alkali metal,a high current and heat conductivity possess.
Table of contents |
history
sodium connections are for a long time well-known. The production of theElement succeeded as to first Sir Humphry Davy in the year 1807 by electrolysis of melted sodium hydroxide using volt ashes columns as power source.
production and representation
the industrial production of sodium take place today via fusion electrolysis from dry sodium chloridein a Downs cell. For melting point degradation a salt mixture made of calcium (46%), sodium (28%) and barium chloride (26%) is used. The cylindrical electrolysis cell consists of a centric graphite anode, over which the developing Chlorgas is taken off. Above kleeblattförmig around thoseGraphite anode arranged steel sheet cathodes is taken off the liquid sodium and supplied after a temporary storage to a purification process.
Anode procedure:
<math> \ mathrm {2Cl^ \ rightarrow Cl_2 + 2e^}< /math>
Cathode procedure:
<math> \ mathrm {Na^+ + e^ \ rightarrow Na^0}< /math>
Entire process with the electrolysis:
<math> \ mathrm {2Na^+ + 2Cl^ \ rightarrow 2Na + Cl_2}< /math>
Since introductionthe chlorine alkali fusion electrolysis the price for sodium was drastically reduced. Today is sodium volume-referred the most inexpensive light alloy at all.
occurrence
sodium is also an element relatively frequently occurring in the universe. In the radiated light of many heavenly bodies, also that, the yellow spectral lines of the D-series can be well proven to the sun.
In earth's crust sodium is the sixth-most frequent element. It does not occur however elementarily. Important sodium depots are the oceans with 10 to 11 g well + per l sea water, as well as salt deposits and mineral sources. Important naturally occurring minerals are:
- Rock salt (Halit) - NaCl
- Natronsalpeter (Chilesalpeter) - nano 3
- Kryolith (ice stone) - well 3 [AlF 6]
- Natronfeldspat (Albit) - well [AlSi 3 O 8]
characteristics
similar to the other alkali metals reacts to sodium with other elements and connections very violently and occurs in the natural environment only in bound form. Sodium reacts violently with water and its derivatives under formation of sodium hydroxideand release of hydrogen. Since the piece of sodium can zerplatzen uncontrolled, caution is advisable with an experiment. As alternative the attempt with lithium offers itself .
Reaction with water: <math> \ mathrm {well + H_2O \ rightarrow NaOH + \ frac {1} {2} H_2}< /math>
Generally: <math> \ mathrm {well + RAW\ rightarrow Na^+ + ^-OR + \ frac {1} {2} H_2}< /math>
By the high heat of reaction it melts. With fine distribution of the sodium (large reaction surface) it can catch fire. Because of the freely set hydrogen it can come with Luftzutritt to Verpuffungen or explosions.
Sodium comeswith chlorinated connections such as Dichlormethan, chloroform, tetrachloromethane in contact, comes it under formation from NaCl to a fast and exotherms reaction. In air it catches fire quite fast, therefore one must watch out much that one itself with longerContact with sodium something does not corrode. The burn under an intensively yellow-colored flame (wavelength ~ 589.3 Nm), using then, leads 2 O 2 and not to the simple oxide well 2 O to the Natriumperoxid well. In dried oxygen sodium is against itrelatively steadily and can be melted even without self inflammation.
under paraffin oil smaller one quantities sodium under petroleum. For larger quantities there are integrated handling systems with inert gas atmosphere.
Sodium fires can be deleted with Natriumcarbonat , common salt or dry cement.
physiology
well + - ions play an important role with the adjustment of the water regime of organism (adjustment with osmotic pressure), as well as during the transmission of nerve impulses. The admission of well + as mineral material is essential for organisms therefore.
With food salt (NaCl) humans take up daily sodium. 5 gram about 2 gram correspond to common salt to pure sodium. This corresponds also to the daily needed quantity of an adult humans. With the today's food however more common salt than necessarily one takes up. Container calcifying,Blood circulation disturbances, blood high pressure, water craze, cardiac infarct and impact accumulation can be the result of excessive salt benefit. For the distance of surplus sodium the important minerals magnesium and calcium are extracted from the organism.
use
metallic sodium is an essential componentthe production of esters and organic compounds.
Applications:
- Structure improvement of materials, for example for the deoxidation and grain refining in aluminum silicon alloys
- production of titanium, niobium and tantalum: Reduction of the oxides and halides.
- Dry from halogeneous-free solvents
- NAK, oneAlloy from sodium and potassium for heat transfer as well as to the Dehalogenierung in the organic synthesis.
- to the “cooling” of valves in high speed engines. Here the liquid sodium included in the valves provides due to its high thermal capacity for a fast removal of the warmth ofthe valve seats into the valve stem.
- among the cooling in the primary and secondary cycle of nuclear power stations with breeder reactors
- sodium-vapor lamps rank to the most effective sources of light.
Sodium and/or well + - cations are used in many further applications. As raw material however sodium connections are used there.
technical important connections
- Sodium amide
- sodium azide
- sodium boron hydride
- Natriumcarbonat
- sodium chlorate
- sodium chloride
- sodium cyanide
- Natriumfluorid
- Natriumfluorophosphat
- sodium hydride
- Natriumhydrogencarbonat
- sodium hydraulic gene fluoride
- sodium hydroxide
- sodium hypochlorite
- Natriumnitrat
- Natriumoxid
- Natriumperoxid
- sodium by sulfate
- Natriumpropionat
- sodium sulfate
- Natriumsulfid
- Natriumsulfit
- sodium superoxide
- Natriumthiosulfat
- tri sodium CIT advice
Web on the left of
| Wiktionary: Sodium - word origin, synonyms and translations |
| Commons: Sodium - pictures, videos and/or audio files |

