Nordi ski world championship 2005
the 45. Nordi ski world championship found of 16. to 27. February 2005 in Colonel village (Germany) instead of. The winter sports place in the general-outer was thus for the second time after 1987 venue. 19 matches were delivered (12 ski long runs, 4 ski jumping and 3 Nordi combinations). The ski jump competitions found on shade-mountain-dig , which admits from the four-digging tour is. For the first time a team Sprintwettkampf in the ski long run was delivered.
Table of contents |
Langlauf men
1.5 km Sprint
| Place | country | sportsman |
|---|---|---|
| 1 | RUS | Wassili Wassiljewitsch Rotschew |
| 2 | NOR | gate Arne Hetland |
| 3 | SWE | Thobias Fredriksson |
| 4 | SWE | Björn Lind |
| 5 | NOR | Odd Bjørn Hjelmeset |
| 6 | SWE | Mats Larsson |
date: 22. February 2005
team Sprint
| To place | country | sportsman | time |
|---|---|---|---|
| 1 | NOR | of gates Ruud Hofstad gate Arne Hetland | 14:08,6 |
| 2 | GER | Jens fall-break Axel pond man | 14:12,4 |
| 3 | CZE | Dušan Kožíšek Martin Koukal | 14:13,4 |
| 4 | ITA | Cristian Zorzi Freddy Schwienbacher | 14:21,9 |
| 5 | FRA | Emmanuel Jonnier Vincent Vittoz | 14:22,9 |
| 6 | CAN | Devonian Kershaw George Grey | 14:29,4 |
| … | ... | ... | ... |
| 11 | AUT | Johannes Eder Jürgen Pinter | Semifinale |
date: 25. February 2005
15 km freestyle
| Place | country | sportsman | time |
|---|---|---|---|
| 1 | ITA | Pietro Piller Cottrer | 34:44,9 |
| 2 | ITA | Fulvio Valbusa | 35:00,9 |
| 3 | NOR | of gates Ruud Hofstad | 35:03,9 |
| 4 | NOR | Lars Berger | 35:06,6 |
| 5 | CZE | Lukáš farmer | 35:08,3 |
| 6 | FRA | Vincent Vittoz | 35:08,7 |
date: 17. February 2005
50 km classically
| Place | country | sportsman | time |
|---|---|---|---|
| 1 | NOR | Frode Estil | 2:30: 10,1 |
| 2 | NOR | differently Aukland | 2:30: 10,8 |
| 3 | NOR | Odd Bjørn Hjelmeset | 2:30: 11,5 |
| 4 | EST | Andrus Veerpalu | 2:30: 15,1 |
| 5 | SWE | Mathias Frederiksson | 2:30: 18,3 |
| 6 | CZE | Milan Sperl | 2:30: 18.3 |
date: 27. February 2005
running began with a mass start.
30 km pursuit running
| Place | country | sportsman | time |
|---|---|---|---|
| 1 | FRA | Vincent Vittoz | 1:19: 20,5 |
| 2 | ITA | Giorgio di Centa | 1:19: 21,3 |
| 3 | NOR | Frode Estil | 1:19: 21,3 |
| 4 | SVC | Martin Bajcicak | 1:19: 21,8 |
| 5 | SWE | differently Södergren | 1:19: 22,6 |
| 6 | BLR | Sjarhej Dalidowitsch | 1:19: 29,3 |
| … | ... | ... | ... |
| 8 | AUT | Mikhail Botwinov | 1:19: 40,5 |
| 31 | AUT | Martin of deaf ones | 1:22: 52.7 |
| DNQ | AUT | Johannes Eder | 0,0 |
date: 20. February 2005
First 15 a km run took place in the classical style, thereafter 15 a km run in the freestyle.
4x10 km relay
| Place | country | sportsman | time |
|---|---|---|---|
| 1 | NOR | Odd Bjørn Hjelmeset Frode Estil Lars Berger of gates Ruud Hofstad | 1:39: to 04,4 |
| 2 | GER | Jens fall-break Andreas Schlütter Tobias Angerer Axel pond man | 1:39: 22,1 |
| 3 | RUS | Nikolai Pankratow Wassili Wassiljewitsch Rotschew Jewgeni Dementjew Nikolai Bolschakow | 1:39: 23,1 |
| 4 | ITA | Giorgio di Centa Fulvio Valbusa Pietro Piller Cottrer Cristian Zorzi | 1:39: 43,3 |
| 5 | AUT | Martin of deaf Mikhail Botwinov Roland Diethard Christian Hoffmann | 1:40: 40,9 |
| 6 | FRA | Christophe Perrillat Vincent Vittoz Emmanuel Jonnier Alexandre Rousselet | 1:40: 42.0 |
date: 24. February 2005
Two runners each of a crew ran in the classical and/or. free style.
Langlauf Mrs.
1.5 km Sprint
| Place | country | sportsman |
|---|---|---|
| 1 | SWE | Emelie eye stairs |
| 2 | SWE | Lina Andersson one |
| 3 | CAN | Sara racer |
| 4 | SWE | Anna Dahlberg |
| 5 | FIN | Virpi Kuitunen |
| 6 | GER | Viola farmer |
date: 22. February 2005
team Sprint
| Place | country | sportsman | time |
|---|---|---|---|
| 1 | NOR | Hilde G. Pedersen Marit Bjørgen | 12:19,7 |
| 2 | FIN | Riitta Liisa leaving Pirjo Manninen | 12:22,5 |
| 3 | RUS | Julia Tschepalowa Aljona Sidko | 12:23,3 |
| 4 | GER | Viola farmer Claudia Künzel | 12:29,5 |
| 5 | ITA | air Anna Follis Sabina Valbusa | 12:30,8 |
| 6 | FRA | Aurélie Storti Karine Philippot | 12:33,9 |
date: 25. February 2005
10 km freestyle
| Place | country | sportsman | time |
|---|---|---|---|
| 1 | CZE | Kateřina Neumannová | 26:27,6 |
| 2 | RUS | Julia Tschepalowa | 26:28,8 |
| 3 | NOR | Marit Bjørgen | 26:42,8 |
| 4 | EST | Kristina Šmigun | 26:46,2 |
| 5 | RUS | Natalja Baranowa Massalkina | 26,59, 1 |
| 6 | RUS | Olga Sawjalowa | 27:00,3 |
date: 17. February 2005
30 km classically
| Place | country | sportsman | time |
|---|---|---|---|
| 1 | NOR | Marit Bjørgen | 1:27: 05,8 |
| 2 | FIN | Virpi Kuitunen | 1:27: 14,7 |
| 3 | RUS | Natalja Baranowa Massalkina | 1:27: 16,1 |
| 4 | POLE | Justyna Kowalczyk | 1:27: 18,6 |
| 5 | FIN | Aino Kaisa Saarinen | 1:27: 21,7 |
| 6 | RUS | Larissa Kurkina | 1:27: 22.4 |
date: 26. February 2005
Running began 15 km pursuit running
[work on]
| Place | country | sportsman | time |
|---|---|---|---|
| 1 | RUS | Julia Tschepalowa | 42:16,8 |
| 2 | NOR | Marit Bjørgen | 42:32,5 |
| 3 | NOR | Kristin Størmer Steira | 42:42,7 |
| 4 | CAN | Beckie Scott | 42:51,9 |
| 5 | ITA | Gabriella Paruzzi | 42:55,1 |
| 6 | RUS | Natalja Baranowa Massalkina | 42:57,4 |
date: 19. February 2005
First 7.5 a km run took place in the classical style, thereafter 7.5 a km run in the freestyle.
4x5 km relay
| Place | country | sportsman | time |
|---|---|---|---|
| 1 | NOR | Vibeke Skofterud Hilde G. Pedersen Kristin Størmer Steira Marit Bjørgen | 57:15,7 |
| 2 | RUS | Larissa Kurkina Natalja Baranowa Massalkina Jewgenija Medwedewa Arbusowa Julia Tschepalowa | 57:23,3 |
| 3 | ITA | Gabriella Paruzzi Antonella Confortola Sabina Valbusa air Anna Follis | 58:05,4 |
| 4 | GER | Stefanie Böhler Viola farmer Evi Sachenbacher Claudia Künzel | 58:27,0 |
| 5 | FIN | Kirsi Välimaa Virpi Kuitunen Aino Kaisa Saarinen Riitta Liisa leaving | 58:40,8 |
| 6 | CZE | Helena Balatková Erbenová Kamila Rajdlová Kateřina Neumannová Ivana Janečková | 58:45,8 |
date: 21. February 2005
Two each runner inside a crew ran in the classical and in the free style.
Nordi combination of men
Sprint (Grossschanze/7,5 km)
| Place | country | sportsman | time |
|---|---|---|---|
| 1 | GER | Ronny field man | 20:15,6 |
| 2 | NOR | Magnus Moan | 20:26,7 |
| 3 | NOR | Kristian hammer | 20:53,3 |
| 4 | GER | Björn Kircheisen | 20:58,6 |
| 5 | AUT | Michael Gruber | 21:04,6 |
| 6 | FIN | Anssi Koivuranta | 21:13,4 |
date: 27. February 2005
single (Normalschanze/15 km)
| Place | country | sportsman | time |
|---|---|---|---|
| 1 | GER | Ronny field man | 38:56,2 |
| 2 | GER | Björn Kircheisen | 38:57,6 |
| 3 | AUT | Felix Gottwald | 38:59,4 |
| 4 | NOR | Magnus Moan | 39:00,2 |
| 5 | FIN | Antti Kuisma | 39:00,2 |
| 6 | AUT | Michael Gruber | 39:13,9 |
date: 18. February 2005
The Worldcup - prominent Hannu Manninen (FIN) reached place 9 with 39:49,0 only.
crew (Grossschanze/4x5 km)
| Place | country | sportsman | time |
|---|---|---|---|
| 1 | NOR | Petter Tande Havard Klemetsen Magnus Moan Kristian hammer | 49:45,5 |
| 2 | GER | Sebastian Haseney George Hettich Björn Kircheisen Ronny field man | 49:52,6 |
| 3 | AUT | Michael Gruber Christoph Bieler David Kreiner Felix Gottwald | 49:52,9 |
| 4 | FIN | Antti Kuisma Jaakko Tallus Jouni Kaitainen Hannu Manninen | 50:55,0 |
| the 5 | USA | Bill Demong Carl van Loan Todd Lodwick Johnny Spillane | 51:14,9 |
| 6 | SUI | Andreas Hurschler Ronny army January forge Ivan Rieder | 52:29,5 |
date: 23. February 2005
ski jumping of men
normaldigs
| Place | country | sportsman | points |
|---|---|---|---|
| 1 | SLO | Rok Benkovič | 256.0 |
| 2 | CZE | Jakub Janda | 249.5 |
| 3 | FIN | Janne Ahonen | 249.0 |
| 4 | NOR | Bjørn Einar Romøren | 248.0 |
| 5 | GER | George Späth | 247.5 |
| 6 | AUT | Wolfgang Loitzl | 246.0 |
| 6 | POLE | Adam Małysz | 246.0 |
| 6 | SLO | Jernej Damjan | 246.0 |
date: 19. February 2005
The first passage of jumping was by very different wind-hold back-sneezes coined/shaped.
largedig
| Place | country | sportsman | points |
|---|---|---|---|
| 1 | FIN | Janne Ahonen | 313.2 |
| 2 | NOR | Roar Ljøkelsøy | 306.2 |
| 3 | CZE | Jakub Janda | 304.2 |
| 4 | NOR | Lars Bystøl | 300.4 |
| 5 | SLO | Rok Benkovič | 300.0 |
| 6 | FIN | Matti Hautamäki | 294.5 |
date: 25. February 2005
crew jumping normaldigs
| Place | country | sportsman | points |
|---|---|---|---|
| 1 | AUT | Wolfgang Loitzl Andreas Widhölzl Thomas morning star Martin Höllwarth | 970.5 |
| 2 | GER | Michael Neumayer Martin Schmitt Michael clock man George Späth | 964.0 |
| 3 | SLO | Primož Peterka Jure Bogataj Rok Benkovič Jernej Damjan | 929.5 |
| 4 | FIN | Matti Hautamäki Jussi Hautamäki Risto Jussilainen Janne Ahonen | 928.0 |
| 5 | RUS | Ildar Fatkullin Dmitri Ipatow Denis Kornilow Dmitri Wassiljew | 899.5 |
| 6 | POLE | Kamil Stoch Marcin Bachleda Adam Małysz Robert Mateja | 859.0 |
date: 20. February 2005
The second passage was impaired by strong snow.
crew jumping largedigs
| Place | country | sportsman | points |
|---|---|---|---|
| 1 | AUT | Wolfgang Loitzl Andreas Widhölzl Thomas morning star Martin Höllwarth | 1137.3 |
| 2 | FIN | Risto Jussilainen Tami Kiuru Matti Hautamäki Janne Ahonen | 1122.9 |
| 3 | NOR | Bjørn Einar Romøren Sigurd Pettersen Lars Bystøl Roar Ljøkelsøy | 1113.5 |
| 4 | SLO | Primoz Peterka Jure Bogataj Jernej Damjan Rok Benkovic | 1004.6 |
| 5 | GER | Martin Schmitt Jörg Ritzerfeld Michael clock man George Späth | 985.6 |
| 6 | RUS | Ildar Fatkullin Dmitri Ipatow Denis Kornilow Dmitri Wassiljew | 933.6 |
date: 26. February 2005
medal mirror
| Place | country | gold | silver | bronze | entire |
|---|---|---|---|---|---|
| 1 | | 7 | 5 | 7 | 19 |
| 2 | | 2 | 5 | - | 7 |
| 3 | | 2 | 2 | 3 | 7 |
| 4 | | 2 | - | 2 | 4 |
| 5 | | 1 | 3 | 1 | 5 |
| 6 | | 1 | 2 | 1 | 4 |
| 7 | | 1 | 1 | 2 | 4 |
| 8 | | 1 | 1 | 1 | 3 |
| 9 | | 1 | - | 1 | 1 |
| 10 | | 1 | - | - | 1 |
| 11 | | - | - | 1 | 1 |
Web on the left of
Chamonix 1924 | Johannisbad 1925 | Lahti 1926 | Cortina D' Ampezzo 1927 | Pc. Moritz 1928 | Zakopane 1929 | Oslo 1930 | Upper yard 1931 | Lake Placid 1932 | Innsbruck 1933 | Being 1934 | Vysoké Tatry 1935 | Mixing part churches 1936 | Chamonix 1937 | Lahti 1938 | Zakopane 1939 | Cortina D' Ampezzo 1941 | Pc. Moritz 1948 | Lake Placid 1950 | Oslo 1952 | Falun 1954 | Cortina D' Ampezzo 1956 | Lahti 1958 | Squaw Valley 1960 | Zakopane 1962 | Innsbruck 1964 | Oslo 1966 | Grenoble 1968 | Vysoké Tatry 1970 | Sapporo 1972 | Falun 1974 | Innsbruck 1976 | Lahti 1978 | Lake Placid 1980 | Oslo 1982 | Sea-field 1985 | Colonel village 1987 | Lahti 1989 | Val di Fiemme 1991 | Falun 1993 | Thunder Bay 1995 | Trondheim 1997 | RAM sow 1999 | Lahti 2001 | Val di Fiemme 2003 | Colonel village 2005 | Sapporo 2007 | Liberec 2009
