Oblast Nowgorod
| Oblast Nowgorod | |
|---|---|
| State: | Russia |
| federation circle: | Northwest Russia |
| surface: | 53,900 km ² |
| inhabitants: | 674.071 (1. January 2005) |
| Capital: | Nowgorod |
| population density: | 13 Einwohner/km ² |
| Kfz characteristics: | 53
|
the Oblast Nowgorod (Новгородскаяобласть, Nowgorodskaja oblast) is a Oblast in the northwest of Russia.
The Oblast is to Petersburg on the area of the Eastern European level south of sank and near the Baltic states. Sumps and hilly areas coin/shape the area, in which also the Ilmensee lies. In the southeast the Oblast to to the Waldaihöhen extends.
Traffic-technically the Oblast lies well, the connection Moscow - sank Petersburg runs across the area, and also connections exist toward the west (after Pskow and into the Baltic states) and the south (white Russia).
The city Nowgorod is one of the oldest Russian cities and also the area was as Principality of Nowgorod for a long time its own state, in 13. Century of conquest attempts that Sweden and Kreuzritter repelled. Only in 16. Century was subject the area to rising Moscow and came under its upper highness.
To the most important branches of industry belong the chemical, the electrical and the metalworking industry. An important role plays the tourism. The city Nowgorod, numerous seas and also the Waldai nature park at the border to the Oblast Twer attract annually thousands.
Capital and largest city is Nowgorod, admits is also still the cure city Staraja Russa.
cities and urban settlements
(conditions: 1. January 2005)| City | Russian name | inhabitant |
|---|---|---|
| Weliki Nowgorod | ВеликийНовгород | 218,815 |
| Borowitschi | Боровичи | 57,547 |
| Staraja Russa | СтараяРусса | 34,696 |
| Waldai | Валдай | 18,109 |
| Tschudowo | Чудово | 17,111 |
| Pestowo | Пестово | 15,801 |
| Okulowka | Окуловка | 13,737 |
| Malaja Wischera | МалаяВишера | 13,675 |
| Solzy | Сольцы | 11,011 |
| Pankowka | Панковка | 10,125 |
| Krestzy | Крестцы | 9,771 |
| Parfino | Парфино | 8,302 |
| Chwoinaja | Хвойная | 6,571 |
| Demjansk | Демянск | 5,619 |
| Proletari | Пролетарий | 5,092 |
| Cholm | Холм | 4,177 |
| Schimsk | Шимск | 3,731 |
| Uglowka | Угловка | 3,353 |
| Kulotino | Кулотино | 3,253 |
| Ljubytino | Любытино | 3,179 |
| Tessowo Netylski | Тесово Нетыльский | 2,855 |
| Neboltschi | Неболчи | 2,117 |
| Bolschaja Wischera | БольшаяВишера | 1,748 |
| Krasnofarforny | Краснофарфорный | 1,623 |
| Tessowski | Тесовский | 954 |
Web on the left of
| | administrative arrangement of the Russian federation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| of federation subjects | |||||||||||||
| |||||||||||||
