Oblast Tschita
| Oblast Tschita | |
|---|---|
| State: | Russia |
| federation circle: | Siberia |
| surface: | 412,300 km ² |
| inhabitants: | 1.135.721 (1. January 2005) |
| Capital: | Tschita |
| population density: | 2.8 Einwohner/km ² |
| Kfz characteristics: | 75
|
the Oblast Tschita (Читинскаяобласть, Tschitinskaja oblast) is an administrative region in Russia.
The Oblast lies in the southern Siberia, it borders on Mongolia and China. It covers the eastern part of the Jablonowygebirges and the pre-aged hill country. The most important rivers are the Argun as border river to China and the Schilka. Of the Oblast is included the autonomous circle of the Aginer Burjaten.
In the second half 17. Century began the Russian settlement of the region, to in 19. Century was Tschita however only a small village and exile city. Beginning 20. Century reached the Trans-Siberian railway the Oblast.
Iron ore, copper and coal rank it among the most important Bodenschätzen, still further in the unexplored areas are assumed. The steel industry and mechanical engineering are the most important branches of industry.
Capital and only larger city of the Oblast are Tschita.
largest cities and urban settlements
(conditions: 1. January 2005)| City | Russian | inhabitant |
|---|---|---|
| Tschita | Чита | 308,492 |
| Krasnokamensk | Краснокаменск | 55,985 |
| Borsja | Борзя | 31,064 |
| Petrowsk Sabaikalski | Петровск Забайкальский | 20,702 |
| Nertschinsk | Нерчинск | 14,703 |
| Schilka | Шилка | 14,524 |
| Scherlowaja Gora | ШерловаяГора | 14,248 |
| Balei | Балей | 13,950 |
| Perwomajski | Первомайский | 13,141 |
| Tschernyschewsk | Чернышевск | 12,747 |
| Karymskoje | Карымское | 12,519 |
| Mogotscha | Могоча | 12,406 |
| Chilok | Хилок | 10,745 |
| Gorny | Горный | 10,425 |
| Sabaikalsk | Забайкальск | 10,182 |
| Nowokrutschininski | Новокручининский | 9,692 |
| Jasnogorsk | Ясногорск | 9,681 |
| Atamanowka | Атамановка | 9,336 |
| Olowjannaja | Оловянная | 8,217 |
| Priargunsk | Приаргунск | 8,213 |
| Kokui | Кокуй | 8,200 |
| Sretensk | Сретенск | 7,907 |
| Darassun | Дарасун | 7,769 |
| Werschino Darassunski | Вершино Дарасунский | 6,751 |
| Nowaja Tschara | НоваяЧара | 4,601 |
| Mogson | Могзон | 4,397 |
| Aksenowo Silowskoje | Аксеново Зиловское | 4,276 |
| Nowopawlowka | Новопавловка | 4,079 |
| Schireken | Жирекен | 4,067 |
| Baljaga | Баляга | 3,701 |
| health resort Darassun | Курорт Дарасун | 3,380 |
| Ksenjewka | Ксеньевка | 3,323 |
| Drownjanaja | Дровяная | 3,208 |
Web on the left of
| | administrative arrangement of the Russian federation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Federation subjects | |||||||||||||
| |||||||||||||
