Oblast Woronesch
| Oblast Woronesch | |
|---|---|
| State: | Russia |
| federation circle: | Central Russia |
| surface: | 52,400 km ² |
| inhabitants: | 2.334.049 (1. January 2005) |
| Capital: | Woronesch |
| population density: | 45 Einwohner/km ² |
| Kfz characteristics: | 36
|
the Oblast Woronesch (ВоронежскаяОбласть, Woroneschskaja Oblast, wissenschaftl. Transkription Voronezhskaya Oblast) is appropriate in southwest Russia, for approximately 500 to 600 km south of Moscow.
The Oblast is because of the transition of the centralRussian plate to the Oka Don level. The Don flows through the Oblast.
Among the most important industries rank the aircraft construction, the chemical and food-processing industry. The fruitful black earth soils make intensive agriculture possible.
The area capital Woronesch has approximately 850,000 inhabitants, other important cities is Borissoglebsk, Liski (in former times Georgiu Desch) and Rossosch.
[Work on]
largest cities and urban settlements
(conditions: 1. January 2005)| City | Russian name | inhabitant |
|---|---|---|
| Woronesch | Воронеж | 848,751 |
| Borissoglebsk | Борисоглебск | 68,177 |
| Rossosch | Россошь | 62,412 |
| Liski | Лиски | 54,200 |
| Nowoworonesch | Нововоронеж | 36,260 |
| Ostrogoschsk | Острогожск | 33,416 |
| Buturlinowka | Бутурлиновка | 27,349 |
| Pawlowsk | Павловск | 26,065 |
| Semiluki | Семилуки | 24,855 |
| Kalatsch | Калач | 20,466 |
| Bobrow | Бобров | 20,370 |
| Anna | Анна | 18,949 |
| Poworino | Поворино | 18,018 |
| Gribanowski | Грибановский | 17,015 |
| Pridonskoi | Придонской | 17,010 |
| Somowo | Сомово | 13,787 |
| Bogutschar | Богучар | 13,630 |
| Talowaja | Таловая | 13,301 |
| Kantemirowka | Кантемировка | 12,618 |
| Ertil | Эртиль | 12,431 |
| Kamenka | Каменка | 9,458 |
| Chocholski | Хохольский | 7,862 |
| Nowochopjorski | Новохопёрский | 7,674 |
| Ramon | Рамонь | 7,647 |
| Nowochopjorsk | Новохопёрск | 7,289 |
| Latnaja | Латная | 7,031 |
| Panino | Панино | 6,949 |
| Schilowo | Шилово | 6,917 |
| Podgorenski | Подгоренский | 6,349 |
| Dawydowka | Давыдовка | 5,764 |
| Krasnolesny | Краснолесный | 5,329 |
[work on]
Web on the left of
| | administrative arrangement of the Russian federation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| of federation subjects | |||||||||||||
| |||||||||||||
