Olympic summer games 1952/Schiessen
with the XV. Olympic summer games 1952 in Helsinki seven matches in the sport shooting took place .
Table of contents |
[work on]
small caliber three-position fight
| Place | country | athlete | points |
|---|---|---|---|
| 1 | NOR | Erling Kongshaug | 1164/53 |
| 2 | FIN | Vilho Ylönen | 1164/49 |
| 3 | URS | Boris Andrejew | 1163 |
[work on]
small caliber lying
| Place | country | athlete | points |
|---|---|---|---|
| 1 | ROM | Iosif Sirbu | 400/33 |
| 2 | URS | Boris Andrejew | 400/28 |
| the 3 | USA | Arthur Jackson | 399 |
[work on]
free disk pistol
| Place | country | athlete | points |
|---|---|---|---|
| 1 | the USA | Huelet Benner | 553 |
| 2 | ESP | fishing rod Leon de Gozalo | 550 |
| 3 | HUN | Ambrus Balogh | 549 |
[work on]
free rifle three-position fight
| Place | country | athlete | points |
|---|---|---|---|
| 1 | URS | Anatoli Bogdanow | 1123 |
| 2 | SUI | Robert Bürchler | 1120 |
| 3 | URS | Lew Wainstein | 1109 |
[work on]
high-speed fire pistol
| Place | country | athlete | points |
|---|---|---|---|
| 1 | HUN | Károly Tákacs | 579 |
| 2 | HUN | Szilárd Kun | 578 |
| 3 | ROM | Gheorghe Lichiardopol | 578 |
[work on]
tontaubenschiessen
| Place | country | athlete | points |
|---|---|---|---|
| 1 | CAN | George Généreux | 192 |
| 2 | SWE | briefly Holmqvist | 191 |
| 3 | SWE | Hans Liljedahl | 190 |
[work on]
current deer
| Place | country | athlete | points |
|---|---|---|---|
| 1 | NOR | John Larsen | 413 |
| 2 | SWE | by Olof Sköldberg | 409 |
| 3 | FIN | Tauno Mäki | of 407 |
competitions with the olympic summer games 1952
basketball | Boxes | Fence | Feldhockey | Football | Gewichtheben | Kanu | Leichtathletik | Modern five-fight | Cycle racing | Ride | Rings | Rudders | Shoot | Swim | Sails | Do gymnastics | Wasserball
