Olympic summer games 1956/Schiessen
with the XVI. Olympic summer games 1956 in Melbourne seven matches in the sport shooting took place .
Table of contents |
[work on]
small caliber three-position fight
| Place | country | athlete | points |
|---|---|---|---|
| 1 | URS | Anatoli Bogdanow | 1172 |
| 2 | TCH | Otakar Horinek | 1172 |
| 3 | SWE | of Nile Johan Sundberg | 1167 |
[work on]
small caliber lying
| Place | country | athlete | points |
|---|---|---|---|
| 1 | CAN | Gerald Raymond Quellette | 600 |
| 2 | URS | Wassili Borissow | 599 |
| 3 | CAN | Gilmour Stuart Boa | 598 |
[work on]
free disk pistol
| Place | country | athlete | points |
|---|---|---|---|
| 1 | FIN | Pentti Linnosvuo | 556/126 |
| 2 | URS | Machmud Uwarow | 556/124 |
| the 3 | USA | Offutt Pinion | 551 |
[work on]
free rifle three-position fight
| Place | country | athlete | points |
|---|---|---|---|
| 1 | URS | Wassili Borissow | 1138 |
| 2 | URS | Allan Erdman | 1137 |
| 3 | FIN | Vilho Ylönen | 1128 |
[work on]
high-speed fire pistol
| Place | country | athlete | points |
|---|---|---|---|
| 1 | ROM | Stefan Petrescu | 587 |
| 2 | URS | Jewgeni Tscherkassow | 585 |
| 3 | ROM | Gheorghe Lichiardopol | 581 |
[work on]
tontaubenschiessen
| Place | country | athlete | points |
|---|---|---|---|
| 1 | ITA | Galliano Rossini | 195 |
| 2 | POLE | Adam Smelczynski | 190 |
| 3 | ITA | Alessandro Ciceri | 188 |
[work on]
current deer
| Place | country | athlete | points |
|---|---|---|---|
| 1 | URS | Witali Romanenko | 441 |
| 2 | SWE | by Olof Sköldberg | 432 |
| 3 | URS | Vladimir Sewrjugin | of 429 |
competitions with the olympic summer games 1956
basketball | Boxes | Fence | Feldhockey | Football | Gewichtheben | Kanu | Leichtathletik | Modern five-fight | Cycle racing | Ride | Rings | Rudders | Shoot | Sch
