Olympic summer games 1960/Turnen
with the XVII. Olympic summer games 1960 in Rome 14 matches in the equipment doing gymnastics took place .
Table of contents |
[work on]
of men
[work on]
soil
| Place | country | athlete | points |
|---|---|---|---|
| 1 | JPN | Nobuyuki Aihara | 19.450 |
| 2 | URS | Juri Titow | 19.325 |
| 3 | ITA | Franco Menichelli | of 19.275 |
[work on]
rings
| Place | country | athlete | points |
|---|---|---|---|
| 1 | URS | Albert Asarjan | 19.725 |
| 2 | URS | Boris Schachlin | 19.500 |
| 3 | JPN | Takashi Ono | 19.425 |
| BUL | Welik Kapsazow | 19.425 |
[work on]
since horse
| Place | country | athlete | points |
|---|---|---|---|
| 1 | URS | Boris Schachlin | 19.375 |
| FIN | Eugen Ekman | 19.375 | |
| 3 | JPN | Shuji Tsurumi | 19.150 |
[work on]
horse jump
| Place | country | athlete | points |
|---|---|---|---|
| 1 | URS | Boris Schachlin | 19.350 |
| JPN | Takashi Ono | 19.350 | |
| 3 | URS | Vladimir Portnoi | 19.225 |
[work on]
ingots
| Place | country | athlete | points |
|---|---|---|---|
| 1 | URS | Boris Schachlin | 19.400 |
| 2 | ITA | Giovanni Carminucci | 19.375 |
| 3 | JPN | Takashi Ono | 19.350 |
[work on]
strain
| Place | country | athlete | points |
|---|---|---|---|
| 1 | JPN | Takashi Ono | 19.600 |
| 2 | JPN | Masao Takemoto | 19.525 |
| 3 | URS | Boris Schachlin | 19.475 |
[work on]
multi-fight single valuation
| Place | country | athlete | points |
|---|---|---|---|
| 1 | URS | Boris Schachlin | 115.95 |
| 2 | JPN | Takashi Ono | 115.90 |
| 3 | URS | Juri Titow | 115.60 |
[work on]
multi-fight crew valuation
| Place | country | athlete | points |
|---|---|---|---|
| 1 | JPN | Takashi Ono Shuji Tsurumi Yukio Endo Masa Louis 1904 | London 1908 | Stockholm 1912 | Antwerp 1920 | | Paris 1924 |
| | | Los Angeles 1932 | Berlin 1936 | |
London 1948 |
Helsinki 1952 | Melbourne 1956 | Rome 1960 | Tokyo 1964 | Mexico city 1968 | Munich 1972 | Montréal 1976 | Moscow 1980 | | |
| Seoul 1988 | | Barcelona 1992 | | Atlanta 1996 |
Sydney 2000 | Athens 2004 |
