Olympic summer games 1972/Gewichtheben
with the XX. Olympic plays 1972 in Munich nine competitions in the Gewichtheben were delivered.
Table of contents |
[work on]
fly weight (up to 52 kg)
| Place | country | athlete | weight |
|---|---|---|---|
| 1 | POLE | Zygmunt Smalcerz | 337.5 kg |
| of 2 | HUN | Lajos Szucs | 330.0 kg |
| of 3 | HUN | Sandor Holczreiter | 327.5 kg |
[work on]
of Bantamgewicht (up to 56 kg)
| Place | country | athlete | weight |
|---|---|---|---|
| 1 | HUN | Imre Földi | 377.5 kg |
| of 2 | IRN | Mohammad Nassiri | 370.0 kg |
| of 3 | URS | Gennady Chetin | 367.5 kg |
[work on]
feather/spring weight (up to 60 kg)
| Place | country | athlete | weight |
|---|---|---|---|
| 1 | BUL | Norair Nourikijan | 402.5 kg |
| of 2 | URS | Dito Schanidse | 400.0 kg |
| of 3 | HUN | Janos Benedek | 390.0 kg |
[work on]
Leichtgewicht (up to 67.5 kg)
| Place | country | athlete | weight |
|---|---|---|---|
| 1 | URS | Mucherbi Kirschinow | 460.0 kg |
| of 2 | BUL | Mladen Kutschev | 450.0 kg |
| 3 | POLE | Zbigniew Kaczmarek | 437.5 kg |
[work on]
middleweight (up to 75 kg)
| Place | country | athlete | weight |
|---|---|---|---|
| 1 | BUL | Jordan Bikov | 485.0 kg |
| of 2 | DEAR | Mohammed Trabulsi | 472.5 kg |
| of 3 | ITA | Anselmo Silvino | 470.0 kg |
[work on]
light heavyweight (up to 82.5 kg)
| Place | country | athlete | weight |
|---|---|---|---|
| 1 | NOR | Leif Jensen | 507.5 kg |
| of 2 | POLE | Norbert Ozimek | 497.5 kg |
| of 3 | HUN | György Horvath | 495.0 kg |
[work on]
moderately severe weight (up to 90 kg)
| Place | country | athlete | weight |
|---|---|---|---|
| 1 | BUL | Andon Nikolov | 525.0 kg |
| of 2 | BUL | Atanas Schopov | 517.5 kg |
| of 3 | SWE | Hans Bettembourg | 512.5 kg |
[work on]
heavyweight (up to 110 kg)
| Plat Louis 1904 | | | Antwerp 1920 | | |
|---|---|---|---|
| Amsterdam 1928 | | Los Angeles 1932 | | Berlin 1936 | London 1948 | | |
| Melbourne 1956 | | Rome 1960 | | Tokyo 1964 | Mexico town center 1968 | | |
| Montréal 1976 | | Moscow 1980 | | Of Los Angeles 1984 | Seoul 1988 | | |
Atlanta 1996
|
