Olympic summer games 1976/Schiessen
with the XXI. Olympic summer games 1976 delivered in Montréal in shooting sieve competitions.
Table of contents |
[work on]
small caliber three-position fight
| Place | country | athlete | points |
|---|---|---|---|
| 1 | the USA | Lanny Bassham | the 1162 |
| 2 | USA | Margaret Murdock | 1162 |
| 3 | FRG | Werner Seibold | 1160 |
[work on]
small caliber lying
| Place | country | athlete | points |
|---|---|---|---|
| 1 | FRG | Karl Heinz Smieszek | 599 |
| 2 | GDR | Ulrich Lind | 597 |
| 3 | URS | Gennadi Lutschikow | 595 |
[work on]
high-speed fire pistol
| Place | country | athlete | points |
|---|---|---|---|
| 1 | GDR | Norbert Klaar | 597 |
| 2 | GDR | Jürgen Wiefel | 596 |
| 3 | ITA | Roberto Ferrari | 595 |
[work on]
free pistol
| Place | country | athlete | points |
|---|---|---|---|
| 1 | GDR | Uwe Potteck | 573 |
| 2 | GDR | Harald Vollmar | 567 |
| 3 | AUT | Rudolf Dollinger | 562 |
[work on]
current disk
| Place | country | athlete | points |
|---|---|---|---|
| 1 | URS | Alexander Gasow | 579 |
| 2 | URS | Alexander Kejarow | 576 |
| 3 | POLE | Jerzy Greszkiewicz | 571 |
[work on]
Skeet
| Place | country | athlete | points |
|---|---|---|---|
| 1 | the Josef Panaček | 198 | |
| 2 | NED | Eric Swinkels | 198 |
| 3 | POLE | Wieslaw Gawlikowski | 196 |
[work on]
Trap
| Place | country | athlete | points |
|---|---|---|---|
| 1 | the USA | Donald Haldeman | 190 |
| 2 | POR | Armando Silva Marques | 189 |
| 3 | ITA | Ubaldesco Baldi | of 189 |
competitions with the olympic summer games 1976
basketball | Elbow-shoot | Boxes | Fence | Feldhockey | Football | Gewichtheben | Hand ball | Judo | Kanu | Leichtathletik | Modern five-fight | Cycle racing | Ride | Rings | Rudders | Shoot | Swim | Sails | Do gymnastics | Volleyball | Wasserball | Wasserspringen
