Olympic summer games 2004/Wasserspringen
with the XXV III. Olympic plays 2004 in Athens eight competitions in the Wasserspringen were delivered - four single and synchronous competitions each. Venue was the Olympic Aquatic Centre in Athens the Olympic of sport Complex.
Table of contents |
of men
art jumping 3 m
| Place | country | athlete | points |
|---|---|---|---|
| 1 | CHN | Peng Bo | 787.38 |
| 2 | CAN | Alexandre Despatie | 755.97 |
| 3 | RUS | Dimitri Sautin | 753.27 |
| 4 | CHN | Wang Feng | 750.72 |
| 5 | MEX | Fernando Platas | the 704.25 |
| 6 | USA | Troy Dumais | 701.46 |
| 7 | RUS | Alexander Dobroskok | 697.29 |
| 8 | JPN | Ken Terauchi | 690.00 |
date: 24. August 2004, 21:45 clock
tower jumping 10 m
| Place | country | athlete | points |
|---|---|---|---|
| 1 | CHN | Hu Jia | 748.08 |
| 2 | FROM | Mathew helmet | 730.56 |
| 3 | CHN | Tian Liang | 729.66 |
| 4 | CAN | Alexandre Despatie | 707.46 |
| 5 | GBR | Peter Waterfield | 669.24 |
| 6 | GBR | Leon Taylor | 663.12 |
| 7 | GER | Heiko Meyer | 646.56 |
| 8 | FROM | Robert Newbery | 640.65 |
date: 28. August, 21:00 clock
synchronous jumping 3 m
| Place | country | athlete | points |
|---|---|---|---|
| 1 | GRE | Nikolaos Siranidis Thomas Bimis | 353.34 |
| 2 | GER | Andreas's Wels Tobias clip mountain | 350.01 |
| 3 | FROM | Robert Newbery Steven bar-nicely | 349.59 |
| 4 | CUB | Jorge Betancourt Garcia Erick Fornaris Alvarez | 338.46 |
| 5 | GBR | Tony Ally Mark of Shipman | the 334.98 |
| 6 | USA | Justin Dumais Troy Dumais | 327.06 |
| 7 | RUS | Dimitri Sautin Alexander Dobroskok | 312.24 |
| 8 | CHN | Peng Bo Wang Kenan | 283.89 |
date: 16. The two Greeks won August
2004, 22:15 clock complete surprisingly for all observers after a dramatically running fifth and last passage. In this passage one of the two patzte up to then in guidance lying Chinese Peng Bo and Wang Kenan, so that this pair did not receive points. They reserved the respected seat in the end.
The Russians Dimitri Sautin and Alexander Dobroskok being up to the fourth passage on place two had to accept also a strong point departure, since Sautin in the jump did not terminate the board affected and the jump correctly. They reserved the sieved seat in the final account only.
synchronous jumping 10 m
| Place | country | athlete | points |
|---|---|---|---|
| 1 | CHN | Tian Liang Yang Jinghui | 383.88 |
| 2 | GBR | Peter Waterfield Leon Taylor | 371.52 |
| 3 | FROM | Matthew helmet Robert Newbery | 366.84 |
| 4 | UKR | novel Volodkov Anton Sakharov | 357.66 |
| 5 | CAN | Philippe Comtois Alexandre Despatie | 351.90 |
| 6 | RUS | Dimitri Dobroskok Gleb Galperin | 348.60 |
| 7 | GRE | Sotirios Trakas Ioannis Gavrilidis | the 331.44 |
| 8 | USA | Marks of Ruiz Kyle Prandi | 325.44 |
date: 14. August 2004, 22:15 clock
Mrs.
art jumping 3 m
| Place | country | athlete | points |
|---|---|---|---|
| 1 | CHN | Guo Jingjing | 633.15 |
| 2 | CHN | Wu Minxia | 612.00 |
| 3 | RUS | Julia Pachalina | 610.62 |
| 4 | RUS | Vera Iljina | 589.11 |
| 5 | CAN | Blythe Hartley | 573.00 |
| 6 | FROM | Loudy route keys | 566.94 |
| 7 | OF | Irina Lashko | 551.97 |
| 8 | ITA | Tania Cagnotto | 550.38 |
date: 26. August, 21:00 clock
tower jumping 10 m
| Place | country | athlete | points |
|---|---|---|---|
| 1 | FROM | Chantelle Newbery | 590.31 |
| 2 | CHN | Lao Lishi | 576.30 |
| 3 | FROM | Loudy Tourky | 561.66 |
| 4 | CAN | Emilie Heymans | the 589.11 |
| 5 | USA | Laura Wilkinson | 549.72 |
| 6 | CHN | left Ting | 546.48 |
| 7 | CAN | Myriam Boileau | 530.25 |
| 8 | ITA | Tania Cagnotto | 518.67 |
date: 22. August 2004, 21:00 clock
synchronous jumping 3 m
| Place | country | athletes | points |
|---|---|---|---|
| 1 | CHN | Wu Minxia Guo Jingjing | 336.90 |
| 2 | RUS | Vera Iljina Julia Pachalina | 330.84 |
| 3 | FROM | Irina Lashko Chantelle Newbery | 309.30 |
| 4 | GBR | Tandi Gerrard Jane Smith | 302.25 |
| 5 | MEX | Laura Sanchez Paola Espinosa | 286.92 |
| 6 | GER | Ditte Kotzian Conny narrow foot | 279.69 |
| 7 | CAN | Blythe Hartley Emilie Heymans | 276.90 |
| 8 | GRE | Diamantina Georgatou Sotiria Koutsopetrou | 270.33 |
date: 14. August 2004, 21:00 clock
synchronous jumping 10 m
| Place | country | athletes | points |
|---|---|---|---|
| 1 | CHN | Lao Lishi left Ting | 352.14 |
| 2 | RUS | Natalia Gontscharowa Julia Koltunowa | 340.92 |
| 3 | CAN | Blythe Hartley Emilie Heymans | 327.78 |
| 4 | FROM | Loudy Tourky Linda Folauhola | 313.92 |
| 5 | MEX | Paola Espinosa Jashia Luna | 303.30 |
| 6 | GER | Annett Gamm Nora Subschinski | the 302.22 |
| 7 | USA | Cassandra Cardinell Sara Hildebrand | 302.22 |
| 8 | GRE | Eftychia Papavlou Florentia Sfakianou | 272.40 |
date: 16. August 2004, 21:00 clock
bath min clay/tone | Baseball | Basketball | Elbow-shoot | Boxes | Fence | Feldhockey | Football | Gewichtheben | Hand ball | Judo | Kanu | Leichtathletik | Modern five-fight | Cycle racing | Ride | Rhythm. Sport gymnastic | Rings | Rudders | Shoot | Swim | Sails | Soft ball | Taekwondo | Tennis | Table tennis | Trampolinturnen | Triathlon | Do gymnastics | Volleyball | Wasserball | Wasserspringen
Pc. Louis 1904 | London 1908 | Stockholm 1912 | Antwerp 1920 | Paris 1924 | Amsterdam 1928 | Los Angeles 1932 | Berlin 1936 | London 1948 | Helsinki 1952 | Melbourne 1956 | Rome 1960 | Tokyo 1964 | Mexico town center 1968 | Munich 1972 | Montréal 1976 | Moscow 1980 | Of Los Angeles 1984 | Seoul 1988 | Barcelona 1992 | Atlanta 1996 | Sydney 2000 | Athens 2004
