Oron (district)
the District d'Oron (dt. District Oron) is an administrative unit of the canton Waadt in Switzerland. Principal place is Oron la Ville. The District is into the Cercles (dt. Circles) Oron and Mézières divided. 2002 were fused the municipality La Rogivue with the municipality Maracon.
The District consists of 22 municipalities, is 76,03 km ² largely and counts 10 ' 767 inhabitants (at the end of of 2005).
District Oron
municipalities of the district Oron
| Cercle de Mézières | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2005) | Surface in km ² | ||
| Carrouge | 835 | 5,43 | ||
| Corcelles le Jorat | 424 | 7,94 | ||
| Les Cullayes | 669 | 2,12 | ||
| Mézières | 1065 | 3,48 | ||
| Montpreveyres | 487 | 4,11 | ||
| Peney le Jorat | 354 | 4,46 | ||
| Ropraz | 361 | 4,82 | ||
| Vulliens | 422 | 6,64 | ||
| Cercle d'Oron | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2005) | Surface in km ² | ||
| Bussigny sur Oron | 60 | 1,17 | ||
| Châtillens | 445 | 2,11 | ||
| Chesalles sur Oron | 144 | 2,00 | ||
| Ecoteaux | 336 | 3,55 | ||
| Essertes | 266 | 1,66 | ||
| Ferlens | 300 | 2,18 | ||
| Les Tavernes | 125 | 2,29 | ||
| Les Thioleyres | 191 | 1,93 | ||
| Maracon | 427 | 4,39 | ||
| Oron la Ville | 1250 | 3,11 | ||
| Oron le Châtel | 258 | 1,26 | ||
| Palézieux | 1158 | 5,77 | ||
| Servion | 1062 | 4,20 | ||
| Vuibroye | 128 | 1,41 | ||
municipalities to 2002 |

