Payerne (district)
the District de Payerne (German: District Payerne) is an administrative unit of the canton Waadt in Switzerland. Principal place is Payerne. The District is into the Cercles (German: Circles) Granges près Marnand, Payerne and Grandcour divided.
The District consists of 20 municipalities, is 107,74 km ² largely and counts 14 ' 719 inhabitants (at the end of of 2005).
District Payerne
municipalities of the district Payerne
| Cercle de Grandcour | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2005) | Surface in km ² | ||
| Chevroux | 395 | 4,37 | ||
| Corcelles près Payerne | 1824 | 12,19 | ||
| Grandcour | 763 | 10,12 | ||
| Missy | 273 | 3,10 | ||
| Cercle de Granges près Marnand | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2005) | Surface in km ² | ||
| Cerniaz | 52 | 1,77 | ||
| Champtauroz | 117 | 3,05 | ||
| Combremont le Grand | 274 | 6,61 | ||
| Combremont le Petit | 393 | 5,73 | ||
| Granges près Marnand | 1187 | 6,95 | ||
| Henniez | 238 | 2,63 | ||
| Marnand | 162 | 2,24 | ||
| Rossens | 44 | 1,13 | ||
| Sassel | 145 | 3,35 | ||
| Sédeilles | 143 | 2,47 | ||
| Seigneux | 278 | 3,72 | ||
| Treytorrens (Payerne) | 117 | 3,06 | ||
| Villars Bramard | 118 | 3,20 | ||
| Villarzel | 186 | 4,06 | ||
| Cercle de Payerne | ||||
|---|---|---|---|---|
| name of the municipality | inhabitant (31. Dec. 2005) | Surface in km ² | ||
| Payerne | 7775 | 24,19 | ||
| Trey | 235 | 3,80 | ||
on the 1. July 2006 is announced the fusion of the municipalities Rossens VD , Sédeilles and Villarzel to the new municipality Villarzel (official municipality listing of Switzerland. Announced changes since the mutation message No. 72 from May 2004, expenditure of 7. March 2005)

