Peruvian regions
Peru is in 26 regions (splinter Regiones, Sg. Región) arranged. 24 of the regions is for their part in provinces (splinter Provincias, Sg. Provincia) and these again into districts (splinter Distritos, Sg. Distrito) arranged, while the regions Lima Metropolitana and Callao are divided into districts only in each case. Altogether the regions of Peru were divided into 194 provinces and 1,821 districts.
Table of contents |
history
the current political arrangement of Peru decreases/goes back to the Ley Orgánica de Regionalización of 2002, by whom the autonomy of the regions was introduced at the same time.
Until was Peru arranged 2002 into 24 Departamentos, from which 23 was identical to today's regions. The city Callao had a special status as Provincia Constitucional, belonged however just like the city Lima to the Departamento Lima. In the context of the regionalization in the year 2002 the city Lima became (when region Lima Metropolitana) and the city Callao to independent regions, while the remaining past Departamento Lima became the region Lima Provincias.
Übersichtstabelle
| region | number of inhabitants< ref> official estimation for the year 2002, source: http://www.inei.gob.pe/< /ref> | Capital |
| Amazon | 428,095 | Chachapoyas |
| Ancash | 1.107.828 | Huaraz |
| Apurímac | 463,131 | Abancay |
| Arequipa | 1.101.005 | Arequipa |
| Ayacucho | 550,751 | Ayacucho |
| Cajamarca | 1.498.567 | Cajamarca |
| Callao | 787,154 | Callao |
| Cusco | 1.208.689 | Cusco |
| Huancavelica | 443,213 | Huancavelica |
| Huánuco | 811,865 | Huánuco |
| Ica | 687,334 | Ica |
| Junín | 1.246.663 | Huancayo |
| La Libertad | 1.506.122 | Trujillo |
| Lambayeque | 1.121.358 | Chiclayo |
| Lima | 760,544 | Huacho< ref> provisionally< /ref> |
| City (province) Lima | 6.987.984 | Lima |
| Loreto | 907,341 | Iquitos |
| Madre de Dios | 99,452 | Puerto Maldonado |
| Moquegua | 156,750 | Moquegua |
| Pasco | 264,702 | Cerro de Pasco |
| Piura | 1.636.047 | Piura |
| Puno | 1.263.995 | Puno |
| San Martín | 757,740 | Moyobamba |
| Tacna | 294,214 | Tacna |
| Tumbes | 202,088 | Tumbes |
| Ucayali | 456,340 | Pucallpa |
| entirely | 26.748.972 |
notes
<references/>
