Province Asti
| Province Asti | |
|
|
| base data | |
|---|---|
| country: | Italy |
| region: | Piemont |
| surface: | 1,493 km ² |
| inhabitants: | 213.852 (30. June 2005) |
| Population density: | 143 inhabitants for each km ² |
| municipalities: | 118 municipalities |
| province characteristics: | RK |
| Website: | Province Asti |
the province Asti is one of the eight provinces of the region Piemont in Italy. It has a surface of 1.493 km ² and approximately 214,000 inhabitants. The principal place is the city of the same name Asti.
[Work on]
largest municipalities
(conditions: 30. June 2005)| Municipality | inhabitant |
|---|---|
| Asti | 73,730 |
| Canelli | 10,331 |
| Nice Monferrato | 10,066 |
| San Damiano d'Asti | 8,111 |
| Costigliole d'Asti | 5,959 |
| mansion new facts d'Asti | 5,063 |
| Castagnole depression lance | 3,720 |
| Moncalvo | 3,299 |
| Castelnuovo Don Bosco | 3,117 |
| Villafranca d'Asti | 3,061 |
[work on]
Web on the left of
provinces in the region Piemont
Alessandria | Asti | Biella | Cuneo | November era | Turin | Verbano Cusio Ossola | Cellos


