In the Austrian land days in
the eight Austrian land days as well as in the Viennese local council altogether six parties are represented allocation of seats.
| SPÖ | ÖVP | FPÖ | the Green | BZÖ | KPÖ | electoral period | next | choice (last possible date) sits | ||
|---|---|---|---|---|---|---|---|---|---|---|
| castle country | 36 | 19 | 13 | 2 | 2 | 5 years | 2010 | |||
| Kärnten | 36 | 14 | 4 | 1 | 2 | 15 | 5 years | 2009 | ||
| Lower Austria | 56 | 19 | 31 | 2 | 4 | 5 years | 2008 | |||
| upper Austria | 56 | 22 | 25 | 4 | 5 | 6 years | 2009 | |||
| Salzburg | 36 | 17 | 14 | 3 | 2 | 5 years | 2009 | |||
| Steiermark | 56 | 25 | 24 | 3 | 4 | 5 years | 2010 | |||
| Tirol | 36 | 9 | 20 | 2 | 5 | 5 years | 2008 | |||
| Vorarlberg | 36 | 6 | 21 | 5 | 4 | 5 years | 2009 | |||
| Vienna | 100 | 55 | 18 | 13 | 14 | 5 years | 2010 | |||
| entire | 448 | ,186 | ,170 | 32 | 41 | 15 | 4 |
* Governing parties are fat emphasized
[work on]
