Snookerweltmeisterschaft
Snooker of tournaments |
| World Championship |
| Rileys club of Masters |
| Northern Irish country Trophy |
| poet Black |
| Main route |
| Preston Grand Prix |
| UK Championship |
| British open |
| Welsh open |
| Malta Cup |
| Irish Masters |
| China open |
the Snookerweltmeisterschaften (orig. The World Snooker Championship) are the annual high point of the Snookersaison. They are the most popular and most important plays, since there are here most points for the world rank list and highest prize money.
Table of contents |
history
the first plays were held in the year 1927. The legendary Joe Davis was one of the supervisors. The Matches was delivered at different scenes, the final in the Camkin's resounds, in Birmingham played. Joe Davis won the championship against Tom Dennis. Its prize money amounted to straight times £6,10. Highest BREAK was obtained by Albert Cope with 60 points.
Also in the following years dominated Joe Davis still the tournaments not delivered at a firm play place. In the year 1940 it struck its younger brother Fred 37 to 36. Such final conditions would be today no longer possible. At present one plays, until a player won 18 Frames (OF 35 best). With the fact one avoids that the final game extends over more than two days. During the Second World War the plays were suspended. 1946 knew Joe Davis to 15. and last mark win. A record, which still stands today and probably no more to be struck is. In the beginnings of the championship there - contrary to today - were too few professional players, then the record could be set up. Joe Davis did not participate from now on no more in the championships, it continued to play however nevertheless still professionally (one speculates that it participated only around its record to hold, no more in world championships).
Between 1948 and 1956 Joes younger brother Fred Davis dominated the championships.
1952 delivered due to disputes between the Billiards Association, the control Council and unite Professionals the championships a second time. The World Matchplay, which was organized by the players, is regarded as the “genuine” world championship and held themselves until 1957.
In the following years until 1963 Snooker came from the mode, until it was held 1964 a Challenge basis. That means, the plays were held not regularly, sometimes even repeatedly in one year. John Pulman, the winner of 1957, controlled this time, which ended to 1968.
In the year 1969 one agreed to play the world championship in the form of Knockout Matches - as one it plays also still now. The next years were coined/shaped by Ray Reardon, which won six times between 1970 and 1978.
In the year 1977 the plays settled in the Crucible Theatre in Sheffield, Great Britain, where they are still played also today. For the first time the championships were on a large scale transferred of BBC.
The theatre offers a unique, calm atmosphere for the public, in addition, for viewers. The foremost numbers only scarcely thousand humans of the seizing theatre are only a few meter distant from the players. Starting from this time Snooker won ever more fan, above all the interested spectators on the television. The most successful players in the Crucible were Steve Davis, which won six times into the 80ern, and Stephen Hendry with seven victories into the 90ern. Hendry is considered therefore as a record world champion the more recent time.
The world championships in the Snooker begin in the middle of April and always end at the 1. Monday in May.
prize money
prize money in the year 2006 amounts to the following sums:
Winner: 200.000, 00 £ (287,400, 00 €)
second: 100.000, 00 £ (143,700, 00 €)
half finalists: 40.800, 00 £ (58,629, 60 €)
quarterly finalists: 20.800, 00 £ (29,889, 60 €)
eighth finalists: 12.680, 00 £ (18,221, 16 €)
last 32: 9.600, 00 £ (13,795, 20 €)
last 48: 6.400, 00 £ (9,196, 80 €)
last 64: 4.000, 00 £ (5,748, 00 €)
highest BREAK: 10.000, 00 £ (14,370, 00 €) (main rounds)
entire prize money: 896.240, 00 £ (1.287.896, 88 €)
maximum BREAK (main rounds; 147 + 155 points): 147.000, 00 £ (211,239, 00 €)
maximum BREAK (qualification rounds): 5.000, 00 £ (7,216, 96 €)
past winners
| Year | winner | opponent | scoring and | season |
|---|---|---|---|---|
| 1927 | Joe Davis (CLOSE) | Tom Dennis | 20 - 11 | n/a |
| 1928 | Joe Davis (CLOSE) | Fred Lawrence | 16 - 13 | n/a |
| 1929 | Joe Davis (CLOSE) | Tom Dennis | 19 - 14 | n/a |
| 1930 | Joe Davis (CLOSE) | Tom Dennis | 25 - 12 | n/a |
| 1931 | Joe Davis (CLOSE) | Tom Dennis | 25 - 21 | n/a |
| 1932 | Joe Davis (CLOSE) | Clark McConachy | 30 - 19 | n/a |
| 1933 | Joe Davis (CLOSE) | Willie Smith | 25 - 18 | n/a |
| 1934 | Joe Davis (CLOSE) | Tom Newman | 25 - 23 | n/a |
| 1935 | Joe Davis (CLOSE) | Willie Smith | 25 - 20 | n/a |
| 1936 | Joe Davis (CLOSE) | Horace Lindrum | 34 - 27 | n/a |
| 1937 | Joe Davis (CLOSE) | Horace Lindrum | 32 - 29 | n/a |
| 1938 | Joe Davis (CLOSE) | Sidney Smith | 37 - 24 | n/a |
| 1939 | Joe Davis (CLOSE) | Sidney Smith | 43 - 30 | n/a |
| 1940 | Joe Davis (CLOSE) | Fred Davis (CLOSE) | 37 - 36 | n/a |
| 1941 - 1945: No tournaments delivered | ||||
| 1946 | Joe Davis (CLOSE) | Horace Lindrum | 78 - 67 | n/a |
| 1947 | walter Donaldson (SCO) | Fred Davis (CLOSE) | 82 - 63 | n/a |
| 1948 | Fred Davis (CLOSE) | walter Donaldson (SCO) | 84 - 61 | n/a |
| 1949 | Fred Davis (CLOSE) | walter Donaldson (SCO) | 80 - 65 | n/a |
| 1950 | walter Donaldson (SCO) | Fred Davis (CLOSE) | 51 - 46 | n/a |
| 1951 | Fred Davis (CLOSE) | walter Donaldson (SCO) | 58 - 39 | n/a |
| Billiards Association & control Council | ||||
| 1952 | Horace Lindrum | Clark McConachy | 94 - 49 | n/a |
| World Matchplay | ||||
| 1952 | Fred Davis (CLOSE) | walter Donaldson (SCO) | 38 - 35 | n/a |
| 1953 | Fred Davis (CLOSE) | walter Donaldson (SCO) | 37 - 34 | n/a |
| 1954 | Fred Davis (CLOSE) | walter Donaldson (SCO) | 39 - 21 | n/a |
| 1955 | Fred Davis (CLOSE) | John Pulman (CLOSE) | 37 - 34 | n/a |
| 1956 | Fred Davis (CLOSE) | John Pulman (CLOSE) | 38 - 35 | n/a |
| 1957 | John Pulman (CLOSE) | Jackie Rea (NIR) | 39 - 34 | n/a |
| 1958-1963 no tournaments delivered | ||||
| Challenge Matches | ||||
| 1964 | John Pulman (CLOSE) | Fred Davis (CLOSE) | 19 - 16 | n/a |
| 1964 | John Pulman (CLOSE) | Rex Williams (CLOSE) | 40 - 33 | n/a |
| 1965 | John Pulman (CLOSE) | Fred Davis (CLOSELY) | 37 - 36 | n/a |
| 1965 | John Pulman (CLOSE) | Rex Williams (CLOSE) | 25 - 22 | n/a |
| 1965 | John Pulman (CLOSE) | Fred Van Rensburg | 39 - 12 | n/a |
| 1966 | John Pulman (CLOSE) | Fred Davis (CLOSE) | 5 - 2 (matches) | n/a |
| 1968 | John Pulman (CLOSE) | Eddie Charlton (OUT) | 39 - 34 | n/a |
| Knockout of tournaments | ||||
| 1969 | John Spencer (CLOSE) | Gary Owen (WHALE) | 37 - 24 | n/a |
| 1970 | Ray Reardon (WHALE) | John Pulman (CLOSE) | 37 - 33 | n/a |
| 1971 | John Spencer (CLOSE) | Warren Simpson (OUT) | 37 - 29 | n/a |
| 1972 | Alex Higgins (NIR) | John Spencer (CLOSE) | 37 - 32 | n/a |
| 1973 | Ray Reardon (WHALE) | Eddie Charlton (OUT) | 38 - 32 | n/a |
| 1974 | Ray Reardon (WHALE) | Graham Miles (CLOSE) | 22 - 12 | 1973/74 |
