Suchoi Su-2
The development of this type began 1936 as successor for the double-decker R-5, the first prototype ANT-51 (code name Iwanow ) flew for the first time to 25. August 1937 with Mikhail Gromow to tax. After one had tested different experimental models with different engines, developed 1939 the BB-1 (BB = blishni bombardirowschtschik = close bomber) with the engine M-87A, which was reequipped 1940 on the M-88 - engine and as Su-2 into series went. At the beginning of of 1941 followed an improved series version with the stronger M-88B engine, which, after one the armament of four to two mg had reduced, also six rocket projectiles RS-82 carry could. Starting from autumn 1941 a Su-2 with the ASch-82 radial engine appeared, from which finally the Su-4 came out. The production of the Su-2 ran to autumn 1942 and covered 793 machines. In the combat mission as battle airplane the Su-2 suffered - relays against the German troops strong losses, why starting from 1942 the machines were pulled from the direct front employment and used in the hinterland for training and tasks of dragging. 1940 developed and SchB an armored battle airplane version mentioned with M-88B engine did not come over the prototype stage not outside. Although the Su-2 had been sketched as more easily bomber, she was used in the war however mainly as reconnaissance aircraft.
technical data
| Characteristic | of Suchoi BB-1 (СухойББ-1) 1940 | Suchoi Su-2 (СухойСу-2) 1941, 1.Serie | Suchoi Su-2 (СухойСу-2) 1941, 2.Serie |
|---|---|---|---|
| Span | 14.30 m | 14.30 m | 14.30 m |
| length | 10.25 m | 10.25 m | 10.46 m |
| height | - | 3.94 m | 3.94 m |
| wing area | 29.0 m ² | 29.0 m ² | 29.0 m ² |
| empty weight | 2,930 kg | of 2,970 kg | of 3,273 kg |
| of takeoff weight | 4,360 kg | of 4,375 kg | of 4,700 kg |
| drive | a double star engine M-88 (700 KW of take-off power) | a double star engine M-88B (735 KW of take-off power) | a double star engine ASch-82 (1,030 KW of take-off power) |
| maximum speed | 460 km/h | 455 km/h in 4.400 m height | of 430 km/h at ground level 486 km/h in 5.850 m height |
| of landing speed | - | - | 136 km/h |
| climbing time | on 4.000 m height of 8.2 min | on 5.000 m height of 12 min | on 5.000 m height of 9.8 min |
| ceiling | of 8,800 m m | 8,400 m | 8,900 m |
| Range | 1,200 km | 1,190 km | 1,100 km |
| armament | - | to two rigid 7,62-mm-MG SchKAS a mobile 7,62-mm-MG SchKAS | four 7,62-mm-MG SchKAS a mobile twin mg SchKAS bomb load |
| stares | - | to 600 kg or six RS-82 rockets | 400-600 kg or eighteen RS-82 or RS-132 rockets |
| crew | 2 | 2 | 2 |
| Civilian series | Su-26 - Su-29 - Su-31 - Su-38 - Su-49 - Su-80 |
| military series | Su-2 - Su-6 - Su-7 - Su-9 - Su-11 - Su-15 - Su-17 - Su-20 - Su-22 - Su-24 - Su-25 - Su-27 - Su-30 - Su-33 - Su-34 - Su-35 - Su-37 - Su-39 - Su-47 - UTB-2 |
| test series | Su-5 - Su-8 - Su-17 (1949) - T-4 - T-50 |
| comparable types of aircraft | Ilyushin Il-2 |
