Table tennis world championship 1969
the 30. Table tennis - world championship found of 17. April - 27. April 1969 in Munich (Germany) instead of. Play place is the ice-skating hall, which however something was criticized, because draft of air partly affected the plays here.
The GDR placed only one lady crew, but no Herrenmannschaft.
Germany was very successfully. The Herrenmannschaft occupied the 2. Place. In the single Eberhard Schöler reached the final game. In a dramatic defensive battle it had to give itself before more than 6,000 spectators despite 2:0 guidance after sentences at the end against the Japanese Itoh still struck. For its exemplary andfair behavior receives the Swaythling club international price to Schöler.
In the Mixed the married couple Eberhard and Diane Schöler reached the quarter final.
The following Germans participated only in the individual competitions:
- Gentlemen: Conny of being pleased villages, Ernst Gomolla, Freddy Haase, H.J.Hackenberg, G.Köcher, yokes Leiss, J.Lieder, Hans's me express off, KlausSchmittinger, K.H.Scholl, D.Siewert, K.Solka
- ladies: I.Bahnert, M.Block, Christel Kaib, Monika Kneip, Jutta Krüger, H.Müller, S.Prell, C.Rühl, Brigitte Scharmacher, Erika Schmollinger, Hannelore cutter, Rosemarie Seidel, A.Stöhr
| competition | rank | winner |
|---|---|---|
| crew gentlemen | 1. | Japan (Mitsuru Kohno, ski geo Itoh, Tetsuo Inoue, Kenji Kasai, Nobuhiko Hasegawa) |
| 2. | FRG (Martin Ness, Wilfried Lieck, Eberhard Schöler, Bernt Jansen) | |
| 3. | Yugoslavia (Istvan Korpa, Anton Stipancic, Dragutin Surbek, Zlatko Cordas, EDP pool of broadcasting corporations Vecko) | |
| 16. | Austria | |
| 31. | Switzerland | |
| crew ladies | 1. | USSR (Soja Rudnowa, Swetlana Fedorowa Grinberg, Rita Pogosowa, Laima Amelina Balaishite) |
| 2. | Romania (Eleonora Vlaicov Mihalca, Carmen Crisan, Maria Alexandru Golopenta) | |
| 3. | Japan (Shaeko Hirota, Sachiko Morisawa, Yasuko Konno, Toshiko Kowada) | |
| 5. | FRG (Edit book wood, Wiebke Hendriksen, DIANE Schöler) | |
| 7. | GDR (Gabriele Geissler, Doris Hovestädt, Petra Stephan) | |
| 18. | Switzerland | |
| 21. | Austria | |
| Mr. Einzel | 1. | Ski geo Itoh - JPN |
| 2. | Eberhard Schöler - FRG | |
| 3. | Tokyo Tasaka - JPN | |
| 3. | Kenji Kasai - JPN | |
| ladies single | 1. | Toshiko Kowada - JPN |
| 2. | Gabriele Geissler - GDR | |
| 3. | Maria Alexandru Golopenta - ROM | |
| 3. | Miho Hamada - JPN | |
| Mr. Doppel | 1. | Hans Alser/Kjell Johansson - SWE |
| 2. | Tokyo Tasaka/Nobuhiko Hasegawa - JPN | |
| 3. | Anatoli Amelin/Stanislaw Gomoskow - URS | |
| 3. | Ski geo Itoh /Mitsuru Kohno - JPN | |
| ladies doubles | 1. | Swetlana Fedorowa Grinberg/Soja Rudnowa - URS |
| 2. | Maria Alexandru Golopenta/Eleonora Vlaicov Mihalca - ROM | |
| 3. | Hwan Hwan Choi/young Sook Choi - KOR | |
| 3. | Ilona Uhlikova Vostova/Jitka Karlikova - TCH | |
| Mixed | 1. | Nobuhiko Hasegawa /Yasuko Konno - JPN |
| 2. | Mitsuru Kohno/Shaeko Hirota - JPN | |
| 3. | Denis Neale/Mary WRIGHT Shannon - CLOSE | |
| 3. | Ski geo Itoh /Toshiko Kowada - JPN |
London 1926 | Stockholm 1928 | Budapest 1929 | Berlin 1930 | Budapest 1931 | Prague 1932 | Bathe 1933 | Paris 1934 | Wembley 1935 | Prague 1936 | Bathe 1937 | Wembley 1938 | Cairo 1939 | Paris 1947 | Wembley 1948 | Stockholm 1949 | Budapest 1950 | Vienna 1951 | Bombay 1952 | Bucharest 1953 | Wembley 1954 | Utrecht 1955 | Tokyo 1956 | Stockholm 1957 | Dortmund 1959 | Peking 1961 | Prague 1963 | Ljubljana 1965 | Stockholm 1967 | Munich 1969 | Nagoya 1971 | Sarajevo 1973 | Calcutta 1975 | Birmingham 1977 | Pjöngjang 1979 | Novi Sad1981 | Tokyo 1983 | Göteborg 1985 | New Delhi 1987 | Dortmund 1989 | Chiba 1991 | Göteborg 1993 | Tianjin 1995 | Manchester 1997 | Eindhoven 1999 | Kuala Lumpur 2000 | Osaka 2001 | Paris 2003 | Doha 2004 | Shanghai 2005 | Bremen 2006 | Zagreb 2007 | Guangzhou 2008
